Dataset
Biodiversity: A field test of biofuel production and ground-water quality. - Experiment 246
Plant community light interception
Years Available: 2008 - 2009
Principle Investigators
View All Experiment and Dataset Methods
Environmental Data Initiative data package
EDI Package ID | DOI |
---|---|
ATTRIBUTES
Field | Name | Definition | Unit | Code |
---|---|---|---|---|
1 | Year | Year measured | ||
2 | Sampling ID | A number to designate a sampling | ||
3 | Plot | Plot in which light was measured | ||
4 | Subplot | letter indicates which of the four designated points in the plot that each measurement was taken | N=North, S=South, E=East, W=West | |
5 | Treatment vegetation type | Identifies the land-use type | C=corn, P=prairie, H= hay, B=bareground | |
6 | Treatment | Identifies whether the plot has been treated with antibiotics and fertilizer or not | T=treated, C=control | |
7 | AboveCanopyPAR | Above canopy photosynthetically active radiation (direct output of Accupar instrument) | dimensionless | |
8 | BelowCanopyPar | Below canopy photosynthetically active radiation (direct output of Accupar instrument) | dimensionless | |
9 | Tau | Ratio of below canopy PAR to above canopy PAR (direct output of Accupar instrument) | dimensionless | |
10 | LAI[1] | Leaf Area Index, defined as the area of leaves per unit soil surface (direct output of Accupar instrument) | dimensionless | |
11 | ZenithAngle | Angle the sun makes with respect to the zenith, the point in the sky directly overhead, calculated by Accupar | dimensionless | |
12 | HoursMinutesSeconds | exact time that measurement was taken (direct output of Accupar instrument) | ||
13 | DayMonthYear | Date of measurement (direct output of Accupar instrument) | ||
14 | SerialNumber | Serial number of the Accupar instrument used to take the measurement | ||
15 | fbeam | Fraction of beam radiation: ratio of direct beam radiation coming from sun to radiation coming from all ambient sources like atmosphere or reflected from other surfaces. (Calculated by Accupar) | dimensionless |
SAMPLE DATASET
Year | Sampling ID | Plot | Subplot | Treatment vegetation type | Treatment | AboveCanopyPAR | BelowCanopyPar | Tau | LAI[1] | ZenithAngle | HoursMinutesSeconds | DayMonthYear | SerialNumber | fbeam |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008 | 1 | 4 | E | B | T | 1511.8 | 1384.1 | 0.92 | 0.16 | 28.7 | 10:54:46 AM | 6/20/2008 | 2244 | 0.91 |
2008 | 1 | 4 | N | B | T | 1484.4 | 1033.1 | 0.7 | 0.64 | 29.4 | 10:49:09 AM | 6/20/2008 | 2244 | 0.91 |
2008 | 1 | 4 | S | B | T | 1051.7 | 1164.8 | 1.11 | -0.17 | 38.1 | 9:58:10 AM | 6/20/2008 | 2245 | 0.97 |
2008 | 1 | 4 | W | B | T | 1507 | 1400 | 0.93 | 0.12 | 40.7 | 9:45:07 AM | 6/20/2008 | 2245 | 0.97 |
2008 | 1 | 7 | E | H | C | 1497.5 | 784.7 | 0.52 | 1.16 | 27.6 | 11:01:37 AM | 6/20/2008 | 2244 | 0.91 |
2008 | 1 | 7 | N | H | C | 1542.7 | 830.4 | 0.54 | 1.11 | 27.8 | 11:00:19 AM | 6/20/2008 | 2244 | 0.91 |
2008 | 1 | 7 | S | H | C | 1011.2 | 1178.2 | 1.17 | -0.26 | 36.9 | 10:04:11 AM | 6/20/2008 | 2245 | 0.97 |
2008 | 1 | 7 | W | H | C | 1591 | 1319.1 | 0.83 | 0.32 | 37.1 | 10:03:36 AM | 6/20/2008 | 2245 | 0.97 |
2008 | 1 | 25 | E | H | T | 1827.5 | 1069.4 | 0.59 | 0.71 | 49.1 | 2:59:30 PM | 6/20/2008 | 2244 | 0.76 |
2008 | 1 | 25 | N | H | T | 1785.3 | 1015.5 | 0.57 | 0.75 | 48.9 | 2:58:27 PM | 6/20/2008 | 2244 | 0.76 |
2008 | 1 | 25 | S | H | T | 1862.2 | 1414.9 | 0.76 | 0.43 | 37.5 | 2:02:23 PM | 6/20/2008 | 2245 | 0.84 |
2008 | 1 | 25 | W | H | T | 1856.1 | 1498.2 | 0.81 | 0.34 | 37.4 | 2:01:45 PM | 6/20/2008 | 2245 | 0.84 |
Download dataset acse246 Biodiversity: A field test of biofuel production and ground-water quality.: Plant community light interception | ||
---|---|---|
TEXT Format | HTML Format | EML Format* |
*Read more about EML
Report errors in data files here.