Dataset
Biodiversity: A field test of biofuel production and ground-water quality. - Experiment 246
Soil carbon and nitrogen
Years Available: 2007 - 2010
Principle Investigators
View All Experiment and Dataset Methods
Environmental Data Initiative data package
EDI Package ID | DOI |
---|---|
ATTRIBUTES
Field | Name | Definition | Unit | Code |
---|---|---|---|---|
1 | Plot | Plot from which the soil samples were taken | ||
2 | Treatment vegetation type | Indicates plot vegetation type | P=prairie, H=hay, B=bareground, C=corn | |
3 | Treatment | Treatments applied to plot | C=control/nothing added, T=treated/contaminants and nitrogen fertilizer applied | |
4 | Depth | Depth at which a particular sample was taken in centemeters | ||
5 | SampleDate | Approximate date of sample collection (MMDDYYY) | ||
6 | Soil_PercentCarbon | Percent carbon in sample determined by University of Nebraska lab | dimensionless | |
7 | Soil_PercentNitrogen | Percent nitrogen in sample determined by University of Nebraska lab | dimensionless | |
8 | UNL_CN_Notes | Notes from the University of Nebraska analysis lab | ||
9 | CNCedarCreekArchiveNumber | a number assigned by the Cedar creek data manager for archive purposes | ||
10 | pH_H20Meth | pH of the soil sample using the water method | dimensionless | |
11 | pH_CaCl2Meth | pH of the soil determined with the Calcium chloride method | dimensionless | |
12 | Soil Bulk Density | mass of oven dried soil divided by core volume | gramsPerCubicCentimeter | |
13 | BrayP | total phosphorus (ppm in soil) | dimensionless | |
14 | Percent sand | Percentage of sand in soil sample | dimensionless | |
15 | Percent silt | Percentage of silt in soil sample | dimensionless | |
16 | Percent Clay | Percentage of clay in soil sample | dimensionless | |
17 | K | Potassium soil cations (milliequivalents) | milliequivalentPer100grams | |
18 | Ca | Calcium soil cations (milliequivalents) | milliequivalentPer100grams | |
19 | Mg | Magnesium soil cations (milliequivalents) | milliequivalentPer100grams | |
20 | Naprefix | if the Na value is less than the detection limit or reporting limit then a less than sign will appear here and the limit will appear in the "na" column | ||
21 | Na | Sodium soil cations (milliequivalents) | milliequivalentPer100grams | |
22 | H prefix | If the H value is less than the detection limit or reporting limit, then a less than sign will appear here and the limit will appear in the "H " column | ||
23 | H | H soil cations (milliequivalents) | milliequivalentPer100grams | |
24 | C.E.C. | Cation Exchange Capacity, University of Minnesota Research Analytical Laboratory Cation Exchange Capacity, CEC, by Summation Method | dimensionless | |
25 | Percent Base Saturation | Calculated by dividing the milliequivlents of bases by the CEC and multiplying by 100 | dimensionless | |
26 | K base sat_percent | Calculated by dividing the potassium milliequivalents by the CEC of the soil and multiplying by 100 | dimensionless | |
27 | Ca base sat_percent | Calculated by dividing the Ca milliequivalents by the CEC of the soil and multiplying by 100 | dimensionless | |
28 | Mg base sat_percent | Calculated by dividing the Mg milliequivalents by the CEC of the soil and multiplying by 100 | dimensionless | |
29 | Na base sat_percent | Calculated by dividing the Na milliequivalents by the CEC of the soil and multiplying by 100 | dimensionless | |
30 | K ppm | Potassium in parts per million (390ppm =1 milliquivalent) | milligramsPerLiter | |
31 | Ca ppm | Calcium in parts per million (240 ppm = 2 milliequivalents) | milligramsPerLiter | |
32 | Mg ppm | Magnesium in parts per million (3000ppm=15 milliequivalents) | milligramsPerLiter | |
33 | Na ppm | Sodium in parts per million (230=1milliequivalent) | milligramsPerLiter | |
34 | Notes | Notes |
SAMPLE DATASET
Plot | Treatment vegetation type | Treatment | Depth | SampleDate | Soil_PercentCarbon | Soil_PercentNitrogen | UNL_CN_Notes | CNCedarCreekArchiveNumber | pH_H20Meth | pH_CaCl2Meth | Soil Bulk Density | BrayP | Percent sand | Percent silt | Percent Clay | K | Ca | Mg | Naprefix | Na | H+prefix | H+ | C.E.C. | Percent Base Saturation | K base sat_percent | Ca base sat_percent | Mg base sat_percent | Na base sat_percent | K ppm | Ca ppm | Mg ppm | Na ppm | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | B | T | 0-10cm | 8/1/2007 | 0.4396 | 0.039 | analysis done on ground soil | 66436 | 6.55 | 5.58 | 1.37694257 | ||||||||||||||||||||||
4 | B | T | 10-20cm | 8/1/2007 | 0.5043 | 0.047 | analysis done on ground soil | 66437 | 6.21 | 4.39 | 1.479971538 | ||||||||||||||||||||||
4 | B | T | 20-30cm | 8/1/2007 | 0.334 | 0.0319 | analysis done on ground soil | 66438 | 6.07 | 4.84 | 1.592268801 | ||||||||||||||||||||||
4 | B | T | 30-45cm | 8/1/2007 | 0.2585 | 0.0259 | analysis done on ground soil | 66439 | 6.16 | 5.22 | 1.679625311 | ||||||||||||||||||||||
4 | B | T | 45-60cm | 8/1/2007 | 0.2118 | 0.0176 | analysis done on ground soil | 66440 | 6.02 | 4.71 | 1.637889941 | ||||||||||||||||||||||
4 | B | T | 60-80cm | 8/1/2007 | 0.2026 | 0.0218 | analysis done on ground soil | 66441 | 6 | 4.7 | 1.564657045 | ||||||||||||||||||||||
4 | B | T | 80-100cm | 8/1/2007 | 0.1281 | 0.012 | analysis done on ground soil | 66442 | 6.03 | 4.65 | 1.588007748 | ||||||||||||||||||||||
4 | B | T | 100-150cm | 8/1/2007 | |||||||||||||||||||||||||||||
4 | B | T | 150-200cm | 8/1/2007 | |||||||||||||||||||||||||||||
7 | H | C | 0-10cm | 8/1/2007 | 0.6737 | 0.0578 | analysis done on ground soil | 66443 | |||||||||||||||||||||||||
7 | H | C | 10-20cm | 8/1/2007 | 0.4489 | 0.0425 | analysis done on ground soil | 66444 | |||||||||||||||||||||||||
7 | H | C | 20-30cm | 8/1/2007 | 0.293 | 0.0303 | analysis done on ground soil | 66445 |
Download dataset acre246 Biodiversity: A field test of biofuel production and ground-water quality.: Soil carbon and nitrogen | ||
---|---|---|
TEXT Format | HTML Format | EML Format* |
*Read more about EML
Report errors in data files here.