Dataset
Arabidopsis BioCON evolutionary study - Experiment 199
Arabidopsis thaliana, Bromus inermis phenotypic selection analysis
Years Available: 2006
Principle Investigators
View All Experiment and Dataset Methods
Environmental Data Initiative data package
EDI Package ID | DOI |
---|---|
ATTRIBUTES
Field | Name | Definition | Unit | Code |
---|---|---|---|---|
1 | Year | Year (YYYY) | ||
2 | Plant | Unique plant identifier | ||
3 | RIL | Recombinant Inbred Line identifier | ||
4 | CO2 | CO2 treatment level in the ring in which the experimental plants were placed | 0=ambient, 1=elevated (550 ppm) | |
5 | Ring | The field plot to which CO2 treatments were applied. Unit of replication for CO2 treatments. | ||
6 | rack | Another spatial location identifier. Specifies the conetainer rack within the ring. | ||
7 | Competition | Competition | 0=no competition, 1=grass competitors present | |
8 | Numbergrass | Number of surviving grass seedling competitors in each pot (0, 1 or 2). | number | |
9 | sizecov | initial diameter (mm) when moved to field | millimeter | |
10 | fdate2 | number of days between germination and first flower | nominalDay | |
11 | diameter13June | maximum rosette diameter (mm) measured on 13 June | millimeter | |
12 | leaf13June | number of leaves on 13 June | number | |
13 | diameter22June | maximum rosette diameter (mm) measured on 22 June | millimeter | |
14 | perdam | proportion of leaves with herbivore damage (= lvsherb13june/leaf13june) | dimensionless | |
15 | Height | height at harvest (cm). Measured from soil to tallest point of plant, including buds and flowers. | centimeter | |
16 | Branch | number of stems | number | |
17 | Fruit | total number of fruits | number | |
18 | Biomass | aboveground biomass (g) after drying for >2 days at 65C | gram | |
19 | relfruit | fruit number divided by the mean fruit number (based on the mean of all individuals within a given CO2 x competition treatment) | dimensionless | |
20 | stdfdate | standardized flowering date (fdate2) | dimensionless | |
21 | stddiameter | standardized early season diameter (diameter13June) | dimensionless | |
22 | stdleaf | standardized early season leaf number (leafnum13june) | dimensionless | |
23 | stddiam2 | standardized mid-season diameter (diameter22June) | dimensionless | |
24 | stdperdam | standardized proportion herbivore damage (perdam) | dimensionless | |
25 | stdheight | standardized height at harvest (height) | dimensionless | |
26 | stdbranch | standardized stem number (branch) | dimensionless | |
27 | stdmass | standardized final aboveground biomass (biomass??) | dimensionless |
SAMPLE DATASET
Year | Plant | RIL | CO2 | Ring | rack | Competition | numbergrass | sizecov | fdate2 | diameter13june | leaf13june | diameter22june | perdam | Height | Branch | Fruit | Biomass | relfruit | stdfdate | stddiameter1 | stdleaf | stddiam2 | stdperdam | stdheight | stdbranch | stdmass |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006 | 3387 | 514 | 0 | 2 | 5 | 0 | 0 | 10 | 16 | 20 | 5 | 22 | 0 | 19.5 | 6 | 218 | 0.39 | 1.5571 | -0.7439 | -0.4541 | -1.7146 | -0.3584 | -0.3178 | -1.0515 | 0.0294 | 1.0132 |
2006 | 4985 | 514 | 0 | 6 | 23 | 0 | 0 | 8 | 16 | 25 | 8 | 23 | 0.125 | 20.5 | 6 | 165 | 0.37 | 1.1785 | -0.7439 | 0.6008 | 1.2294 | -0.1562 | 0.6911 | -0.7556 | 0.0294 | 0.7543 |
2006 | 3575 | 514 | 0 | 2 | 7 | 0 | 0 | 10 | 18 | 16 | 6 | 16 | 0.1667 | 20.5 | 7 | 159 | 0.29 | 1.1357 | -0.1006 | -1.2981 | -0.7333 | -1.5715 | 1.0274 | -0.7556 | 0.6236 | -0.2813 |
2006 | 4177 | 514 | 0 | 4 | 14 | 0 | 0 | 9 | 18 | 17 | 6 | 17 | 0 | 18.5 | 6 | 101 | 0.22 | 0.7214 | -0.1006 | -1.0871 | -0.7333 | -1.3693 | -0.3178 | -1.3474 | 0.0294 | -1.1874 |
2006 | 3612 | 514 | 0 | 2 | 7 | 0 | 0 | 9 | 18 | 18 | 7 | 26 | 0 | 21 | 7 | 142 | 0.38 | 1.0142 | -0.1006 | -0.8761 | 0.2481 | 0.4503 | -0.3178 | -0.6076 | 0.6236 | 0.8837 |
2006 | 4113 | 514 | 0 | 4 | 13 | 0 | 0 | 11 | 18 | 18 | 6 | 19 | 0 | 21 | 7 | 193 | 0.34 | 1.3785 | -0.1006 | -0.8761 | -0.7333 | -0.965 | -0.3178 | -0.6076 | 0.6236 | 0.3659 |
2006 | 4908 | 514 | 0 | 6 | 22 | 0 | 0 | 9 | 18 | 21 | 8 | 29 | 0 | 22.5 | 7 | 159 | 0.45 | 1.1357 | -0.1006 | -0.2431 | 1.2294 | 1.0568 | -0.3178 | -0.1638 | 0.6236 | 1.7898 |
2006 | 4139 | 514 | 0 | 4 | 13 | 0 | 0 | 12 | 18 | 22 | 8 | 32 | 0 | 23 | 7 | 150 | 0.44 | 1.0714 | -0.1006 | -0.0322 | 1.2294 | 1.6634 | -0.3178 | -0.0158 | 0.6236 | 1.6604 |
2006 | 4864 | 514 | 0 | 6 | 21 | 0 | 0 | 11 | 18 | 23 | 8 | 24 | 0 | 20 | 3 | 149 | 0.35 | 1.0642 | -0.1006 | 0.1788 | 1.2294 | 0.0459 | -0.3178 | -0.9035 | -1.7534 | 0.4954 |
2006 | 4856 | 514 | 0 | 6 | 21 | 0 | 0 | 11 | 24 | 31 | 8 | 28 | 0 | 20 | 11 | 101 | 0.42 | 0.7214 | 1.8292 | 1.8667 | 1.2294 | 0.8547 | -0.3178 | -0.9035 | 3.0006 | 1.4015 |
2006 | 3641 | 525 | 0 | 2 | 8 | 0 | 0 | 13 | 16 | 22 | 6 | 28 | 0 | 22.5 | 6 | 130 | 0.28 | 0.9285 | -0.7439 | -0.0322 | -0.7333 | 0.8547 | -0.3178 | -0.1638 | 0.0294 | -0.4107 |
2006 | 4230 | 525 | 0 | 4 | 14 | 0 | 0 | 9 | 16 | 22 | 7 | 22 | 0 | 22 | 5 | 156 | 0.32 | 1.1142 | -0.7439 | -0.0322 | 0.2481 | -0.3584 | -0.3178 | -0.3117 | -0.5649 | 0.107 |
Download dataset acoe199 Arabidopsis BioCON evolutionary study : Arabidopsis thaliana, Bromus inermis phenotypic selection analysis | ||
---|---|---|
TEXT Format | HTML Format | EML Format* |
*Read more about EML
Report errors in data files here.