Dataset
Biodiversity: A field test of biofuel production and ground-water quality. - Experiment 246
Root harvest biomass
Years Available: 2007 - 2009
Principle Investigators
View All Experiment and Dataset Methods
Environmental Data Initiative data package
EDI Package ID | DOI |
---|---|
ATTRIBUTES
Field | Name | Definition | Unit | Code |
---|---|---|---|---|
1 | Year | Year in which samples were taken (YYYYMMDD) | ||
2 | Plot | Plot from which root samples were taken | ||
3 | PlantTrt | Identifies the land-use type | C=corn, P=prairie, H=hay, B=bareground | |
4 | ContaminantTrt | Identifies whether the plot has been treated with antibiotics and fertilizer or not | T=treated, C=control | |
5 | BiomassType | Indicates what type of sample (ie: roots, aboveground, etc) | ||
6 | SampleDate | Date on which the samples were taken (YYYYMMDD) | ||
7 | WashDate | Date on which samples were washed (YYYYMMDD) | ||
8 | Weighdate | Date on which samples were weighed (YYYYMMDD) | ||
9 | WeighInitials | Initials of individual who weighed the sample | ||
10 | Depth cm | Depth at which the samples were taken | centimeter | |
11 | mass_g | mass in grams of the sample | gram | |
12 | Mass_g/m^-2 | grams per meters squared of the sample | gramsPerSquareMeter | |
13 | Mass_UStons/acre | mass of sample in US tons per acre | tonsPerAcre | |
14 | Mass_Mg/ha | mass of sample in megagrams per hectare | megagramsPerHectare | |
15 | Notes | Notes |
SAMPLE DATASET
Year | Plot | PlantTrt | ContaminantTrt | BiomassType | SampleDate | WashDate | Weighdate | WeighInitials | Depth cm | mass_g | Mass_g/m^-2 | Mass_UStons/acre | Mass_Mg/ha | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007 | 4 | B | T | Roots | 20070825 | 0-30 | 13.181 | 1087.541254 | 4.9 | 10.9 | ||||
2007 | 4 | B | T | Roots | 20070825 | 30-60 | 1.923 | 158.6633663 | 0.7 | 1.6 | ||||
2007 | 4 | B | T | Roots | 20070825 | 60-100 | 2.699 | 222.689769 | 1.0 | 2.2 | ||||
2007 | 7 | H | C | Roots | 20070825 | 0-30 | 18.16 | 1498.349835 | 6.7 | 15.0 | ||||
2007 | 7 | H | C | Roots | 20070825 | 30-60 | 2.361 | 194.8019802 | 0.9 | 1.9 | ||||
2007 | 7 | H | C | Roots | 20070825 | 60-100 | 2.212 | 182.5082508 | 0.8 | 1.8 | ||||
2007 | 25 | H | T | Roots | 20070825 | 0-30 | 6.367 | 525.330033 | 2.3 | 5.3 | ||||
2007 | 25 | H | T | Roots | 20070825 | 30-60 | 0.741 | 61.13861386 | 0.3 | 0.6 | ||||
2007 | 25 | H | T | Roots | 20070825 | 60-100 | 1.682 | 138.7788779 | 0.6 | 1.4 | ||||
2007 | 37 | H | T | Roots | 20070825 | 0-30 | 9.207 | 759.6534653 | 3.4 | 7.6 | ||||
2007 | 37 | H | T | Roots | 20070825 | 30-60 | 1.638 | 135.1485149 | 0.6 | 1.4 | ||||
2007 | 37 | H | T | Roots | 20070825 | 60-100 | 0.718 | 59.24092409 | 0.3 | 0.6 |
Download dataset acne246 Biodiversity: A field test of biofuel production and ground-water quality.: Root harvest biomass | ||
---|---|---|
TEXT Format | HTML Format | EML Format* |
*Read more about EML
Report errors in data files here.