Dataset
Biodiversity: A field test of biofuel production and ground-water quality. - Experiment 246
Biofuels Harvest
Years Available: 2007 - 2009
Principle Investigators
View All Experiment and Dataset Methods
Environmental Data Initiative data package
EDI Package ID | DOI |
---|---|
ATTRIBUTES
Field | Name | Definition | Unit | Code |
---|---|---|---|---|
1 | Plot | Plot | ||
2 | Treatment vegetation type | Indicates plot vegetation type | P=prairie, H=hay, B=bareground, C=corn | |
3 | Treatment | Treatments applied to plot | C=control/nothing added, T=treated/contaminants and nitrogen fertilizer applied | |
4 | Year | Field season in which the harvest occurred (YYYY) | ||
5 | SampleDate (YYYYMMDD) | Date on which the plot was harvested | ||
6 | HarvestType | Differentiates between a variety of harvest types | Whole Plot Harvest=Entire plot mowed with a sicklemower and biomass collected, StubbleHarvest=conducted after a whole plot harvest to determine amount of biomass left behind using hand clippers to harvest 2 strips in each plot, CornKernelEstimate=done differently in 2008 and 2009, Mow Rake=only done in 2007, sicklemower strip=only done in 2007 | |
7 | BiomassType | Indicates whether biomass was harvested from Aboveground or Belowground (roots) | ||
8 | Rep | If there were replicate samples or values taken (i.e. the two stubble strips) | dimensionless | |
9 | SampleAreaLengthEW_m | The length of the area harvested, measured from East to West ends of the plot | meter | |
10 | SampleAreaWidthNS_m | The width of the area harvested measured from the North to South ends of the plot | meter | |
11 | SampleArea_m^2 | The area harvested | squareMeter | |
12 | PercentMoisture | moisture of the sample determined by dividing the dry weight by the wet weight | dimensionless | |
13 | DryMass (g) | total mass of the sample after dried in drying room | gram | |
14 | Mass_g/m^2 | dry mass divided by the area harvested | gramsPerSquareMeter | |
15 | Mass_UStons/acre | mass converted to US tons/acre (Mass_g/m^2 x 0.000001102/0.000247) | tonsPerAcre | |
16 | Mass_Mg/ha | mass in Megagrams per hectare (Mass_g/m^2 x 0.000001/0.0001) | megagramsPerHectare | |
17 | Shelled Bushels/acre equivalent | mass in the equivalent to shelled bushels/acre (Mass_g/m^2 x 0.002205)/56/0.000247) | shelledBushelsPerAcre | |
18 | Notes | Comments about the data or collection procedures |
SAMPLE DATASET
Plot | Treatment vegetation type | Treatment | Year | SampleDate | HarvestType | BiomassType | Rep | SampleAreaLengthEW_m | SampleAreaWidthNS_m | SampleArea_m^2 | PercentMoisture | DryMass (g) | Mass_g/m^2 | Mass_UStons/acre | Mass_Mg/ha | Shelled Bushels/acre equivalent | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | B | T | 2007 | 20070912 | MowRake | Aboveground | 1 | 8.5 | 0.6 | 5.1 | 371.5 | 72.8 | 0.3 | 0.7 | 11.6 | width= 1 garden rake, length was measured with tape | |
7 | H | C | 2007 | 20070912 | MowRake | Aboveground | 1 | 8.5 | 0.6 | 5.1 | 415.6 | 81.5 | 0.4 | 0.8 | 13.0 | width= 1 garden rake, length was measured with tape | |
25 | H | T | 2007 | 20070912 | MowRake | Aboveground | 1 | 8.5 | 0.6 | 5.1 | 386.0 | 75.7 | 0.3 | 0.8 | 12.1 | width= 1 garden rake, length was measured with tape | |
37 | H | T | 2007 | 20070912 | MowRake | Aboveground | 1 | 8.5 | 0.6 | 5.1 | 305.9 | 60.0 | 0.3 | 0.6 | 9.6 | width= 1 garden rake, length was measured with tape | |
41 | H | C | 2007 | 20070912 | MowRake | Aboveground | 1 | 8.5 | 0.6 | 5.1 | 370.6 | 72.7 | 0.3 | 0.7 | 11.6 | width= 1 garden rake, length was measured with tape | |
72 | P | C | 2007 | 20070912 | MowRake | Aboveground | 1 | 8.5 | 0.6 | NA | NA | NA | NA | not harvested | |||
84 | B | C | 2007 | 20070912 | MowRake | Aboveground | 1 | 8.5 | 0.6 | 5.1 | 406.8 | 79.8 | 0.4 | 0.8 | 12.7 | width= 1 garden rake, length was measured with tape | |
88 | H | C | 2007 | 20070912 | MowRake | Aboveground | 1 | 8.5 | 0.6 | 5.1 | 364.3 | 71.4 | 0.3 | 0.7 | 11.4 | width= 1 garden rake, length was measured with tape | |
95 | P | T | 2007 | 20070912 | MowRake | Aboveground | 1 | 8.5 | 0.6 | NA | NA | NA | NA | not harvested | |||
101 | P | C | 2007 | 20070912 | MowRake | Aboveground | 1 | 8.5 | 0.6 | NA | NA | NA | NA | not harvested | |||
119 | B | C | 2007 | 20070912 | MowRake | Aboveground | 1 | 8.5 | 0.6 | 5.1 | 654.4 | 128.3 | 0.6 | 1.3 | 20.5 | width= 1 garden rake, length was measured with tape | |
131 | B | T | 2007 | 20070912 | MowRake | Aboveground | 1 | 8.5 | 0.6 | 5.1 | 720.8 | 141.3 | 0.6 | 1.4 | 22.5 | width= 1 garden rake, length was measured with tape |
Download dataset acle246 Biodiversity: A field test of biofuel production and ground-water quality.: Biofuels Harvest | ||
---|---|---|
TEXT Format | HTML Format | EML Format* |
*Read more about EML
Report errors in data files here.