Dataset
BioCON : Biodiversity, Elevated CO2, and N Enrichment - Experiment 141
Carbon respiration from soil incubation
Years Available: 2007
Principle Investigators
View All Experiment and Dataset Methods
Environmental Data Initiative data package
EDI Package ID | DOI |
---|---|
ATTRIBUTES
Field | Name | Definition | Unit | Code |
---|---|---|---|---|
1 | No. | Incubation jar number | ||
2 | Exp | Cedar Creek experiment designator | ||
3 | plot | Plot number | ||
4 | Ring | Ring | ||
5 | CO2 | Cedar Creek CO2 Treatment | Cenriched=564ppm, Camb=ambient Carbon | |
6 | N | Cedar Creek Nitrogen Treatment | Nenrich=4g NH4NO3 per MeterSquared per year, Namb=Ambiant Nitrogen | |
7 | NoSp | Number of species planted in the plot | number | |
8 | NoGrp | Number of functional groups, 1 or 4 (groups are legume, C-3, C-4, Forb) | number | |
9 | Exp2 | BioCON Main experiment (M) | M=Part of Main experimental design, S=Part of a Subexperiment | |
10 | MonoSp | Singular Species of Plot | ||
11 | MonoGrp | Singular Functional Group of Plot | ||
12 | D1.DRR | Day 1 daily respiration rate (mg C/g dry soil/day) | milligramsPerGramPerDay | |
13 | D4.DRR | Day 4 daily respiration rate (mg C/g dry soil/day) | milligramsPerGramPerDay | |
14 | D7.DRR | Day 7 daily respiration rate (mg C/g dry soil/day) | milligramsPerGramPerDay | |
15 | D13.DRR | Day 13 daily respiration rate (mg C/g dry soil/day) | milligramsPerGramPerDay | |
16 | D27.DRR | Day 27 daily respiration rate (mg C/g dry soil/day) | milligramsPerGramPerDay | |
17 | D46.DRR | Day 46 daily respiration rate (mg C/g dry soil/day) | milligramsPerGramPerDay | |
18 | D74.DRR | Day 74 daily respiration rate (mg C/g dry soil/day) | milligramsPerGramPerDay | |
19 | D152.DRR | Day 152 daily respiration rate (mg C/g dry soil/day) | milligramsPerGramPerDay | |
20 | D168.DRR | Day 168 daily respiration rate (mg C/g dry soil/day) | milligramsPerGramPerDay | |
21 | D222.DRR | Day 222 daily respiration rate (mg C/g dry soil/day) | milligramsPerGramPerDay | |
22 | D273.DRR | Day 273 daily respiration rate (mg C/g dry soil/day) | milligramsPerGramPerDay | |
23 | D324.DRR | Day 324 daily respiration rate (mg C/g dry soil/day) | milligramsPerGramPerDay | |
24 | D391.DRR | Day 391 daily respiration rate (mg C/g dry soil/day) | milligramsPerGramPerDay | |
25 | D1.CRR | Day 1 cumulative respiration rate in mg C/g dry soil | milligramsPerGram | |
26 | D4.CRR | Day 4 cumulative respiration rate in mg C/g dry soil | milligramsPerGram | |
27 | D7.CRR | Day 7 cumulative respiration rate in mg C/g dry soil | milligramsPerGram | |
28 | D13.CRR | Day 13 cumulative respiration rate in mg C/g dry soil | milligramsPerGram | |
29 | D27.CRR | Day 27 cumulative respiration rate in mg C/g dry soil | milligramsPerGram | |
30 | D46.CRR | Day 46 cumulative respiration rate in mg C/g dry soil | milligramsPerGram | |
31 | D74.CRR | Day 74 cumulative respiration rate in mg C/g dry soil | milligramsPerGram | |
32 | D152.CRR | Day 152 cumulative respiration rate in mg C/g dry soil | milligramsPerGram | |
33 | D168.CRR | Day 168 cumulative respiration rate in mg C/g dry soil | milligramsPerGram | |
34 | D222.CRR | Day 222 cumulative respiration rate in mg C/g dry soil | milligramsPerGram | |
35 | D273.CRR | Day 273 cumulative respiration rate in mg C/g dry soil | milligramsPerGram | |
36 | D324.CRR | Day 324 cumulative respiration rate in mg C/g dry soil | milligramsPerGram | |
37 | D391.CRR | Day 391 cumulative respiration rate in mg C/g dry soil | milligramsPerGram | |
38 | TC | Total carbon by combustion (percent) | dimensionless | |
39 | NHC | Non-hydrolyzable Carbon (mg C/g soil) | milligramsPerGram |
SAMPLE DATASET
No. | Exp | plot | Ring | CO2 | N | NoSp | NoGrp | Exp2 | MonoSp | MonoGrp | D1.DRR | D4.DRR | D7.DRR | D13.DRR | D27.DRR | D46.DRR | D74.DRR | D152.DRR | D168.DRR | D222.DRR | D273.DRR | D324.DRR | D391.DRR | D1.CRR | D4.CRR | D7.CRR | D13.CRR | D27.CRR | D46.CRR | D74.CRR | D152.CRR | D168.CRR | D222.CRR | D273.CRR | D324.CRR | D391.CRR | TC | NHC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | e141 | 35 | 1 | Cenrich | Namb | 1 | 1 | M | LespedezaCapitata | Legume | 0.002929496 | 0.002213768 | 0.002492 | 0.001855243 | 0.001102506 | 0.001395705 | 0.001588144 | 0.001458812 | 0.00057507 | 0.001582 | 0.001285 | 0.000320 | 0.000948 | 0.0029295 | 0.0102865 | 0.0174844 | 0.0302079 | 0.0505358 | 0.0744154 | 0.1162855 | 0.2350521 | 0.2508813 | 0.3096337 | 0.3826030 | 0.4230495 | 0.4658548 | 0.4923 | 1.68 |
2 | e141 | 109 | 2 | Camb | Namb | 1 | 1 | M | BromusInermis | C-3 | 0.00368339 | 0.002891996 | 0.002722 | 0.002369249 | 0.002103318 | 0.001914827 | 0.001352745 | 0.000717773 | 0.00057631 | 0.000683 | 0.000790 | 0.000019 | 0.000459 | 0.0036834 | 0.0131508 | 0.0214873 | 0.0365854 | 0.0677604 | 0.1058385 | 0.1513035 | 0.2317362 | 0.2420182 | 0.2760717 | 0.3136746 | 0.3339197 | 0.3501613 | 0.5208 | 2.06 |
3 | e141 | 8 | 1 | Cenrich | Nenrich | 1 | 1 | M | SchizachyriumScoparium | C-4 | 0.004961445 | 0.004268213 | 0.003611 | 0.002818698 | 0.002284065 | 0.00165293 | 0.000995449 | 0.00131277 | 0.001233 | 0.000921 | 0.000579 | 0.000832 | 0.0049614 | 0.0184593 | 0.0299498 | 0.0488431 | 0.0842952 | 0.1245367 | 0.1750789 | 0.2780369 | 0.2966614 | 0.3653606 | 0.4201226 | 0.4581876 | 0.5055895 | 0.4708 | 1.79 | |
4 | e141 | 30 | 1 | Cenrich | Nenrich | 16 | 4 | M | 0.013094634 | 0.003673856 | 0.007690 | 0.006365884 | 0.006410298 | 0.004521677 | 0.003208344 | 0.001721149 | 0.00179458 | 0.001660 | 0.001546 | 0.001013 | 0.001358 | 0.0130946 | 0.0335370 | 0.0525908 | 0.0940963 | 0.1835518 | 0.2864612 | 0.3940248 | 0.5855314 | 0.6136940 | 0.7069001 | 0.7885944 | 0.8535694 | 0.9331510 | 0.7594 | 2.57 | ||
5 | e141 | 42 | 1 | Cenrich | Namb | 1 | 1 | M | SolidagoRigida | Forb | 0.006983131 | 0.004975495 | 0.003678 | 0.003124078 | 0.003026689 | 0.002325589 | 0.001942256 | 0.001480167 | 0.00106650 | 0.001467 | 0.001030 | 0.000714 | 0.000755 | 0.0069831 | 0.0239173 | 0.0362487 | 0.0563779 | 0.0993846 | 0.1498807 | 0.2094388 | 0.3426823 | 0.3628488 | 0.4314470 | 0.4948870 | 0.5391997 | 0.5884361 | 0.4752 | 1.63 |
6 | e141 | 184 | 4 | Camb | Namb | 16 | 4 | M | 0.006938899 | 0.005709196 | 0.004794 | 0.003521084 | 0.003005643 | 0.002536959 | 0.001843174 | 0.001376395 | 0.00141087 | 0.001190 | 0.000537 | 0.000677 | 0.000914 | 0.0069389 | 0.0252962 | 0.0405942 | 0.0649040 | 0.1103334 | 0.1627537 | 0.2237287 | 0.3490585 | 0.3713738 | 0.4414732 | 0.4851713 | 0.5162060 | 0.5696198 | 0.6569 | 2.73 | ||
7 | e141 | 209 | 4 | Camb | Namb | 1 | 1 | M | AmorphaCanescens | Legume | 0.0018191 | 0.001583571 | 0.001348 | 0.001639621 | 0.000697337 | 0.000597015 | 0.000477249 | 0.000827446 | 0.00042581 | 0.000488 | 0.000637 | 0.000326 | 0.000741 | 0.0018191 | 0.0068053 | 0.0110850 | 0.0201938 | 0.0360813 | 0.0483275 | 0.0633073 | 0.1143656 | 0.1241908 | 0.1488892 | 0.1776335 | 0.2020220 | 0.2379598 | 0.4958 | 1.9 |
8 | e141 | 358 | 6 | Camb | Namb | 16 | 4 | M | 0.005826763 | 0.004306922 | 0.003458 | 0.002767428 | 0.002436345 | 0.001949011 | 0.001405109 | 0.00038466 | 0.00136255 | 0.001451 | 0.000791 | 0.000600 | 0.000309 | 0.0058268 | 0.0202674 | 0.0314895 | 0.0498196 | 0.0860805 | 0.1274977 | 0.1741834 | 0.2434741 | 0.2579408 | 0.3339499 | 0.3907826 | 0.4261558 | 0.4564742 | 0.6867 | 2.21 | ||
9 | e141 | 18 | 1 | Cenrich | Nenrich | 1 | 1 | M | AmorphaCanescens | Legume | 0.00407945 | 0.002497343 | 0.002198 | 0.001936633 | 0.001279527 | 0.001445265 | 0.001298503 | 0.000587672 | 0.00088758 | 0.001564 | 0.000895 | 0.001133 | 0.000871 | 0.0040794 | 0.0131536 | 0.0200471 | 0.0323205 | 0.0545051 | 0.0804735 | 0.1188129 | 0.1920183 | 0.2039703 | 0.2704881 | 0.3328378 | 0.3846525 | 0.4516332 | 0.617 | 1.98 |
10 | e141 | 43 | 1 | Cenrich | Nenrich | 16 | 4 | M | 0.007170035 | 0.004784699 | 0.003749 | 0.00360018 | 0.003410852 | 0.002914174 | 0.002315337 | 0.001257861 | 0.00133676 | 0.001180 | 0.001139 | 0.000730 | 0.000745 | 0.0071700 | 0.0239095 | 0.0361931 | 0.0581675 | 0.1071501 | 0.1669895 | 0.2399032 | 0.3787292 | 0.3995255 | 0.4674068 | 0.5265149 | 0.5739538 | 0.6233623 | 0.6072 | 1.59 | ||
11 | e141 | 163 | 3 | Cenrich | Namb | 16 | 4 | M | 0.004742574 | 0.003256388 | 0.002263 | 0.002031817 | 0.001397863 | 0.001630209 | 0.001161969 | 0.001132853 | 0.00210543 | 0.001085 | 0.000545 | 0.000167 | 0.000496 | 0.0047426 | 0.0159979 | 0.0237807 | 0.0365500 | 0.0602407 | 0.0891236 | 0.1279800 | 0.2174635 | 0.2438560 | 0.3294984 | 0.3708063 | 0.3887773 | 0.4111416 | 0.6495 | 1.96 | ||
12 | e141 | 130 | 3 | Cenrich | Nenrich | 16 | 4 | M | 0.008936002 | 0.004084 | 0.004342384 | 0.003716484 | 0.00331516 | 0.002516614 | 0.001716383 | 0.00212807 | 0.001427 | 0.000994 | 0.000809 | 0.001063 | 0.0089360 | 0.0308916 | 0.0455687 | 0.0709762 | 0.1270753 | 0.1936752 | 0.2749208 | 0.4396075 | 0.4705690 | 0.5662068 | 0.6277242 | 0.6736024 | 0.7364314 | 0.5889 | 1.91 |
Download dataset acie141 BioCON : Biodiversity, Elevated CO2, and N Enrichment : Carbon respiration from soil incubation | ||
---|---|---|
TEXT Format | HTML Format | EML Format* |
*Read more about EML
Report errors in data files here.