Dataset
BioCON : Biodiversity, Elevated CO2, and N Enrichment - Experiment 141
Total and non-hydrolyzable soil carbon and nitrogen
Years Available: 2006
Principle Investigators
Reich, Peter
Hobbie, Sarah
Montgomery, Rebecca
View All Experiment and Dataset Methods
Environmental Data Initiative data package
EDI Package ID | DOI |
---|---|
ATTRIBUTES
Field | Name | Definition | Unit | Code |
---|---|---|---|---|
1 | Soil Collection Year | Year soil was collected from plots (YYYY) | ||
2 | Soil Collection Month | Month soil was collected from plots (MM) | ||
3 | Ring | Ring | ||
4 | Plot | Plot | ||
5 | CO2 Treatment | Cedar Creek CO2 Treatment | Cenriched=564ppm, Camb=ambient Carbon | |
6 | Nitrogen Treatment | Cedar Creek Nitrogen Treatment | Nenrich=4g NH4NO3 per MeterSquared per year, Namb=Ambient Nitrogen | |
7 | CountOfSpecies | Count Of Species | dimensionless | |
8 | CountOfGroup | Count of functional Groups | dimensionless | |
9 | Experiment | Experiment Design | M=Part of Main experimental design, S=Part of a Subexperiment | |
10 | monospecies | Singular Species of Plot | ||
11 | Monogroup | Singular Functional Group of Plot | ||
12 | jar | Number assigned to jar that the soil was incubated | dimensionless | |
13 | TotalCmgg | total soil carbon by mass in milligrams per gram | milligramsPerGram | |
14 | TotalNmgg | total soil nitrogen by mass in milligrams per gram | milligramsPerGram | |
15 | NHCCmgg | non-hydrolyzable carbon by mass in milligrams per gram | milligramsPerGram | |
16 | NHCPerN | non-hydrolyzable nitrogen as percentage by mass (100*g/g) | dimensionless | |
17 | Sampling depth range | Soil sampling depth range (cm) |
SAMPLE DATASET
Soil Collection Year | Soil Collection Month | Ring | Plot | CO2 Treatment | Nitrogen Treatment | CountOfSpecies | CountOfGroup | Experiment | monospecies | Monogroup | jar | TotalCmgg | TotalNmgg | NHCCmgg | NHCPerN | Sampling depth range |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006 | 8 | 1 | 35 | Cenrich | Namb | 1 | 1 | M | Lespedeza capitata | Legume | 1 | 4.923 | 0.471 | 1.68 | 0.003 | 0-20 |
2006 | 8 | 2 | 109 | Camb | Namb | 1 | 1 | M | Bromus inermis | C-3 | 2 | 5.208 | 0.473 | 2.06 | 0.003 | 0-20 |
2006 | 8 | 1 | 8 | Cenrich | Nenrich | 1 | 1 | M | Schizachyrium scoparium | C-4 | 3 | 4.708 | 0.412 | 1.79 | 0.003 | 0-20 |
2006 | 8 | 1 | 30 | Cenrich | Nenrich | 16 | 4 | M | 4 | 7.594 | 0.599 | 2.57 | 0.003 | 0-20 | ||
2006 | 8 | 1 | 42 | Cenrich | Namb | 1 | 1 | M | Solidago rigida | Forb | 5 | 4.752 | 0.4 | 1.63 | 0.006 | 0-20 |
2006 | 8 | 4 | 184 | Camb | Namb | 16 | 4 | M | 6 | 6.569 | 0.57 | 2.73 | 0.007 | 0-20 | ||
2006 | 8 | 4 | 209 | Camb | Namb | 1 | 1 | M | Amorpha canescens | Legume | 7 | 4.958 | 0.401 | 1.9 | 0.005 | 0-20 |
2006 | 8 | 6 | 358 | Camb | Namb | 16 | 4 | M | 8 | 6.867 | 0.59 | 2.21 | 0.006 | 0-20 | ||
2006 | 8 | 1 | 18 | Cenrich | Nenrich | 1 | 1 | M | Amorpha canescens | Legume | 9 | 6.17 | 0.543 | 1.98 | 0.003 | 0-20 |
2006 | 8 | 1 | 43 | Cenrich | Nenrich | 16 | 4 | M | 10 | 6.072 | 0.519 | 1.59 | 0.002 | 0-20 | ||
2006 | 8 | 3 | 163 | Cenrich | Namb | 16 | 4 | M | 11 | 6.495 | 0.581 | 1.96 | 0.003 | 0-20 | ||
2006 | 8 | 3 | 130 | Cenrich | Nenrich | 16 | 4 | M | 12 | 5.889 | 0.524 | 1.91 | 0.003 | 0-20 |
Download dataset ache141 BioCON : Biodiversity, Elevated CO2, and N Enrichment : Total and non-hydrolyzable soil carbon and nitrogen | ||
---|---|---|
TEXT Format | HTML Format | EML Format* |
*Read more about EML
Report errors in data files here.