Dataset
Plant host and plant diversity effects on rhizosphere microbial community composition, diversity, structure, and function. - Experiment 284
Streptomyces pathogen suppressive activity in plant communities varying in diversity
Years Available: 2010
Principle Investigators
View All Experiment and Dataset Methods
Environmental Data Initiative data package
EDI Package ID | DOI |
---|---|
ATTRIBUTES
Field | Name | Definition | Unit | Code |
---|---|---|---|---|
1 | Sample Year | Year soil sample was collected | ||
2 | Sample | Sample name (Plant, plot, and diversity trt) | ||
3 | Sample Site | Physical site of soil sample | ||
4 | Plot ID | The plot number in Big Bio the sample was collected from | ||
5 | Plant | The nearest host plant species the soil sample was collected next to. | Ag=Andropogon gerardii;Lp=Lupinus perennis;Ss=Schizachyrium scoparium;Lc=Lespedeza capitata | |
6 | Plot Diversity | Number of species planted in plot | number | |
7 | LogBact | The Log10 transformation of the (all) mean bacterial density (Avg_BactCFU) | dimensionless | |
8 | LogStrep | The Log10 transformation of the mean Streptomyces density (Avg_StrepCFU) | dimensionless | |
9 | LogInhib | The Log10 transformation of the inhibitory Streptomyces density (Avg_InhibCFU) | dimensionless | |
10 | Avg_BactCFU | The mean bacterial density per sample (Colony Forming Units (CFU) per gram of soil) | CFU/g | |
11 | Avg_StrepCFU | The mean Streptomyces density per sample (Colony Forming Units (CFU) per gram of soil) | CFU/g | |
12 | Avg_InhibCFU | The mean density of inhibitory Streptomyces per sample (Colony Forming Units (CFU) per gram of soil) | CFU/g | |
13 | Avg_KZ | The mean size of the inhibition zone produced by a Streptomyces colony in response to the overlay isolate (4-21, 1324.2, or 87; TOTAL, mean of all response | millimeter | |
14 | Avg_PropInhib | The mean proportion of the inhibitory Streptomyces density of the total Streptomyces density; mean of all response isolates per sample (TOTAL) | dimensionless | |
15 | 87_BactCFU | The mean bacterial density of plates overlaid with isolate 87 (response isolate), per sample | CFU/g | |
16 | 87_StrepCFU | The mean Streptomyces density of plates overlaid with isolate 87 (response isolate), per sample | CFU/g | |
17 | 87_InhibCFU | The mean density of plates overlaid with isolate 87 (response isolate) of inhibitory Streptomyces per sample | CFU/g | |
18 | 87_KZ | The mean size of the inhibition zone produced by a Streptomyces colony in response to the overlay isolate 87 per sample | millimeter | |
19 | 87_PropInhib | The mean proportion of the inhibitory Streptomyces density of the total Streptomyces density per sample of plates overlaid with isolate 87 | dimensionless | |
20 | 4-21_BactCFU | The mean bacterial density of plates overlaid with isolate 4-21 (response isolate), per sample | CFU/g | |
21 | 4-21_StrepCFU | The mean Streptomyces density of plates overlaid with isolate 4-21 (response isolate), per sample | CFU/g | |
22 | 4-21_InhibCFU | The mean density of plates overlaid with isolate 4-21 (response isolate) of inhibitory Streptomyces per sample | CFU/g | |
23 | 4-21_KZ | The mean size of the inhibition zone produced by a Streptomyces colony in response to the overlay isolate 4-21 per sample | millimeter | |
24 | 4-21_PropInhib | The mean proportion of the inhibitory Streptomyces density of the total Streptomyces density per sample of plates overlaid with isolate 4-21 | dimensionless | |
25 | 1324-2 BactCFU | The mean bacterial density of plates overlaid with isolate 1324-2 (response isolate), per sample | CFU/g | |
26 | 1324-2_StrepCFU | The mean Streptomyces density of plates overlaid with isolate 1324-2 (response isolate), per sample | CFU/g | |
27 | 1324-2_InhibCFU | The mean density of plates overlaid with isolate 1324-2 (response isolate) of inhibitory Streptomyces per sample | CFU/g | |
28 | 1324-2_KZ | The mean size of the inhibition zone produced by a Streptomyces colony in response to the overlay isolate 1324-2 per sample | millimeter | |
29 | 1324-2_PropInhib | The mean proportion of the inhibitory Streptomyces density of the total Streptomyces density per sample of plates overlaid with isolate 1324-2 | dimensionless |
SAMPLE DATASET
Sample Year | Sample | Sample Site | Plot ID | Plant | Plot Diversity | LogBact | LogStrep | LogInhib | Avg_BactCFU | Avg_StrepCFU | Avg_InhibCFU | Avg_KZ | Avg_PropInhib | 87_BactCFU | 87_StrepCFU | 87_InhibCFU | 87_KZ | 87_PropInhib | 4-21_BactCFU | 4-21_StrepCFU | 4-21_InhibCFU | 4-21_KZ | 4-21_PropInhib | 1324-2 BactCFU | 1324-2_StrepCFU | 1324-2_InhibCFU | 1324-2_KZ | 1324-2_PropInhib |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 | Ag146a08 | Big Biodiversity Field | 146 | Ag | 8 | 6.1124 | 6.0714 | 5.5321 | 1295420 | 1178591 | 340501 | 3.44 | 0.27 | 1572706 | 1348034 | 748908 | 4.46 | 0.55 | 1160271 | 1076396 | 167750 | 3.03 | 0.16 | 1153282 | 1111344 | 104844 | 2.82 | 0.10 |
2009 | Ag283a08 | Big Biodiversity Field | 283 | Ag | 8 | 6.1581 | 6.1398 | 5.7691 | 1439217 | 1379604 | 587609 | 2.35 | 0.43 | 1711731 | 1686183 | 587609 | 3.02 | 0.33 | 1481797 | 1354056 | 689802 | 1.85 | 0.52 | 1124122 | 1098574 | 485416 | 2.19 | 0.44 |
2009 | Ag292a08 | Big Biodiversity Field | 292 | Ag | 8 | 6.4765 | 6.4385 | 5.7677 | 2995816 | 2744770 | 585774 | 3.04 | 0.22 | 2535565 | 2158996 | 476987 | 2.81 | 0.23 | 3062762 | 2937238 | 627615 | 3.56 | 0.21 | 3389121 | 3138075 | 652720 | 2.74 | 0.20 |
2009 | Lc057a08 | Big Biodiversity Field | 57 | Lc | 8 | 6.5025 | 6.4411 | 5.8270 | 3180864 | 2761225 | 671423 | 2.07 | 0.24 | 3424255 | 2971045 | 780529 | 2.54 | 0.27 | 2819975 | 2442300 | 528745 | 2.00 | 0.21 | 3298363 | 2870332 | 704994 | 1.67 | 0.25 |
2009 | Lc146a08 | Big Biodiversity Field | 146 | Lc | 8 | 5.8360 | 5.8300 | 5.4714 | 685411 | 676085 | 296079 | 2.91 | 0.44 | 629459 | 608477 | 328717 | 3.46 | 0.55 | 797314 | 797314 | 363687 | 2.92 | 0.45 | 629459 | 622465 | 195832 | 2.36 | 0.31 |
2009 | Lc206a08 | Big Biodiversity Field | 206 | Lc | 8 | 6.2826 | 6.2572 | 5.7009 | 1916719 | 1807910 | 502197 | 2.48 | 0.26 | 1958569 | 1883239 | 426868 | 1.59 | 0.23 | 1883239 | 1782800 | 401758 | 4.26 | 0.20 | 1908349 | 1757690 | 677966 | 1.59 | 0.34 |
2009 | Lp012a08 | Big Biodiversity Field | 12 | Lp | 8 | 6.3026 | 6.2343 | 5.7107 | 2007321 | 1715079 | 513638 | 2.04 | 0.30 | 2231668 | 1912859 | 460503 | 1.30 | 0.24 | 1983705 | 1567481 | 478215 | 2.19 | 0.31 | 1806589 | 1664896 | 602196 | 2.64 | 0.34 |
2009 | Lp206a08 | Big Biodiversity Field | 206 | Lp | 8 | 6.3770 | 6.3308 | 5.6154 | 2382281 | 2142029 | 412467 | 2.18 | 0.20 | 2216687 | 1643836 | 473225 | 2.41 | 0.28 | 2440427 | 2391126 | 394412 | 2.08 | 0.16 | 2489729 | 2391126 | 369762 | 2.05 | 0.15 |
2009 | Lp292a08 | Big Biodiversity Field | 292 | Lp | 8 | 6.2823 | 6.2403 | 5.5669 | 1915495 | 1739180 | 368891 | 2.02 | 0.22 | 2258406 | 2080778 | 228378 | 2.38 | 0.09 | 1606023 | 1480552 | 577164 | 1.97 | 0.38 | 1882058 | 1656211 | 301129 | 1.71 | 0.19 |
2009 | Ss012a08 | Big Biodiversity Field | 12 | Ss | 8 | 6.3198 | 6.2756 | 5.6414 | 2088421 | 1886316 | 437895 | 2.70 | 0.24 | 2172632 | 1920000 | 378947 | 1.74 | 0.20 | 2400000 | 2223158 | 530526 | 4.20 | 0.25 | 1692632 | 1515789 | 404211 | 2.16 | 0.27 |
2009 | Ss057a08 | Big Biodiversity Field | 57 | Ss | 8 | 6.2289 | 6.1882 | 5.7665 | 1694123 | 1542236 | 584180 | 2.38 | 0.39 | 1577287 | 1542236 | 665966 | 2.00 | 0.45 | 1717490 | 1437084 | 525762 | 2.38 | 0.38 | 1787592 | 1647389 | 560813 | 2.78 | 0.34 |
2009 | Ss283a08 | Big Biodiversity Field | 283 | Ss | 8 | 6.2743 | 6.2574 | 5.6493 | 1880814 | 1808987 | 445987 | 3.12 | 0.25 | 1679198 | 1604010 | 426065 | 3.23 | 0.28 | 1893939 | 1858866 | 385802 | 2.90 | 0.21 | 2069304 | 1964085 | 526094 | 3.24 | 0.27 |
Download dataset acge284 Plant host and plant diversity effects on rhizosphere microbial community composition, diversity, structure, and function.: Streptomyces pathogen suppressive activity in plant communities varying in diversity | ||
---|---|---|
TEXT Format | HTML Format | EML Format* |
*Read more about EML
Report errors in data files here.