Dataset
BAC: Biodiversity and Climate - Experiment 249
Net nitrogen mineralization
Years Available: 2009 - 2010
Principle Investigators
Tilman, David
Powers, Jennifer
McFadden, Joe
View All Experiment and Dataset Methods
Environmental Data Initiative data package
EDI Package ID | DOI |
---|---|
ATTRIBUTES
Field | Name | Definition | Unit | Code |
---|---|---|---|---|
1 | Year | Measurement year | ||
2 | Experiment | Cedar Creek Experiment number | ||
3 | Plot | Plot number | ||
4 | Treatment | Warming treatment subplot | 0-Ambient=Ambient temperature, 1-Low=Low heat, 2-High=High heat | |
5 | NumSpecies | Number of species planted | dimensionless | |
6 | TimePeriod | One-month measurement incubation period | 1-early=May-June, 2-mid=July-August, 3-late=September-October | |
7 | InitialMoisture | Soil water content at start of incubation (%) | dimensionless | |
8 | NetN-min | Blank-corrected net nitrogen mineralization | miligramsPerGramSoilPerDay | |
9 | NetAmmonification | Blank-corrected net ammonification | miligramsPerGramSoilPerDay | |
10 | NetNitrification | Blank-corrected net nitrification | miligramsPerGramSoilPerDay |
SAMPLE DATASET
Year | Experiment | Plot | Treatment | NumSpecies | TimePeriod | InitialMoisture | NetN-min | NetAmmonification | NetNitrification |
---|---|---|---|---|---|---|---|---|---|
2009 | 249 | 29 | 0-Ambient | 1 | 1-Early | 0.0210711150 | -0.0000959198 | -0.0000007744 | -0.0000980846 |
2009 | 249 | 29 | 0-Ambient | 1 | 3-Late | 0.0251396650 | 0.0000347989 | -0.0000047450 | 0.0000395524 |
2009 | 249 | 29 | 0-Ambient | 1 | 2-Mid | 0.0587084150 | -0.0000065075 | -0.0000033792 | -0.0000093223 |
2009 | 249 | 29 | 1-Low | 1 | 2-Mid | 0.0515063170 | 0.0000082720 | 0.0000059531 | 0.0000046307 |
2009 | 249 | 29 | 2-High | 1 | 1-Early | 0.0274579270 | 0.0000338527 | 0.0000011601 | 0.0000350081 |
2009 | 249 | 29 | 2-High | 1 | 3-Late | 0.0160984850 | 0.0000158833 | -0.0000068112 | 0.0000218080 |
2009 | 249 | 29 | 2-High | 1 | 2-Mid | 0.0500000000 | 0.0000806449 | 0.0000018892 | 0.0000738221 |
2009 | 249 | 29 | 2-High | 1 | 1-Early | 0.0276008490 | -0.0000123504 | -0.0000143123 | -0.0000035388 |
2009 | 249 | 29 | 2-High | 1 | 3-Late | 0.0187617260 | -0.0000015374 | -0.0000044440 | 0.0000021177 |
2009 | 249 | 64 | 0-Ambient | 32 | 1-Early | 0.0197628460 | 0.0001033060 | 0.0000099208 | 0.0000906336 |
2009 | 249 | 64 | 0-Ambient | 32 | 3-Late | 0.0204520990 | -0.0000072304 | -0.0000045097 | -0.0000056961 |
2009 | 249 | 64 | 0-Ambient | 32 | 2-Mid | 0.0491803280 | -0.0000049521 | -0.0000647730 | 0.0000299260 |
Download dataset acee249 BAC: Biodiversity and Climate: Net nitrogen mineralization | ||
---|---|---|
TEXT Format | HTML Format | EML Format* |
*Read more about EML
Report errors in data files here.