Dataset
BAC: Biodiversity and Climate - Experiment 249
Legume shoot N15 13C Isotopes
Years Available: 2009 - 2010
Principle Investigators
Tilman, David
Powers, Jennifer
McFadden, Joe
View All Experiment and Dataset Methods
Environmental Data Initiative data package
EDI Package ID | DOI |
---|---|
ATTRIBUTES
Field | Name | Definition | Unit | Code |
---|---|---|---|---|
1 | Experiment | Cedar Creek experiment number | ||
2 | Year | Year tissue collected for analysis | ||
3 | Species | Species of plant | ||
4 | Plot | Plot number | ||
5 | Treatment | Warming treatment | 0-Ambient=Ambient temperature, 1-Low=Low heat, 2-High=High heat | |
6 | NumSpecies | Number of species planted in plot | acre | |
7 | d13C | Carbon isotopic composition of shoot sample | dimensionless | |
8 | CarbonConc | Concentration of carbon in shoot tissue | microgramsPerMilligram | |
9 | d15N | Nitrogen isotopic composition of shoot sample | dimensionless | |
10 | NitrogenConc | Concentration of nitrogen in shoot tissue | microgramsPerMilligram |
SAMPLE DATASET
Experiment | Year | Species | Plot | Treatment | NumSpecies | d13C | CarbonConc | d15N | NitrogenConc |
---|---|---|---|---|---|---|---|---|---|
249 | 2009 | Lespedeza capitata | 29 | 0-Ambient | 1 | -24.733 | 480.438 | -2.279 | 18.196 |
249 | 2009 | Lespedeza capitata | 29 | 0-Ambient | 1 | -25.527 | 480.467 | -2.078 | 18.569 |
249 | 2009 | Lespedeza capitata | 29 | 0-Ambient | 1 | -26.043 | 474.546 | -2.276 | 18.633 |
249 | 2009 | Lespedeza capitata | 29 | 2-High | 1 | -25.17 | 479.37 | -2.542 | 17.619 |
249 | 2009 | Lespedeza capitata | 29 | 2-High | 1 | -25.007 | 476.387 | -2.185 | 21.311 |
249 | 2009 | Lespedeza capitata | 29 | 2-High | 1 | -24.683 | 484.011 | -2.185 | 17.792 |
249 | 2009 | Lespedeza capitata | 29 | 1-Low | 1 | -25.783 | 477.941 | -2.002 | 17.199 |
249 | 2009 | Lespedeza capitata | 29 | 1-Low | 1 | -26.234 | 481.607 | -2.233 | 19.072 |
249 | 2009 | Lespedeza capitata | 29 | 1-Low | 1 | -26.129 | 480.072 | -1.829 | 17.296 |
249 | 2009 | Amorpha canescens | 64 | 1-Low | 32 | -29.847 | 458.104 | -1.804 | 13.249 |
249 | 2009 | Lespedeza capitata | 64 | 0-Ambient | 32 | -26.617 | 450.505 | -3.479 | 14.259 |
249 | 2009 | Lespedeza capitata | 64 | 0-Ambient | 32 | -26.712 | 463.759 | -2.637 | 15.503 |
Download dataset acde249 BAC: Biodiversity and Climate: Legume shoot N15 13C Isotopes | ||
---|---|---|
TEXT Format | HTML Format | EML Format* |
*Read more about EML
Report errors in data files here.