Dataset
BioCON : Biodiversity, Elevated CO2, and N Enrichment - Experiment 141
Photosynthesis Leaf Carbon and Nitrogen
Years Available: 1998 - 2008
Principle Investigators
View All Experiment and Dataset Methods
Environmental Data Initiative data package
EDI Package ID | DOI |
---|---|
ATTRIBUTES
Field | Name | Definition | Unit | Code |
---|---|---|---|---|
1 | Year | Year | ||
2 | Plot | Plot | ||
3 | Ring | Ring | ||
4 | CO2Treatment | Cedar Creek CO2 Treatment | Cenriched=564ppm, Camb=ambient Carbon | |
5 | NitrogenTreatment | Nitrogen treatment | Nenrich=4g NH4NO3 per MeterSquared per year, Namb=Ambient Nitrogen | |
6 | CountOfSpecies | Count Of Species planted in plot as assigned by e141 diversity treatment | dimensionless | |
7 | MeasuredSpecies | Species used in photosynthetic measurement/leaf CN analysis | ||
8 | MeasuredGroup | Functional group of species used in photosynthetic measurement/leaf CN analysis | ||
9 | SampleType | Relationship to associated photosythesis repeated measurements | discrete= yr-date-plot-species-single rep, composite=yr-date-plot-species-combined reps | |
10 | PhotoRep | Associated photosynthesis measurement for each plot/species in each campaign; "C" indicates a composited sample across reps | ||
11 | %N | % nitrogen in leaf tissue | dimensionless | |
12 | %C | % carbon in leaf tissue | dimensionless | |
13 | C:N | carbon to nitrogen ratio | dimensionless | |
14 | mgN/glf | milligrams of Nitrogen/gram of leaf | dimensionless | |
15 | gN/m2 | grams of Nitrogen/m2 leaf | dimensionless | |
16 | Date1 | Date of related photo measurement for leaf CN | ||
17 | Date2 | Date of related photo measurement for leaf CN | ||
18 | Date3 | Date of related photo measurement for leaf CN | ||
19 | Date4 | Date of related photo measurement for leaf CN | ||
20 | Date5 | Date of related photo measurement for leaf CN |
SAMPLE DATASET
Year | Plot | Ring | CO2Treatment | NitrogenTreatment | CountOfSpecies | MeasuredSpecies | MeasuredGroup | SampleType | PhotoRep | %N | %C | C:N | mgN/glf | gN/m2 | Date1 | Date2 | Date3 | Date4 | Date5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1998 | 49 | 1 | Cenrich | Nenrich | 1 | Achillea millefolium | forb | discrete | 1 | 1.2 | 43.6 | 37 | 11.8 | 1.6 | 6/26/1998 | ||||
1998 | 49 | 1 | Cenrich | Nenrich | 1 | Achillea millefolium | forb | discrete | 2 | 1.6 | 43.8 | 26.6 | 16.4 | 1.4 | 7/1/1998 | ||||
1998 | 49 | 1 | Cenrich | Nenrich | 1 | Achillea millefolium | forb | discrete | 3 | 1.9 | 45.4 | 23.9 | 19 | 1.8 | 7/8/1998 | ||||
1998 | 49 | 1 | Cenrich | Nenrich | 1 | Achillea millefolium | forb | discrete | 4 | 1.3 | 44 | 33.8 | 13 | 1.1 | 7/16/1998 | ||||
1998 | 159 | 3 | Cenrich | Namb | 1 | Achillea millefolium | forb | discrete | 1 | 1.4 | 43.5 | 32.1 | 13.5 | 1.4 | 6/26/1998 | ||||
1998 | 159 | 3 | Cenrich | Namb | 1 | Achillea millefolium | forb | discrete | 2 | 1.1 | 41.3 | 37.2 | 11.1 | 1.1 | 7/4/1998 | ||||
1998 | 159 | 3 | Cenrich | Namb | 1 | Achillea millefolium | forb | discrete | 3 | 1.4 | 44.4 | 31.5 | 14.1 | 1.4 | 7/8/1998 | ||||
1998 | 159 | 3 | Cenrich | Namb | 1 | Achillea millefolium | forb | discrete | 4 | 1.5 | 45 | 30.7 | 14.7 | 1.7 | 7/16/1998 | ||||
1998 | 210 | 4 | Camb | Nenrich | 1 | Achillea millefolium | forb | discrete | 1 | 1.6 | 44 | 28.4 | 15.5 | 1.5 | 6/26/1998 | ||||
1998 | 210 | 4 | Camb | Nenrich | 1 | Achillea millefolium | forb | discrete | 2 | 1.5 | 44.4 | 29.9 | 14.8 | 1.4 | 7/4/1998 | ||||
1998 | 210 | 4 | Camb | Nenrich | 1 | Achillea millefolium | forb | discrete | 3 | 2 | 45.2 | 22.5 | 20.1 | 2 | 7/9/1998 | ||||
1998 | 210 | 4 | Camb | Nenrich | 1 | Achillea millefolium | forb | discrete | 4 | 1.8 | 45.8 | 25.2 | 18.2 | 1.8 | 7/16/1998 |
Download dataset acce141 BioCON : Biodiversity, Elevated CO2, and N Enrichment : Photosynthesis Leaf Carbon and Nitrogen | ||
---|---|---|
TEXT Format | HTML Format | EML Format* |
*Read more about EML
Report errors in data files here.