Dataset
BioCON : Biodiversity, Elevated CO2, and N Enrichment - Experiment 141
Vac Sampling aphids
Years Available: 2000 - 2002
Principle Investigators
Reich, Peter
Hobbie, Sarah
Montgomery, Rebecca
View All Experiment and Dataset Methods
Environmental Data Initiative data package
EDI Package ID | DOI |
---|---|
ATTRIBUTES
Field | Name | Definition | Unit | Code |
---|---|---|---|---|
1 | Ring | Ring | ||
2 | Plot | Plot | ||
3 | CO2 Treatment | Cedar Creek CO2 Treatment | Cenriched=564ppm, Camb=ambient Carbon | |
4 | Nitrogen Treatment | Nitrogen Treatment | Nenrich=4g NH4NO3 per MeterSquared per year, Namb=Ambient Nitrogen | |
5 | CountOfSpecies | Count Of Species planted in plot | dimensionless | |
6 | CountOfGroup | Count of functional Groups | dimensionless | |
7 | Experiment | Experiment Design | M=Part of Main experimental design, S=Part of a Subexperiment | |
8 | monospecies | Singular Species of Plot | ||
9 | Monogroup | Singular Functional Group of Plot | ||
10 | Year | Year of sampling | ||
11 | Month | Month of sampling | ||
12 | startDay | First day of sampling | ||
13 | endDay | Last day of sampling | ||
14 | #Vac#Samples | Number of 0.08 meter square vacuum samples taken per plot | number | |
15 | #Aphids | Number of Aphididae (aphids) counted from samples | number | |
16 | #Empoasca | Number of Empoasca (Homoptera, Cicadellidae) counted from samples. | number |
SAMPLE DATASET
Year | Month | startDay | endDay | Ring | Plot | CO2 Treatment | Nitrogen Treatment | CountOfSpecies | CountOfGroup | Experiment | monospecies | Monogroup | #Vac#Samples | #Aphids | #Empoasca |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2000 | May | 17 | 1 | 3 | Cenrich | Nenrich | 4 | 1 | S | Legume | 5 | 0 | |||
2000 | May | 17 | 1 | 7 | Cenrich | Namb | 9 | 4 | M | 3 | 0 | ||||
2000 | May | 17 | 1 | 11 | Cenrich | Nenrich | 9 | 4 | M | 5 | 0 | ||||
2000 | May | 17 | 1 | 13 | Cenrich | Nenrich | 16 | 4 | M | 3 | 0 | ||||
2000 | May | 17 | 1 | 23 | Cenrich | Namb | 16 | 4 | M | 5 | 0 | ||||
2000 | May | 17 | 1 | 26 | Cenrich | Namb | 9 | 4 | M | 3 | 1 | ||||
2000 | May | 17 | 1 | 29 | Cenrich | Nenrich | 4 | 2 | M | 8 | 6 | ||||
2000 | May | 17 | 1 | 30 | Cenrich | Nenrich | 16 | 4 | M | 3 | 1 | ||||
2000 | May | 17 | 1 | 33 | Cenrich | Namb | 16 | 4 | M | 5 | 0 | ||||
2000 | May | 19 | 1 | 34 | Cenrich | Nenrich | 9 | 4 | M | 4 | 3 | ||||
2000 | May | 19 | 1 | 38 | Cenrich | Nenrich | 4 | 2 | M | 8 | 1 | ||||
2000 | May | 19 | 1 | 43 | Cenrich | Nenrich | 16 | 4 | M | 3 | 0 |
Download dataset acbe141 BioCON : Biodiversity, Elevated CO2, and N Enrichment : Vac Sampling aphids | ||
---|---|---|
TEXT Format | HTML Format | EML Format* |
*Read more about EML
Report errors in data files here.