Dataset
Trophic Structure: Insect Species Diversity, Abundance and Body Size - Experiment 122
Old Field All Arthropod Sweepnet Sampling 2004
Years Available: 2004
Principle Investigators
View All Experiment and Dataset Methods
Environmental Data Initiative data package
EDI Package ID | DOI |
---|---|
ATTRIBUTES
Field | Name | Definition | Unit | Code |
---|---|---|---|---|
1 | Experiment | Experiment number assigned by Cedar Creek ESR | ||
2 | Location | Location of experiment at Cedar Creek | ||
3 | Field.num | Current (2013) old field identification number | ||
4 | Field.group | Grouping within old fields. Fields assigned to either Core or Supplemental groups | ||
5 | Year | Year of sampling | ||
6 | Month | Month of sampling | ||
7 | Order | Arthropod taxonomic identification-Order | ||
8 | Family(subfamily) | Arthropod taxonomic identification-Family(subfamily in parenthesis), "?" indicates uncertain ID,"undet"=undetermined | ||
9 | Genus | Arthropod taxonomic identification-Genus, "?" indicates uncertain ID, "undet"=undetermined | ||
10 | Specific.epithet | Arthropod taxonomic identification-Specific Epithet, "?" indicates uncertain ID, "undet"=undetermined | ||
11 | Further.ID | Arthropod taxonomic identification-morphospecies descriptions of an unidentified species or group of species. Sometimes pictures of morphospecies names can be found on http://www.cedarcreek.umn.edu/insects/ | ||
12 | Life.stage | Arthropod life stage, if recorded | ||
13 | #Specimens | Number of specimens of this taxa collected | number |
SAMPLE DATASET
Experiment | Location | Field.num | Field.group | Year | Month | Order | Family(subfamily) | Genus | Specific.epithet | Further.ID | Life.stage | #Specimens |
---|---|---|---|---|---|---|---|---|---|---|---|---|
e122.e014 | Core.Suppl.Old.Fields | 3 | Suppl. | 2004 | August | Orthoptera | Acrididae | Pardalophora | apiculata | na | na | 2 |
e122.e014 | Core.Suppl.Old.Fields | 3 | Suppl. | 2004 | August | Orthoptera | Acrididae | Melanoplus | femurrubrum | na | na | 1 |
e122.e014 | Core.Suppl.Old.Fields | 3 | Suppl. | 2004 | August | Orthoptera | Acrididae | Melanoplus | keeleri | na | na | 2 |
e122.e014 | Core.Suppl.Old.Fields | 3 | Suppl. | 2004 | August | Orthoptera | Acrididae | Phoetaliotes | nebrascensis | na | na | 2 |
e122.e014 | Core.Suppl.Old.Fields | 3 | Suppl. | 2004 | August | Orthoptera | Tettigoniidae | Conocephalus | saltans | na | na | 1 |
e122.e014 | Core.Suppl.Old.Fields | 3 | Suppl. | 2004 | August | Orthoptera | Gryllidae | Oecanthus | undet | na | na | 2 |
e122.e014 | Core.Suppl.Old.Fields | 3 | Suppl. | 2004 | August | Hemiptera | Pentatomidae | Homaemus | undet | na | na | 3 |
e122.e014 | Core.Suppl.Old.Fields | 3 | Suppl. | 2004 | August | Hemiptera | Reduviidae | Sinea | diadema | na | na | 1 |
e122.e014 | Core.Suppl.Old.Fields | 3 | Suppl. | 2004 | August | Hemiptera | Miridae | Plagiognathus | undet | na | na | 1 |
e122.e014 | Core.Suppl.Old.Fields | 3 | Suppl. | 2004 | August | Hemiptera | Miridae | Lygus | atritibialis | na | na | 5 |
e122.e014 | Core.Suppl.Old.Fields | 3 | Suppl. | 2004 | August | Homoptera | Delphacidae | Delphacodes | undet | na | na | 8 |
e122.e014 | Core.Suppl.Old.Fields | 3 | Suppl. | 2004 | August | Homoptera | Issidae | Bruchomorpha | nasuta | na | na | 2 |
Download dataset abze122 Trophic Structure: Insect Species Diversity, Abundance and Body Size: Old Field All Arthropod Sweepnet Sampling 2004 | ||
---|---|---|
TEXT Format | HTML Format | EML Format* |
*Read more about EML
Report errors in data files here.