Dataset
Trophic Structure: Insect Species Diversity, Abundance and Body Size - Experiment 122
All Insect Savanna Sweepnet Sampling 2004
Years Available: 2004
Principle Investigators
Haarstad, John
Siemann, Evan
Tilman, David
View All Experiment and Dataset Methods
Environmental Data Initiative data package
EDI Package ID | DOI |
---|---|
ATTRIBUTES
Field | Name | Definition | Unit | Code |
---|---|---|---|---|
1 | Experiment | Experiment number assigned by Cedar Creek | ||
2 | Location | Location of experiment at Cedar Creek | ||
3 | Sav.number | Current (2013) savanna identification number | ||
4 | Year | Year of sampling | ||
5 | Month | Month of sampling | ||
6 | Order | Arthropod taxonomic identification-Order | ||
7 | Family(subfamily) | Arthropod taxonomic identification-Family(subfamily in parenthesis), "?" indicates uncertain ID,"undet"=undetermined | ||
8 | Genus | Arthropod taxonomic identification-Genus, "?" indicates uncertain ID, "undet"=undetermined | ||
9 | Specific.epithet | Arthropod taxonomic identification-Specific Epithet, "?" indicates uncertain ID, "undet"=undetermined | ||
10 | Further.ID | Arthropod taxonomic identification-morphospecies descriptions of an unidentified species or group of species. Sometimes pictures of morphospecies names can be found on http://www.cedarcreek.umn.edu/insects/ | ||
11 | Life.stage | Arthropod life stage, if recorded | ||
12 | #Specimens | Number of specimens of this taxa collected | number |
SAMPLE DATASET
Experiment | Location | Sav.number | Year | Month | Order | Family(subfamily) | Genus | Specific.epithet | Further.ID | Life.stage | #Specimens |
---|---|---|---|---|---|---|---|---|---|---|---|
E122 | Savannas | 401 | 2004 | 8 | Araneida | Araneidae | Araneus | undet | spiny | na | 1 |
E122 | Savannas | 105 | 2004 | 8 | Araneida | Araneidae | Araneus | undet | spiny | na | 1 |
E122 | Savannas | 106 | 2004 | 8 | Araneida | Araneidae | Araneus | undet | spiny | na | 1 |
E122 | Savannas | 115dsd | 2004 | 8 | Araneida | Araneidae | Araneus | undet | spiny | na | 2 |
E122 | Savannas | 103 | 2004 | 8 | Araneida | Araneidae | Araneus | undet | spiny | na | 2 |
E122 | Savannas | 110 | 2004 | 8 | Araneida | Araneidae | Larinia | undet | white | na | 4 |
E122 | Savannas | 116 | 2004 | 8 | Araneida | Araneidae | undet | undet | na | spiderlings | 1 |
E122 | Savannas | 115mdn | 2004 | 8 | Araneida | Araneidae | undet | undet | na | spiderlings | 2 |
E122 | Savannas | 115dsd | 2004 | 8 | Araneida | Araneidae | undet | undet | na | spiderlings | 3 |
E122 | Savannas | 107 | 2004 | 8 | Araneida | Araneidae | undet | undet | na | spiderlings | 3 |
E122 | Savannas | 117 | 2004 | 8 | Araneida | Araneidae | undet | undet | na | spiderlings | 5 |
E122 | Savannas | 110 | 2004 | 8 | Araneida | Araneidae | undet | undet | na | spiderlings | 5 |
Download dataset abye122 Trophic Structure: Insect Species Diversity, Abundance and Body Size: All Insect Savanna Sweepnet Sampling 2004 | ||
---|---|---|
TEXT Format | HTML Format | EML Format* |
*Read more about EML
Report errors in data files here.