Dataset
Interactive Effects of Fertility and Distribution on Plant Community Diversity and Structure - Experiment 052
Field B Microplot Arthropod Sweepnet Sampling
Years Available: 1998
Principle Investigators
View All Experiment and Dataset Methods
Environmental Data Initiative data package
EDI Package ID | DOI |
---|---|
ATTRIBUTES
Field | Name | Definition | Unit | Code |
---|---|---|---|---|
1 | Experiment | Experiment number assigned by Cedar Creek | ||
2 | Location | Location of experiment at Cedar Creek | ||
3 | Plot | Plot number | ||
4 | Disturbance level | Disturbance treatment level indicating number of passes with rototiller | 1=undisturbed, 2=1 pass rear-tined rototiller set to till to a depth of 9 inches, 3=2 passes or number required to produce about 50% bare ground, 4=3 passes or number required to produce 100% bare ground. | |
5 | Nitrogen Treatment | Nitrogen fertilizer treatment applied twice per year | CODE: 1=0.0 g/m2, 3=3.0 g/m2, 6=14.0 g/m2, 7=25.0 g/m2 | |
6 | Ammonium Nitrate(34-0-0) addition(g/m2/yr) | Total annual fertilizer addition | gramsPerMeterSquaredPerYear | |
7 | Annual Nitrogen addition (g/m2/yr) | (Fertilizer 0.34%N) x (Nitrogen Treatment(g/m2)) x (2 times/year) | gramsPerMeterSquaredPerYear | |
8 | Date | Date of sampling (MMDDYYYY) | ||
9 | Order | Arthropod taxonomic identification-Order | ||
10 | Family (subfamily) | Arthropod taxonomic identification-Family(subfamily in parenthesis), "?" indicates uncertain ID,"undet"=undetermined | ||
11 | Genus | Arthropod taxonomic identification-Genus, "?" indicates uncertain ID, "undet"=undetermined | ||
12 | Specificepithet | Arthropod taxonomic identification-Specific Epithet, "?" indicates uncertain ID, "undet"=undetermined | ||
13 | FurtherID | Arthropod taxonomic identification-morphospecies descriptions of an unidentified species or group of species. Sometimes pictures of morphospecies names can be found on http://www.cedarcreek.umn.edu/insects/ | ||
14 | Lifestage | Arthropod life stage, if available. Not always recorded. | ||
15 | #Specimens | Number of specimens of this taxa collected | number |
SAMPLE DATASET
Experiment | Location | Plot | Disturbance level | Nitrogen Treatment | Ammonium Nitrate(34-0-0) addition(g/m2/yr) | Annual Nitrogen addition (g/m2/yr) | Date | Order | Family (subfamily) | Genus | Specificepithet | FurtherID | Lifestage | #Specimens |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
e052 | Field.B.microplots | 1 | 2 | 3 | 6 | 2.0 | 8/19/1998 | Coleoptera | Lathridiidae | undet | undet | na | na | 2 |
e052 | Field.B.microplots | 1 | 2 | 3 | 6 | 2.0 | 8/19/1998 | Hymenoptera | Eulophidae | Tetrastichus | undet | na | na | 74 |
e052 | Field.B.microplots | 1 | 2 | 3 | 6 | 2.0 | 8/19/1998 | Hymenoptera | Platygasteridae | undet | undet | sp2.long.tail | na | 43 |
e052 | Field.B.microplots | 1 | 2 | 3 | 6 | 2.0 | 8/19/1998 | Homoptera | Cercopidae | Philaenus(Philaenarcys) | bilineatus | na | na | 10 |
e052 | Field.B.microplots | 1 | 2 | 3 | 6 | 2.0 | 8/19/1998 | Hymenoptera | Pteromalidae | undet | undet | sp4.pointed.abdomen | na | 1 |
e052 | Field.B.microplots | 1 | 2 | 3 | 6 | 2.0 | 8/19/1998 | Hemiptera | Alydidae | Alydus | eurinus | na | na | 1 |
e052 | Field.B.microplots | 1 | 2 | 3 | 6 | 2.0 | 8/19/1998 | Hymenoptera | Formicidae | Monomorium | minimum | na | na | 1 |
e052 | Field.B.microplots | 1 | 2 | 3 | 6 | 2.0 | 8/19/1998 | Homoptera | Cicadellidae | Laevicephalus | unicoloratus | na | na | 1 |
e052 | Field.B.microplots | 1 | 2 | 3 | 6 | 2.0 | 8/19/1998 | Homoptera | Cicadellidae | Endria | inimica | na | na | 1 |
e052 | Field.B.microplots | 1 | 2 | 3 | 6 | 2.0 | 8/19/1998 | Hymenoptera | Encyrtidae | undet | undet | sp3.green.elongate.small | na | 12 |
e052 | Field.B.microplots | 1 | 2 | 3 | 6 | 2.0 | 8/19/1998 | Hymenoptera | Platygasteridae | undet | undet | small | na | 3 |
e052 | Field.B.microplots | 1 | 2 | 3 | 6 | 2.0 | 8/19/1998 | Hemiptera | Lygaeidae | Ligyrocoris | diffusus | na | na | 1 |
Download dataset abxe052 Interactive Effects of Fertility and Distribution on Plant Community Diversity and Structure: Field B Microplot Arthropod Sweepnet Sampling | ||
---|---|---|
TEXT Format | HTML Format | EML Format* |
*Read more about EML
Report errors in data files here.