Dataset
Successional Dynamics on a Resampled Chronosequence - Experiment 014
Supplemental Old Field Grasshopper Sampling
Years Available: 1989 - 2006
Principle Investigators
View All Experiment and Dataset Methods
Environmental Data Initiative data package
EDI Package ID | DOI |
---|---|
ATTRIBUTES
Field | Name | Definition | Unit | Code |
---|---|---|---|---|
1 | Experiment | Cedar Creek Experiment number | ||
2 | Location | Location of experiment at Cedar Creek | ||
3 | Field.num | Current (2013) old field identification number | ||
4 | Year | Year of sampling | ||
5 | Month | Month of sampling | ||
6 | Order | Arthropod taxonomic identification-Order | ||
7 | Family | Arthropod taxonomic identification-Family | ||
8 | Genus | Arthropod taxonomic identification-Genus, "?" indicates uncertain ID, undet=undetermined | ||
9 | Specific.epithet | Arthropod taxonomic identification-Specific Epithet, undet=undetermined | ||
10 | Life.stage | Arthropod life stage, if recorded | ||
11 | #Specimens | Number of specimens of this taxa collected | number |
SAMPLE DATASET
Experiment | Location | Field.num | Year | Month | Order | Family | Genus | Specific.epithet | Life.Stage | #Specimens |
---|---|---|---|---|---|---|---|---|---|---|
e014 | suppl.old.fields | 3 | 1989 | 6 | Orthoptera | Acrididae | Ageneotettix | deorum | na | 1 |
e014 | suppl.old.fields | 3 | 1989 | 6 | Orthoptera | Acrididae | Melanoplus | undet | nymph | 9 |
e014 | suppl.old.fields | 58 | 1989 | 6 | Orthoptera | Acrididae | Aeropedellus | clavatus | na | 2 |
e014 | suppl.old.fields | 58 | 1989 | 6 | Orthoptera | Acrididae | Ageneotettix | deorum | na | 10 |
e014 | suppl.old.fields | 58 | 1989 | 6 | Orthoptera | Acrididae | Melanoplus | undet | nymph | 11 |
e014 | suppl.old.fields | 62 | 1989 | 6 | Orthoptera | Acrididae | Aeropedellus | clavatus | na | 1 |
e014 | suppl.old.fields | 62 | 1989 | 6 | Orthoptera | Acrididae | Ageneotettix | deorum | na | 3 |
e014 | suppl.old.fields | 62 | 1989 | 6 | Orthoptera | Acrididae | Melanoplus | undet | nymph | 3 |
e014 | suppl.old.fields | 62 | 1989 | 6 | Orthoptera | Acrididae | Pseudopomala | brachyptera | na | 1 |
e014 | suppl.old.fields | 62 | 1989 | 6 | Orthoptera | Acrididae | Spharagemon | collare | na | 1 |
e014 | suppl.old.fields | 71 | 1989 | 6 | Orthoptera | Acrididae | Ageneotettix | deorum | na | 10 |
e014 | suppl.old.fields | 71 | 1989 | 6 | Orthoptera | Acrididae | Arphia | pseudonietana | na | 1 |
Download dataset abwe014 Successional Dynamics on a Resampled Chronosequence: Supplemental Old Field Grasshopper Sampling | ||
---|---|---|
TEXT Format | HTML Format | EML Format* |
*Read more about EML
Report errors in data files here.