Dataset
Simplification functional groups - Experiment 116
Arthropod D-Vac Sampling
Years Available: 1995
Principle Investigators
View All Experiment and Dataset Methods
Environmental Data Initiative data package
EDI Package ID | DOI |
---|---|
ATTRIBUTES
Field | Name | Definition | Unit | Code |
---|---|---|---|---|
1 | Experiment | Cedar Creek Experiment number | ||
2 | Location | Location of experiment at Cedar Creek | ||
3 | Date | Date of sampling (Month/Day/Year) | ||
4 | Plot | Plot number | ||
5 | Treatment | Detailed description of treatment applied to plot | ||
6 | Forb.present | Forbs present in plot (yes/no) | ||
7 | C3.present | C3 grasses present in plot (yes/no) | ||
8 | C4.present | C4 grasses present in plot (yes/no) | ||
9 | #Funct.Groups | Number of plant functional groups present in plot | number | |
10 | Order | Arthropod taxonomic identification-Order | ||
11 | Family(Subfamily) | Arthropod taxonomic identification-Family, subfamily in parenthesis if applicable, undet=undetermined | ||
12 | Genus | Arthropod taxonomic identification-Genus, "?" indicates uncertain ID, undet=undetermined | ||
13 | Specific.epithet | Arthropod taxonomic identification-Specific Epithet, "?" indicates uncertain ID, undet=undetermined | ||
14 | Further.ID | Arthropod taxonomic identification-morphospecies descriptions of an unidentified species or group of species. Sometimes pictures of morphospecies names can be found on http://www.cedarcreek.umn.edu/insects/ | ||
15 | Life.stage | Arthropod life stage-such as Larvae or Adult. Presented if available, may not have been consistently recorded | ||
16 | #Specimens | Number of arthropods collected from a taxonomic identity | number | |
17 | Troph.4 | General trophic feeding category of the arthropod taxa in the life stage in which it was caught, except for parasites; all species that are invertebrate parasites as larvae are coded as parasites, even though they were caught as adults. | ||
18 | Feed.FT | Specific trophic feeding category. These are divisions of "Troph.4" categories. If in conflict with "Troph.4", precedence goes to "Troph.4" assignment. |
SAMPLE DATASET
Experiment | Location | Date | Plot | Treatment | Forb.present | C3.present | C4.present | #Funct.Groups | Order | Family(Subfamily) | Genus | Specific.epithet | Further.ID | Life.stage | #Specimens | Troph.4 | Feed.FT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
e116 | Field.C | 6/30/1995 | 1 | Solidago.rigida.monoculture.(planted) | yes | no | no | 1 | Araneae | ARANEIDAE | undet | undet | na | SPIDERLING | 1 | Predator | predator |
e116 | Field.C | 6/30/1995 | 1 | Solidago.rigida.monoculture.(planted) | yes | no | no | 1 | Araneae | THOMISIDAE | XYSTICUS | undet | BR | na | 1 | Predator | predator |
e116 | Field.C | 6/30/1995 | 1 | Solidago.rigida.monoculture.(planted) | yes | no | no | 1 | Araneae | SALTICIDAE | undet | undet | BK | na | 1 | Predator | predator |
e116 | Field.C | 6/30/1995 | 1 | Solidago.rigida.monoculture.(planted) | yes | no | no | 1 | Homoptera | CERCOPIDAE | PHILAENUS | SPUMARIUS | na | na | 1 | Herbivore | piercing.herbivore |
e116 | Field.C | 6/30/1995 | 1 | Solidago.rigida.monoculture.(planted) | yes | no | no | 1 | Homoptera | MEMBRACIDAE | PUBLILIA | MODESTA | na | na | 1 | Herbivore | piercing.herbivore |
e116 | Field.C | 6/30/1995 | 1 | Solidago.rigida.monoculture.(planted) | yes | no | no | 1 | Homoptera | CICADELLIDAE | undet | undet | na | NYMPH | 3 | Herbivore | piercing.herbivore |
e116 | Field.C | 6/30/1995 | 1 | Solidago.rigida.monoculture.(planted) | yes | no | no | 1 | Homoptera | CICADELLIDAE | ACERATAGALLIA | SANGUINOLENTA | na | na | 1 | Herbivore | piercing.herbivore |
e116 | Field.C | 6/30/1995 | 1 | Solidago.rigida.monoculture.(planted) | yes | no | no | 1 | Homoptera | CICADELLIDAE | LAEVICEPHALUS | UNICOLORA | na | na | 2 | Herbivore | piercing.herbivore |
e116 | Field.C | 6/30/1995 | 1 | Solidago.rigida.monoculture.(planted) | yes | no | no | 1 | Homoptera | CICADELLIDAE | QUANTAS | SAYI | na | na | 2 | Herbivore | piercing.herbivore |
e116 | Field.C | 6/30/1995 | 1 | Solidago.rigida.monoculture.(planted) | yes | no | no | 1 | Homoptera | CICADELLIDAE | SCAPHYTOPIUS | ACUTUS | na | na | 2 | Herbivore | piercing.herbivore |
e116 | Field.C | 6/30/1995 | 1 | Solidago.rigida.monoculture.(planted) | yes | no | no | 1 | Homoptera | CICADELLIDAE | SCLERORACCUS | OSBORNI | na | na | 9 | Herbivore | piercing.herbivore |
e116 | Field.C | 6/30/1995 | 1 | Solidago.rigida.monoculture.(planted) | yes | no | no | 1 | Coleoptera | CHRYSOMELIDAE | DISONYCHA | LATIFRONS | na | na | 1 | Herbivore | chewing.herbivore |
Download dataset abve116 Simplification functional groups: Arthropod D-Vac Sampling | ||
---|---|---|
TEXT Format | HTML Format | EML Format* |
*Read more about EML
Report errors in data files here.