Dataset
Long-Term Nitrogen Deposition: Population, Community, and Ecosystem Consequences - Experiment 001
Field C Microplot Arthropod Sweepnet Sampling
Years Available: 1995 - 1996
Principle Investigators
View All Experiment and Dataset Methods
Environmental Data Initiative data package
EDI Package ID | DOI |
---|---|
ATTRIBUTES
Field | Name | Definition | Unit | Code |
---|---|---|---|---|
1 | Experiment | Cedar Creek Experiment number | ||
2 | Location | Location of experimental plots at Cedar Creek | ||
3 | Date | Date of sampling (Month/Day/Year) | ||
4 | Plot | Plot number | ||
5 | N.added | Nitrogen addition | gramsPerMeterSquaredPerYear | |
6 | Base.nut? | Plot received base nutrient mix of P2O5, K2O, CaCO3, MgSO4 and trace minerals (yes/no) | ||
7 | Order | Arthropod taxonomic identification-Order | ||
8 | Family | Arthropod taxonomic identification-Family, subfamily in parenthesis if applicable, undet=undetermined | ||
9 | Genus | Arthropod taxonomic identification-Genus, "?" indicates uncertain ID, undet=undetermined | ||
10 | Species | Arthropod taxonomic identification-Specific Epithet, "?" indicates uncertain ID, undet=undetermined | ||
11 | Further.ID | Arthropod taxonomic identification-morphospecies descriptions of an unidentified species or group of species. Sometimes pictures of morphospecies names can be found on http://www.cedarcreek.umn.edu/insects/ | ||
12 | Life.Stage | Arthropod life stage if available. Not always recorded | ||
13 | #Specimens | Number of arthropods of this taxonomic identity collected | number |
SAMPLE DATASET
Experiment | Location | Date | Plot | N.added | Base.nut? | Order | Family | Genus | Species | Further.ID | Life.Stage | #Specimens |
---|---|---|---|---|---|---|---|---|---|---|---|---|
e001 | Field.C | 8/31/1995 | 1 | 9.52 | yes | Orthoptera | Acrididae | Chorthippus | curtipennis | na | na | 1 |
e001 | Field.C | 8/31/1995 | 1 | 9.52 | yes | Thysanoptera | undet | undet | undet | black/white.wing | na | 1 |
e001 | Field.C | 8/31/1995 | 1 | 9.52 | yes | Araneae | Araneidae | Araneus | pratense | na | na | 2 |
e001 | Field.C | 8/31/1995 | 1 | 9.52 | yes | Araneae | Thomisidae | Misumenops | undet | YL | na | 1 |
e001 | Field.C | 8/31/1995 | 1 | 9.52 | yes | Acari | undet | undet | undet | Crab.mite | na | 2 |
e001 | Field.C | 8/31/1995 | 1 | 9.52 | yes | Hemiptera | Pentatomidae | Euschistus | servus | na | na | 1 |
e001 | Field.C | 8/31/1995 | 1 | 9.52 | yes | Hemiptera | Miridae | Adelphocoris | rapidus | na | na | 1 |
e001 | Field.C | 8/31/1995 | 1 | 9.52 | yes | Hemiptera | Miridae | Lygus? | undet | na | nymphs | 3 |
e001 | Field.C | 8/31/1995 | 1 | 9.52 | yes | Homoptera | Membracidae | Publilia | modesta | na | na | 5 |
e001 | Field.C | 8/31/1995 | 1 | 9.52 | yes | Homoptera | Cicadellidae | Empoasca | undet | na | na | 1 |
e001 | Field.C | 8/31/1995 | 1 | 9.52 | yes | Homoptera | Cicadellidae | Macrosteles | fascifrons | na | na | 6 |
e001 | Field.C | 8/31/1995 | 1 | 9.52 | yes | Homoptera | Aphididae | undet | undet | na | na | 38 |
Download dataset abue001 Long-Term Nitrogen Deposition: Population, Community, and Ecosystem Consequences: Field C Microplot Arthropod Sweepnet Sampling | ||
---|---|---|
TEXT Format | HTML Format | EML Format* |
*Read more about EML
Report errors in data files here.