Dataset
Twin Cities Household Ecosystem Project - Experiment 267
Survey results. Make and model of each car or truck owned by household. Odometer reading, year and month of purchase, number of cylinders and odometer reading at time of survey. MPG estimate from US EPA vehicle databases by vehicle.
Years Available: 2008
Principle Investigators
Hobbie, Sarah
Baker, Larry
Nelson, Kristen
McFadden, Joe
King, Jennifer
View All Experiment and Dataset Methods
Environmental Data Initiative data package
EDI Package ID | DOI |
---|---|
ATTRIBUTES
Field | Name | Definition | Unit | Code |
---|---|---|---|---|
1 | HH_ID | This field contains the Household ID. Each household that responded to the survey has a unique household ID. The ID is stored as a number that is up to 5 digits and is in the range of 1-15000. This ID allows survey response data in different tables to be related to each other. | ||
2 | Vehicle_ID | This field contains the Vehicle ID. Each vehicle in this table has a unique ID. | ||
3 | Model | This field contains the interpreted MODEL of the vehicle as determined by the TCHEP researchers from the text in the Make_Model field. The researchers made their best effort to determine what the correct model of the vehicle was from the text provide and in doing so may have correct spelling mistakes or interpret the vehicle make based on year, model and any other criteria available in the survey response. This data field contains an interpreted value. | ||
4 | Make_Model | This field contains the response to the specific part of survey question 40 that asked about Vehicle make and model. The response is typed in exactly as the respondent wrote it in their survey. If this field is left blank, the area was left blank by the respondent. | ||
5 | Cylinders | This field contains the response to the specific part of survey question 40 that asked about number of cylinders. If this field is blank, the area was left blank by the respondent. | ||
6 | Purch_Year | This field contains the response to the specific part of survey question 40 that asked about Year the vehicle was purchased. If this field is blank, the area was left blank by the respondent. The value contained in this field is a year. | nominalYear | |
7 | Purch_Month | This field contains the response to the specific part of survey question 40 that asked about Month the vehicle was purchased. The value in this field is a number that represents the month from 1-12, where 1=January and 12=December. If this field is blank, the area was left blank by the respondent. | ||
8 | Purch_Miles | This field contains the response to the specific part of survey question 40 that asked about the number of miles on the vehicle when it was purchased. If this field is left blank, the area was left blank by the respondent. The units are in miles. | mile | |
9 | Vehicle_year | This field contains the response to the specific part of survey question 40 that asked about Vehicle Year. The response is typed in exactly as the respondent wrote it in their survey. If this field is blank, the area was left blank by the respondent. | nominalYear | |
10 | Current_Odometer | This field contains the response to the specific part of survey question 40 that asked about the current odometer value of the vehicle at the time of the survey. If this field is blank, the area was left blank by the respondent. The units are in miles. | mile |
SAMPLE DATASET
HH_ID | Vehicle_ID | Model | Make_Model | Cylinders | Purch_Year | Purch_Month | Purch_Miles | Vehicle_year | Current_Odometer |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | CHEVY TRUCK | 8 | 2003 | 0 | 2003 | 56000 | ||
1 | 2332 | Yukon 1500 AWD | GMC YUKON | 8 | 2006 | 0 | 2007 | 22000 | |
9 | 4208 | F150 Pickup 2WD | Ford F150 | 8 | 1995 | 50000 | 1990 | 208000 | |
9 | 5185 | Malibu | Chevy Malibu | 6 | 2000 | 18000 | 1999 | 155000 | |
9 | 5540 | Malibu | Chevy Malibu | 4 | 2008 | 5 | 22000 | 2007 | 24000 |
12 | 2 | Charger | DODGE CHARGER | 6 | 2006 | 9 | 0 | 2006 | 13622 |
12 | 2333 | GMC PICKUP | 8 | 2002 | 15000 | 2000 | 87629 | ||
12 | 3784 | Malibu | CHEVY MALIBU | 6 | 2008 | 2 | 70 | 2006 | 4447 |
12 | 4084 | CHEVY PICKUP | 6 | 1997 | 90000 | 1992 | 181393 | ||
16 | 3 | Altima | NISSON | 2003 | |||||
16 | 2334 | Altima | ALTIMA | 4 | 2003 | 38000 | 2003 | 54000 | |
16 | 3785 | Ranger Pickup 2WD | FORD RANGER | 6 | 1998 | 0 | 1998 | 155000 |
Download dataset abte267 Twin Cities Household Ecosystem Project: Survey results. Make and model of each car or truck owned by household. Odometer reading, year and month of purchase, number of cylinders and odometer reading at time of survey. MPG estimate from US EPA vehicle databases by vehicle. | ||
---|---|---|
TEXT Format | HTML Format | EML Format* |
*Read more about EML
Report errors in data files here.