Dataset
Twin Cities Household Ecosystem Project - Experiment 267
UMN tree survey team data by household for 360 households. Includes specific data on individual trees and vegetation beneath the tree canopy.
Years Available: 2008
Principle Investigators
Hobbie, Sarah
Baker, Larry
Nelson, Kristen
McFadden, Joe
King, Jennifer
View All Experiment and Dataset Methods
Environmental Data Initiative data package
EDI Package ID | DOI |
---|---|
ATTRIBUTES
Field | Name | Definition | Unit | Code |
---|---|---|---|---|
1 | HH_ID | This field contains the Household ID. Each household that responded to the survey has a unique household ID. The ID is stored as a number that is up to 5 digits and is in the range of 1-15000. This ID allows survey response data in different tables to be related to each other. | ||
2 | Tree_ID | This field contains the Tree ID. Each tree in this table has a unique Tree ID. | ||
3 | SCIENTIFIC NAME | SCIENTIFIC NAME of the tree in this record. | ||
4 | STREET TREE | This field contains YES or NO to indicate whether or not this record contains a STREET TREE. | ||
5 | TREE CONDITION | This field contains a description of the TREE CONDITION. The values are: Excellent, Good, Fair, Poor, Dying, Critical and Dead | ||
6 | HEIGHT (m) | This field contains the tree height in Meters. | meter | |
7 | DBH (cm) | This field contains the DBH (cm), or Tree branch diameter in cm | centimeter | |
8 | GROUND AREA (m2) | This field contains the tree GROUND AREA (m2) | squareMeter |
SAMPLE DATASET
HH_ID | Tree_ID | SCIENTIFIC NAME | STREET TREE | TREE CONDITION | HEIGHT (m) | DBH (cm) | GROUND AREA (m2) |
---|---|---|---|---|---|---|---|
110 | 1 | Malus floribunda | NO | Excellent | 6.3 | 13.8 | 19.6 |
110 | 2 | Acer negundo | NO | Excellent | 4.6 | 6 | 9.1 |
110 | 3 | Acer negundo | NO | Excellent | 7.6 | 18.6 | 29.2 |
110 | 4 | Acer negundo | NO | Good | 9.2 | 13.5 | 32.2 |
110 | 5 | Acer negundo | NO | Excellent | 12.2 | 43.4 | 63.6 |
110 | 6 | Acer negundo | NO | Excellent | 9.3 | 24.6 | 44.2 |
110 | 7 | Acer negundo | NO | Excellent | 11 | 36.9 | 75.4 |
110 | 8 | Pinus species | NO | Excellent | 15.7 | 9.5 | 10.2 |
110 | 9 | Pinus species | NO | Excellent | 4.8 | 9.7 | 11.9 |
110 | 10 | Pinus species | NO | Excellent | 3.5 | 9.5 | 12.6 |
110 | 11 | Acer negundo | NO | Excellent | 9.2 | 32.3 | 36.3 |
110 | 12 | Acer negundo | NO | Excellent | 6 | 11.2 | 19.6 |
Download dataset abme267 Twin Cities Household Ecosystem Project: UMN tree survey team data by household for 360 households. Includes specific data on individual trees and vegetation beneath the tree canopy. | ||
---|---|---|
TEXT Format | HTML Format | EML Format* |
*Read more about EML
Report errors in data files here.