Dataset
Phenology, the timing of biological events such as bud break, plant flowering times and bird migration - Experiment 268
National Phenology Network tree phenology
Years Available: 2009 - 2021
Principle Investigators
View All Experiment and Dataset Methods
Environmental Data Initiative data package
EDI Package ID | DOI |
---|---|
ATTRIBUTES
Field | Name | Definition | Unit | Code |
---|---|---|---|---|
1 | Year | Year | ||
2 | Experiment | Cedar Creek Experiment number | ||
3 | Observation_ID | The unique identifier of each phenophase status record | ||
4 | Site_ID | The unique identifier of the site at which the status record was made | ||
5 | Site_Name | The user-defined name of the site at which the status record was made | ||
6 | Latitude | The latitude of the site at which the status record was made | degree | |
7 | Longitude | The longitude of the site at which the status record was made | degree | |
8 | Elevation_in_Meters | The elevation in meters of the site at which the status record was made | meter | |
9 | State | The U.S. state or territory, Mexican state or Canadian province in which the site is located | ||
10 | Species_ID | The unique identifier of the species for which the status record was made | ||
11 | Genus | The taxonomic genus of the organism for which the status record was made. Taxonomy follows that in the Integrated Taxonomic Information System. | ||
12 | Species | The taxonomic species of the organism for which the status record was made. Taxonomy follows that in the Integrated Taxonomic Information System | ||
13 | Common_Name | The common name of the species for which the status record was made. Common names for plants follow those in the USDA PLANTS Database | ||
14 | Kingdom | The taxonomic kingdom of the organism for which the status record was made. | ||
15 | Individual_ID | The unique identifier of the individual plant or the animal species at a site for which the status record was made | ||
16 | Phenophase_ID | The unique identifier of the phenophase for which the status record was made. Note that there can be several names and definitions for a given phenophase as they vary between datasets and can change over time within datasets. All definitions lumped under the same Phenophase_ID are considered equivalent for the purposes of general phenological analysis. | ||
17 | Phenophase_Description | The descriptive title of the phenophase for which the status record was made. This is the overarching title of the phenophase defined by Phenophase_ID, and may include several different names and definitions , as these vary between datasets and can change over time within datasets. | ||
18 | Observation_Date | The date the status observation was made in the field | ||
19 | Day_of_Year | The day of year, ranging from 1 to 366, that the status observation was made in the field. | day | |
20 | Phenophase_Status | The status (i.e. presence or absence) of the phenophase at the time the observation was made in the field. | 1=yes the phenophase is occurring, 0=no the phenophase is not occurring, -1=not certain whether the phenophase is occurring | |
21 | Intensity_Category_ID | The unique identifier of the intensity category assigned to the phenophase for this species at the time the status observation was made in the field. Intensity measures allow reporting of the degree to which a phenophase is expressed. | ||
22 | Intensity_Value | The value reported in response to the intensity category question assigned to the phenophase for this species at the time the status observation was made in the field. |
SAMPLE DATASET
Year | Experiment | Observation_ID | Site_ID | Site_Name | Latitude | Longitude | Elevation_in_Meters | State | Species_ID | Genus | Species | Common_Name | Kingdom | Individual_ID | Phenophase_ID | Phenophase_Description | Observation_Date | Day_of_Year | Phenophase_Status | Intensity_Category_ID | Intensity_Value |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 | E268 | 83428 | 5509 | Cedar Bog Lake Highland 2 | 45.407852 | -93.199257 | 275 | MN | 3 | Acer | rubrum | red maple | Plantae | 3187 | 180 | >=75% of full leaf size (deciduous) | 05/01/2009 | 121 | 0 | ||
2009 | E268 | 83438 | 5509 | Cedar Bog Lake Highland 2 | 45.407852 | -93.199257 | 275 | MN | 3 | Acer | rubrum | red maple | Plantae | 3187 | 180 | >=75% of full leaf size (deciduous) | 04/23/2009 | 113 | 0 | ||
2009 | E268 | 83448 | 5509 | Cedar Bog Lake Highland 2 | 45.407852 | -93.199257 | 275 | MN | 3 | Acer | rubrum | red maple | Plantae | 3187 | 180 | >=75% of full leaf size (deciduous) | 04/17/2009 | 107 | 0 | ||
2009 | E268 | 83458 | 5509 | Cedar Bog Lake Highland 2 | 45.407852 | -93.199257 | 275 | MN | 3 | Acer | rubrum | red maple | Plantae | 3187 | 180 | >=75% of full leaf size (deciduous) | 04/10/2009 | 100 | 0 | ||
2009 | E268 | 83468 | 5509 | Cedar Bog Lake Highland 2 | 45.407852 | -93.199257 | 275 | MN | 3 | Acer | rubrum | red maple | Plantae | 3187 | 180 | >=75% of full leaf size (deciduous) | 04/03/2009 | 93 | 0 | ||
2009 | E268 | 83478 | 5509 | Cedar Bog Lake Highland 2 | 45.407852 | -93.199257 | 275 | MN | 3 | Acer | rubrum | red maple | Plantae | 3187 | 180 | >=75% of full leaf size (deciduous) | 05/26/2009 | 146 | 1 | ||
2009 | E268 | 83488 | 5509 | Cedar Bog Lake Highland 2 | 45.407852 | -93.199257 | 275 | MN | 3 | Acer | rubrum | red maple | Plantae | 3187 | 180 | >=75% of full leaf size (deciduous) | 05/19/2009 | 139 | 1 | ||
2009 | E268 | 83498 | 5509 | Cedar Bog Lake Highland 2 | 45.407852 | -93.199257 | 275 | MN | 3 | Acer | rubrum | red maple | Plantae | 3187 | 180 | >=75% of full leaf size (deciduous) | 05/15/2009 | 135 | 1 | ||
2009 | E268 | 83508 | 5509 | Cedar Bog Lake Highland 2 | 45.407852 | -93.199257 | 275 | MN | 3 | Acer | rubrum | red maple | Plantae | 3187 | 180 | >=75% of full leaf size (deciduous) | 05/08/2009 | 128 | 0 | ||
2009 | E268 | 117440 | 5509 | Cedar Bog Lake Highland 2 | 45.407852 | -93.199257 | 275 | MN | 3 | Acer | rubrum | red maple | Plantae | 3187 | 180 | >=75% of full leaf size (deciduous) | 07/07/2009 | 188 | 1 | ||
2009 | E268 | 117450 | 5509 | Cedar Bog Lake Highland 2 | 45.407852 | -93.199257 | 275 | MN | 3 | Acer | rubrum | red maple | Plantae | 3187 | 180 | >=75% of full leaf size (deciduous) | 06/16/2009 | 167 | 1 | ||
2009 | E268 | 117460 | 5509 | Cedar Bog Lake Highland 2 | 45.407852 | -93.199257 | 275 | MN | 3 | Acer | rubrum | red maple | Plantae | 3187 | 180 | >=75% of full leaf size (deciduous) | 06/10/2009 | 161 | 1 |
Download dataset aaye268 Phenology, the timing of biological events such as bud break, plant flowering times and bird migration: National Phenology Network tree phenology | ||
---|---|---|
TEXT Format | Dataset too large for HTML download. | EML Format* |
*Read more about EML
Report errors in data files here.