Dataset
Phenology, the timing of biological events such as bud break, plant flowering times and bird migration - Experiment 268
National Phenology Network tree phenology
Years Available: 2009 - 2013
Principle Investigators
View All Experiment and Dataset Methods
Environmental Data Initiative data package
EDI Package ID | DOI |
---|---|
ATTRIBUTES
Field | Name | Definition | Unit | Code |
---|---|---|---|---|
1 | Experiment | Cedar Creek Experiment number | ||
2 | Observation date | Date of observation (MM/DD/YYYY) | ||
3 | Scientific name | Scientific name of the observed | ||
4 | Common name | Common name of the observed | ||
5 | Plant ID | Plant identifier | ||
6 | Phenophase status | If a particular phenophase was observed (Y, N, or ?) | ||
7 | Abundance value | The abundance of an observed phenophase | ||
8 | Abundance category | The category of the observed phenophase abundance | ||
9 | Abundance response | Abundance response | ||
10 | Category | The category of observed phenophase | ||
11 | Phenophase name | Type of phenophase | ||
12 | Site name | Location of observation |
SAMPLE DATASET
Experiment | Observation date | Scientific name | Common name | Plant ID | Phenophase status | Abundance value | Abundance category | Abundance response | Category | Phenophase name | Site name |
---|---|---|---|---|---|---|---|---|---|---|---|
e268 | 4/3/2009 | Acer rubrum | red maple | red maple-1 | No | Leaves | Emerging leaves | Cedar Bog Lake Highland 1 | |||
e268 | 4/3/2009 | Acer rubrum | red maple | red maple-1 | No | Leaves | Unfolded leaves | Cedar Bog Lake Highland 1 | |||
e268 | 4/3/2009 | Acer rubrum | red maple | red maple-1 | No | Leaves | >=75% of full leaf size | Cedar Bog Lake Highland 1 | |||
e268 | 4/3/2009 | Acer rubrum | red maple | red maple-1 | No | Leaves | >=50% of leaves colored | Cedar Bog Lake Highland 1 | |||
e268 | 4/3/2009 | Acer rubrum | red maple | red maple-1 | No | Leaves | All leaves colored | Cedar Bog Lake Highland 1 | |||
e268 | 4/3/2009 | Acer rubrum | red maple | red maple-1 | No | Leaves | >=50% of leaves fallen | Cedar Bog Lake Highland 1 | |||
e268 | 4/3/2009 | Acer rubrum | red maple | red maple-1 | No | Leaves | All leaves fallen | Cedar Bog Lake Highland 1 | |||
e268 | 4/3/2009 | Acer rubrum | red maple | red maple-1 | No | Flowers | Open flowers | Cedar Bog Lake Highland 1 | |||
e268 | 4/3/2009 | Acer rubrum | red maple | red maple-1 | No | Flowers | Full flowering | Cedar Bog Lake Highland 1 | |||
e268 | 4/3/2009 | Acer rubrum | red maple | red maple-1 | No | Fruits | Ripe fruits | Cedar Bog Lake Highland 1 | |||
e268 | 4/3/2009 | Acer rubrum | red maple | red maple-2 | No | Leaves | Emerging leaves | Cedar Bog Lake Highland 2 | |||
e268 | 4/3/2009 | Acer rubrum | red maple | red maple-2 | No | Leaves | Unfolded leaves | Cedar Bog Lake Highland 2 |
Download dataset aaye268 Phenology, the timing of biological events such as bud break, plant flowering times and bird migration: National Phenology Network tree phenology | ||
---|---|---|
TEXT Format | Dataset too large for HTML download. | EML Format* |
*Read more about EML
Report errors in data files here.