Dataset
Arabidopsis BioCON evolutionary study - Experiment 199
Lespedeza herbivory census
Years Available: 2004 - 2021
Principle Investigators
View All Experiment and Dataset Methods
Environmental Data Initiative data package
EDI Package ID | DOI |
---|---|
ATTRIBUTES
Field | Name | Definition | Unit | Code |
---|---|---|---|---|
1 | Year | Year | ||
2 | Experiment | CDR experiment number | ||
3 | ring | CO2 manipulation replicate | ||
4 | Plot | Plot number | ||
5 | CO2 | CO2 treatment (ambient or elevated) | ||
6 | N | nitrogen treatment (ambient or elevated, where elevated = fertilized) | ||
7 | diversity | mono/poly diversity treament | mono = single species diversity treatment, poly = 16 species treatment | |
8 | Plant ID | individual Lespedeza plant censused | ||
9 | # of stems | # of stems on the Lespedeza individual sampled | dimensionless | |
10 | # of leaves with herbivory | total # of leaves with evidence of herbivore damage | dimensionless | |
11 | total leaf # | total # of leaves on the entire plant | dimensionless | |
12 | % of leaves damaged | # of leaves with herbivory divided by total leaf # | dimensionless | |
13 | chewing (yes or no) | if evidence of chewing damage (likely from generalist grasshoppers) anywhere on plant | 1 = yes, 0= no | |
14 | leaf miners (yes or no) | if evidence of leaf miner damage anywhere on plant | 1 = yes, 0= no | |
15 | web worms (yes or no) | if evidence of webworm (Tortriedon sp.) damage anywhere on plant | 1 = yes, 0= no | |
16 | leaf beatle (yes or no) | if evidence of leaf beatle (Pachyschelus laevigatus) damage anywhere on plant | 1 = yes, 0= no | |
17 | disease (leaf curling yes or no) | if any leaves curled then | 1 = yes, 0= no | |
18 | disease (stem curling yes or no) | if any stems curled | 1 = yes, 0= no | |
19 | fungus (yes or no) | if any leaves showed symptoms of fungal pathogen damage | 1 = yes, 0= no | |
20 | percent leaf area removed (chewers) | estimated percent area of 10 haphazardly sampled leaves on a single stem remove | dimensionless | |
21 | percent leaf area removed (beatles) | estimated percent area of 10 haphazardly sampled leaves on a single stem removed by Pachyschelus laevigatus | dimensionless | |
22 | percent leaf area removed (leaf miners) | estimated percent area of 10 haphazardly sampled leaves on a single stem removed by leaf miners | dimensionless | |
23 | percent leaf area removed (webworms) | estimated percent area of 10 haphazardly sampled leaves on a single stem removed by webworms (Tortriedon spp.) | dimensionless | |
24 | # leaves with fungal symptoms | number of leaves out of 10 haphazardly selected leaves censused that had evidence of fungal disease | dimensionless | |
25 | disease leaf curling (# of curled leaves) | number of leaves out of 10 haphazardly selected leaves censused that were curled indicating likely disease. | dimensionless | |
26 | herbivore diversity | # of different types of herbivore damage observed on plant | dimensionless | |
27 | leaf mass (g) | mass of one haphazardly selected leaf in grams. Tried to choose undamaged leaf. | gram | |
28 | leaf area (cm2) | Leaf area in square centimeters of leaf used for leaf mass measure | squareCentimeters | |
29 | SLA | leaf mass divided by leaf area | gramsPerSquareCentimeter | |
30 | height (cm) | maximum height of plant (soil to topmost apical meristem) | centimeter | |
31 | pubescence | pubescence was assigned to one of four categories based on visual estimates of the number of trichomes on the axial leaf surface | 0 = no trichomes, 1 = trichomes present but sparse, 2 = trichomes abundant, 3 = leaf surface entirely covered by trichomes |
SAMPLE DATASET
Year | Experiment | Ring | Plot | CO2 | N | Diversity | Plant ID | # of stems | # of leaves with herbivory | total leaf # | % of leaves damaged | chewing (yes or no) | leaf miners (yes or no) | webworm (yes or no) | leaf beatle (yes or no) | disease (leaf curling yes or no) | disease (curling stem yes or no) | fungus (yes or no) | percent leaf area removed (chewing) | percent leaf area removed (beatles) | percent leaf area removed (leaf miners) | percent leaf area removed (web worms) | # leaves with fungal symptoms | disease leaf curling (# of curled leaves) | herbivore diversity | leaf weight(g) | leaf area (cm2) | SLA | height (cm) | pubescence |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2004 | 199 | 3 | 130 | elevated | elevated | poly | 7 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1.3 | 2.7 | 0 | 0 | 0 | 0 | ||||||||||
2004 | 199 | 3 | 130 | elevated | elevated | poly | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 1.4 | 0 | 0 | 0 | 0 | ||||||||||
2004 | 199 | 3 | 130 | elevated | elevated | poly | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 7.6 | 0 | 0 | 0 | 0 | ||||||||||
2004 | 199 | 3 | 130 | elevated | elevated | poly | 9 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 4.2 | 0 | 0 | 0 | 0 | ||||||||||
2004 | 199 | 3 | 130 | elevated | elevated | poly | 8 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 14.5 | 2.9 | 0 | 1 | 0 | 0 | ||||||||||
2004 | 199 | 3 | 130 | elevated | elevated | poly | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0.4 | 4.4 | 0 | 0 | 2 | 0 | ||||||||||
2004 | 199 | 3 | 130 | elevated | elevated | poly | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1.2 | 10.3 | 0 | 0 | 0 | 2 | ||||||||||
2004 | 199 | 3 | 130 | elevated | elevated | poly | 5 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0.8 | 1.7 | 0 | 1 | 0 | 3 | ||||||||||
2004 | 199 | 3 | 151 | elevated | elevated | poly | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 1.2 | 0 | 0 | 0 | 0 | ||||||||||
2004 | 199 | 3 | 151 | elevated | elevated | poly | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 27.7 | 1.2 | 0 | 1 | 0 | 0 | ||||||||||
2004 | 199 | 3 | 151 | elevated | elevated | poly | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1.5 | 0 | 0 | 0 | 2 | 0 | ||||||||||
2004 | 199 | 3 | 151 | elevated | elevated | poly | 4 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 2.4 | 3.5 | 0 | 0 | 2 | 3 |
Download dataset aaxe199 Arabidopsis BioCON evolutionary study : Lespedeza herbivory census | ||
---|---|---|
TEXT Format | HTML Format | EML Format* |
*Read more about EML
Report errors in data files here.