Dataset
Investigating patterns of habitat specialization in fifteen co-occurring willow and poplar species. - Experiment 238
Depth to the water table measurements and soil analysis for the field plots
Years Available: 2008
Principle Investigators
Savage, Jessica
Cavender-Bares, Jeannine
View All Experiment and Dataset Methods
Environmental Data Initiative data package
EDI Package ID | DOI |
---|
ATTRIBUTES
Field | Name | Definition | Unit | Code |
---|---|---|---|---|
1 | Year | Year of data collection | ||
2 | Experiment | CDR experiment number | ||
3 | Plot | Plot number | ||
4 | Latitude | Degrees latitude | ||
5 | Longitude | Degrees longitude | ||
6 | Aug. 2007 | Depth to the water table (m) | meter | |
7 | Sept. 2007 | Depth to the water table (m) | meter | |
8 | Oct. 2007 | Depth to the water table (m) | meter | |
9 | May-08 | Depth to the water table (m) | meter | |
10 | Jun-08 | Depth to the water table (m) | meter | |
11 | Jul-08 | Depth to the water table (m) | meter | |
12 | Aug. 2008 | Depth to the water table (m) | meter | |
13 | Sept. 2008 | Depth to the water table (m) | meter | |
14 | Oct. 2008 | Depth to the water table (m) | meter | |
15 | May-09 | Depth to the water table (m) | meter | |
16 | Jun-09 | Depth to the water table (m) | meter | |
17 | Jul-09 | Depth to the water table (m) | meter | |
18 | Aug. 2009 | Depth to the water table (m) | meter | |
19 | Sept. 2009 | Depth to the water table (m) | meter | |
20 | pH | pH of the soil | dimensionless | |
21 | Bray-P | Soil phosphorous (ppm) | dimensionless | |
22 | K | Soil potassium (ppm) | dimensionless | |
23 | LOI-OM | Soil organic matter (%) | dimensionless | |
24 | Nitrate | Soil nitrate (ppm) | dimensionless |
SAMPLE DATASET
Year | Experiment | Plot number | Latitude | Longitude | Aug. 2007 | Sept. 2007 | Oct. 2007 | May-08 | Jun-08 | Jul-08 | Aug. 2008 | Sept. 2008 | Oct. 2008 | May-09 | Jun-09 | Jul-09 | pH | Bray-P | K | LOI-OM | Nitrate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008 | E238 | 2 | 45.41176242 | -93.16578213 | NA | NA | -0.14 | -0.05 | 0.11 | -0.31 | -0.48 | -0.54 | -0.45 | -0.47 | -0.53 | -0.66 | 4.9 | 15 | 44 | 5.3 | 1.4 |
2008 | E238 | 3 | 45.41161389 | -93.17696518 | -0.72 | >1.14 | -0.97 | -0.73 | -0.64 | -0.92 | -1.09 | -1.23 | -1.133 | -1.03 | -1.2 | >123 | 5.15 | 37 | 21.5 | 2.35 | 1.6 |
2008 | E238 | 4 | 45.40914123 | -93.18018652 | -0.3 | -0.51 | -0.19 | 0.05 | 0.18 | -0.16 | -0.23 | >0.44 | -0.422 | -0.37 | NA | >0.42 | 5.45 | 30.75 | 46 | 4.425 | 1.5 |
2008 | E238 | 10 | 45.39159724 | -93.1644816 | -1.13 | -1.02 | -0.79 | -0.66 | -0.63 | -0.8 | -1 | -1.09 | -1.095 | -1.16 | -1.21 | -1.17 | 5.25 | 9.5 | 28.5 | 3.1 | 1.25 |
2008 | E238 | 11 | 45.38949396 | -93.16367232 | >-0.970 | -0.96 | -0.33 | -0.34 | -0.14 | -0.36 | -0.58 | -0.62 | -0.62 | -0.68 | -0.69 | -0.76 | 5.3 | 10 | 35 | 3.75 | 1.35 |
2008 | E238 | 12 | 45.38674545 | -93.18007981 | -1.07 | >1.07 | -1.04 | -0.84 | -0.75 | -0.89 | -1.07 | >1.14 | -1.145 | >0.77 | -0.51 | >1.16 | 5.1 | 15 | 48 | 4.55 | 1.4 |
2008 | E238 | 13 | 45.38621278 | -93.17759098 | >-1.070 | -1.01 | -0.88 | -0.72 | -0.64 | -0.72 | -0.98 | -1.04 | -1.03 | -1.12 | -0.99 | >0.98 | 5.1 | 8.5 | 39 | 3.5 | 1.35 |
2008 | E238 | 15 | 45.39487634 | -93.18319438 | 0 | 0 | flooded | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NA | NA | NA | NA | NA |
2008 | E238 | 17 | 45.39204726 | -93.21169359 | -0.23 | -0.25 | -0.05 | 0.01 | 0 | -0.29 | -0.2 | -0.2 | -0.15 | 0 | -0.19 | -0.42 | 6.15 | 57.5 | 10.5 | 30.2 | 1.6 |
2008 | E238 | 18 | 45.39542626 | -93.21056153 | -0.4 | -0.21 | 0 | 0.01 | 0 | -0.26 | -0.19 | -0.19 | -0.06 | 0 | -0.08 | -0.17 | 6.05 | 7.5 | 14.5 | 73.8 | 1.85 |
2008 | E238 | 19 | 45.4007337 | -93.21073555 | NA | 0 | flooded | 0.07 | flooded | 0 | -0.26 | -0.35 | -0.135 | 0 | -0.05 | -0.18 | 8 | 20 | 23 | 72.1 | 1.425 |
2008 | E238 | 26 | 45.40656279 | -93.18668844 | -0.54 | -0.51 | -0.31 | -0.1 | -0.07 | -0.15 | -0.44 | -0.55 | -0.55 | -0.44 | -0.57 | -0.55 | 5.65 | 31.5 | 29 | 4.85 | 1.65 |
Download dataset aave238 Investigating patterns of habitat specialization in fifteen co-occurring willow and poplar species.: Depth to the water table measurements and soil analysis for the field plots | ||
---|---|---|
TEXT Format | HTML Format | EML Format* |
*Read more about EML
Report errors in data files here.