Dataset
An evolutionary perspective on functional diversity in co-occuring willow(salix) species - Experiment 234
Gas exchange, dieback, leaf water potential and chlorophyll content during a greenhouse drought experiment
Years Available: 2007
Principle Investigators
Cavender-Bares, Jeannine
Savage, Jessica
View All Experiment and Dataset Methods
Environmental Data Initiative data package
EDI Package ID | DOI |
---|---|
ATTRIBUTES
Field | Name | Definition | Unit | Code |
---|---|---|---|---|
1 | Year | Year | ||
2 | Experiment | CDR experiment number | ||
3 | Species | Species scientific name | ||
4 | Day | Day of the drought | dimensionless | |
5 | PD | Water potential (bars) | bar | |
6 | A | Average leaf photosynthetic capacity (mol CO2/m2s) | molesPerMeterSquared | |
7 | gs | Average leaf stomatal conductance (mol H2O/m2s) | molesPerMeterSquared | |
8 | soil | Average soil moisture (g/g) | gramsPerGram | |
9 | chl bot | Average leaf chlorophyll content on bottom leaf (ug/cm2) | micromolePerSquareCentimeter | |
10 | chl top | Average leaf chlorophyll content on top leaf (ug/cm2) | micromolePerSquareCentimeter | |
11 | leaf area | Average proportion of leaf area remaining on plants of each species | dimensionless |
SAMPLE DATASET
Year | Experiment | Species | Day | PD | A | gs | Soil | chl bot | chl top | Leaf area |
---|---|---|---|---|---|---|---|---|---|---|
2007 | E234 | Salix bebbiana | 1 | -2.21 | 19 | 0.32 | 0.81 | 1 | ||
2007 | E234 | Salix bebbiana | 6 | -1.32 | 13.16 | 0.24 | 0.75 | |||
2007 | E234 | Salix bebbiana | 9 | 33.49 | 52.14 | |||||
2007 | E234 | Salix bebbiana | 10 | -2.89 | 12.47 | 0.22 | 0.65 | |||
2007 | E234 | Salix bebbiana | 14 | -5.31 | 6.05 | 0.07 | 0.53 | 1.000000933 | ||
2007 | E234 | Salix bebbiana | 15 | 23.9 | 51.12 | |||||
2007 | E234 | Salix bebbiana | 18 | -11 | 2.11 | 0.02 | 0.44 | 0.819040519 | ||
2007 | E234 | Salix bebbiana | 21 | -13.74 | 3.05 | 0.05 | 0.39 | 21.73 | 52.46 | 0.769687421 |
2007 | E234 | Salix bebbiana | 25 | -27.53 | 0.33 | |||||
2007 | E234 | Salix bebbiana | 27 | -24.07 | 0.1 | 0 | 0.32 | 13.43 | 34.59 | |
2007 | E234 | Salix bebbiana | 30 | -24.29 | 0.41 | 0 | 0.3 | 0.408836637 | ||
2007 | E234 | Salix bebbiana | 36 | -27.79 | 0.18 | 0.01 | 0.28 | 4.06 | 4.69 | 0.158068344 |
Download dataset aate234 An evolutionary perspective on functional diversity in co-occuring willow(salix) species: Gas exchange, dieback, leaf water potential and chlorophyll content during a greenhouse drought experiment | ||
---|---|---|
TEXT Format | HTML Format | EML Format* |
*Read more about EML
Report errors in data files here.