Dataset
An evolutionary perspective on functional diversity in co-occuring willow(salix) species - Experiment 234
Photoprotective leaf pigments and chlorophyll fluorescence measurements during a greenhouse drought experiment
Years Available: 2007
Principle Investigators
Cavender-Bares, Jeannine
Savage, Jessica
View All Experiment and Dataset Methods
Environmental Data Initiative data package
EDI Package ID | DOI |
---|---|
ATTRIBUTES
Field | Name | Definition | Unit | Code |
---|---|---|---|---|
1 | Year | Year | ||
2 | Experiment | CDR experiment number | ||
3 | Species | Species scientific name | ||
4 | Timing | Measurements were either taken pre-drought | ||
5 | Neo | Average leaf concentration of neoxanthin (nmol/cm2) | nanomolesPerCentimeterSquared | |
6 | Vio | Average leaf concentration of violaxanthin (nmol/cm2) | nanomolesPerCentimeterSquared | |
7 | Anth | Average leaf concentration of antheraxanthin (nmol/cm2) | nanomolesPerCentimeterSquared | |
8 | Lut | Average leaf concentration of lutein (nmol/cm2) | nanomolesPerCentimeterSquared | |
9 | Zea | Average leaf concentration of zeaxanthin (nmol/cm2) | nanomolesPerCentimeterSquared | |
10 | Chlb | Average leaf concentration of neoxanthin (nmol/cm2) | nanomolesPerCentimeterSquared | |
11 | Chla | Average leaf concentration of chlorophyll a (nmol/cm2) | nanomolesPerCentimeterSquared | |
12 | a-car | Average leaf concentration of a-carotene (nmol/cm2) | nanomolesPerCentimeterSquared | |
13 | B-car | Average leaf concentration of B-carotene (nmol/cm2) | nanomolesPerCentimeterSquared | |
14 | Fo | Average minimal dark-adapted chlorophyll fluorescence | dimensionless | |
15 | Fm | Average maximum dark-adapted chlorophyll fluorescence | dimensionless | |
16 | Fop | Average minimal dark-adapted chlorophyll fluorescence after a far-red pulse | dimensionless | |
17 | Fmp | Average maximum chlorophyll fluorescence | dimensionless | |
18 | Fs | Average steady-state chlorophyll fluorescence | dimensionless | |
19 | A | Average leaf photosynthetic capacity (mol CO2/m2s) | molesPerMeterSquared | |
20 | gs | Average leaf stomatal conductance (mol H2O/m2s) | molesPerSuareMeters | |
21 | water potential | Average predawn water potential (MPa) | megapascal |
SAMPLE DATASET
Year | Experiment | Species | Timing | Neo | Vio | Anth | Lut | Zea | Chlb | Chla | a-car | B-car | Fo | Fm | Fop | Fmp | Fs | A | g | water potential |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007 | E234 | Salix bebbiana | predrought | 1.24 | 1.31 | 0.35 | 4.26 | 0.51 | 9.88 | 26.68 | 0.21 | 3.53 | 402.93 | 2307.27 | 353.75 | 714.75 | 510 | 13.52 | 0.2 | -1.3 |
2007 | E234 | Salix bebbiana | mid-drought | 1.55 | 0.65 | 0.32 | 4.63 | 1.62 | 9.08 | 28.1 | 0.17 | 3.23 | 476.55 | 2157.4 | 340.2 | 520 | 468.47 | 0.07 | 0.03 | -2.2 |
2007 | E234 | Salix bebbiana | late-drought | 0.74 | 0.41 | 0.28 | 1.88 | 0.71 | 3.05 | 10.61 | 0.11 | 1.26 | 400.58 | 1868.7 | 259.53 | 404.93 | 374.25 | 0.76 | 0.02 | -24.3 |
2007 | E234 | Salix candida | predrought | 1.81 | 2.12 | 0.31 | 3.85 | 0.32 | 12.67 | 32.41 | 0.1 | 3.94 | 403.28 | 2278.42 | 348.37 | 678.1 | 479.92 | 13.85 | 0.18 | -1.9 |
2007 | E234 | Salix candida | mid-drought | 1.7 | 1.56 | 0.47 | 4.89 | 1.06 | 11.54 | 36.09 | 0.24 | 3.89 | 447.03 | 2233.75 | 331.75 | 629.43 | 517.32 | 5.54 | 0.09 | -2.2 |
2007 | E234 | Salix candida | late-drought | 1.29 | 1.13 | 0.41 | 3.68 | 0.99 | 6.19 | 22.55 | 0.24 | 2.66 | 460.37 | 2068.32 | 320.6 | 513.38 | 464.55 | 2 | 0.04 | -13.8 |
2007 | E234 | Salix discolor | predrought | 1.88 | 2.1 | 0.29 | 4.94 | 0.16 | 15.27 | 42.02 | 0.25 | 4.49 | 395.78 | 2274.98 | 351.72 | 696.47 | 496.67 | 15.9 | 0.24 | -0.8 |
2007 | E234 | Salix discolor | mid-drought | 1.25 | 0.47 | 0.43 | 4.09 | 2.12 | 9.23 | 25.21 | 0.16 | 3.03 | 477.32 | 2182.38 | 348.62 | 542.12 | 504.73 | 0 | 0.03 | -1.5 |
2007 | E234 | Salix discolor | late-drought | 0.85 | 0.43 | 0.37 | 2.06 | 1.24 | 3.8 | 13.47 | 0.13 | 1.26 | 465.4 | 1843.55 | 225.35 | 320.75 | 294.2 | 0 | 0.01 | -25.5 |
2007 | E234 | Salix pedicellaris | predrought | 2.34 | 2.15 | 0.39 | 5.19 | 0.29 | 14.64 | 40.44 | 0.33 | 4.21 | 399.13 | 2268.02 | 303.92 | 579.5 | 424.68 | 13.98 | 0.25 | -1.6 |
2007 | E234 | Salix pedicellaris | mid-drought | 1.7 | 0.93 | 0.38 | 4.72 | 1.08 | 10.04 | 32.57 | 0.32 | 3.46 | 408.5 | 2074.75 | 298.3 | 552.02 | 449.45 | 6.26 | 0.17 | -1.6 |
2007 | E234 | Salix pedicellaris | late-drought | 1.11 | 1.27 | 0.27 | 3.1 | 0.76 | 4.41 | 14.36 | 0.16 | 1.46 | 363.96 | 1319.56 | 228.96 | 358.74 | 329.46 | 1.66 | 0.05 | -15.4 |
Download dataset aase234 An evolutionary perspective on functional diversity in co-occuring willow(salix) species: Photoprotective leaf pigments and chlorophyll fluorescence measurements during a greenhouse drought experiment | ||
---|---|---|
TEXT Format | HTML Format | EML Format* |
*Read more about EML
Report errors in data files here.