Dataset
Investigating patterns of habitat specialization in fifteen co-occurring willow and poplar species. - Experiment 238
Functional traits measured in a greenhouse common garden
Years Available: 2009
Principle Investigators
Savage, Jessica
Cavender-Bares, Jeannine
View All Experiment and Dataset Methods
Environmental Data Initiative data package
EDI Package ID | DOI |
---|---|
ATTRIBUTES
Field | Name | Definition | Unit | Code |
---|---|---|---|---|
1 | Year | Year | ||
2 | Experiment | CDR experiment number | ||
3 | Species | Species scientific name | ||
4 | TLP | Average turgor loss point in leaves (MPa) | megapascal | |
5 | WD | Average wood density (g/cm3) | gramsPerCubicCentimeter | |
6 | SPI | stomatal pore area per lamina area | poreAreaPerLaminaArea | |
7 | LSV | Average lengeth of seed viability (weeks) | dimensionless | |
8 | RER | Average root elongation rate (cm/day) | centimetersPerDay | |
9 | SLA | Average specific leaf area (cm2/g) | squareCentimetersPerGram | |
10 | RGR | Average relative growth rate (g/g*day) | gramsPerGramsPerDay |
SAMPLE DATASET
Year | Experiment | Species | TLP | WD | SPI | LSV | RER | SLA | RGR |
---|---|---|---|---|---|---|---|---|---|
2009 | E238 | Salix amygdaloides | -2.07 | 5 | 0.15 | 0.082 | |||
2009 | E238 | S. bebbia | -2.33 | 4 | 0.228 | 0.053 | |||
2009 | E238 | S. candida | -2.26 | 0.377 | 0.039 | 3 | 0.113 | 51.4 | 0.066 |
2009 | E238 | S. discolor | 6 | 0.405 | 0.041 | ||||
2009 | E238 | S. eriocephala | -2.43 | 0.354 | 0.057 | 4 | 0.335 | 40.6 | 0.047 |
2009 | E238 | S. humilis | 5 | 0.359 | 0.056 | ||||
2009 | E238 | S. interior | -2.94 | 0.355 | 0.076 | 9 | 55.4 | ||
2009 | E238 | S. lucida | -2.16 | 0.309 | 0.046 | 4 | 0.098 | 53.6 | 0.087 |
2009 | E238 | S. nigra | -2.04 | 0.359 | 0.059 | 4 | 0.11 | 42.9 | 0.083 |
2009 | E238 | S. pedicellaris | 0.379 | 0.046 | 5 | 0.172 | 56.7 | 0.056 | |
2009 | E238 | S. petiolaris | 0.363 | 0.043 | 5 | 0.254 | 47.1 | 0.065 | |
2009 | E238 | S. pyrifolia | -2.13 | 0.323 | 0.033 | 4 | 0.072 | 51.5 | 0.049 |
Download dataset aare238 Investigating patterns of habitat specialization in fifteen co-occurring willow and poplar species.: Functional traits measured in a greenhouse common garden | ||
---|---|---|
TEXT Format | HTML Format | EML Format* |
*Read more about EML
Report errors in data files here.