Dataset
Investigating patterns of habitat specialization in fifteen co-occurring willow and poplar species. - Experiment 238
Total basal area of all willow and poplar species present in field plots
Years Available: 2008
Principle Investigators
Savage, Jessica
Cavender-Bares, Jeannine
View All Experiment and Dataset Methods
Environmental Data Initiative data package
EDI Package ID | DOI |
---|
ATTRIBUTES
Field | Name | Definition | Unit | Code |
---|---|---|---|---|
1 | Year | Year | ||
2 | Experiment | CDR experiment number | ||
3 | Plot | Plot number | ||
4 | AMY | Total basal area of Salix amygdaloides in the plot (cm2) | squareCentimeters | |
5 | BEB | Total basal area of Salix bebbiana in the plot (cm2) | squareCentimeters | |
6 | CAN | Total basal area of Salix candida in the plot (cm2) | squareCentimeters | |
7 | DEL | Total basal area of Populus deltoides in the plot (cm2) | squareCentimeters | |
8 | DIS | Total basal area of Salix discolor in the plot (cm2) | squareCentimeters | |
9 | ERI | Total basal area of Salix eriocephala in the plot (cm2) | squareCentimeters | |
10 | HUM | Total basal area of Salix humilis in the plot (cm2) | squareCentimeters | |
11 | INT | Total basal area of Salix interior in the plot (cm2) | squareCentimeters | |
12 | LUC | Total basal area of Salix lucida in the plot (cm2) | squareCentimeters | |
13 | NIG | Total basal area of Salix nigra in the plot (cm2) | squareCentimeters | |
14 | PED | Total basal area of Salix pedicellaris in the plot (cm2) | squareCentimeters | |
15 | PET | Total basal area of Salix petiolaris in the plot (cm2) | squareCentimeters | |
16 | PYR | Total basal area of Salix pyrifolia in the plot (cm2) | squareCentimeters | |
17 | SER | Total basal area of Salix serissima in the plot (cm2) | squareCentimeters | |
18 | TRE | Total basal area of Populus tremuloides in the plot (cm2) | squareCentimeters |
SAMPLE DATASET
Year | Experiment | Plot | AMY | BEB | CAN | DEL | DIS | ERI | HUM | INT | LUC | NIG | PED | PET | PYR | SER | TRE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008 | E238 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 79.81 | 0 | 0 | 31.95 |
2008 | E238 | 3 | 0 | 0.83 | 0 | 0 | 0.07 | 0 | 0 | 0 | 0 | 0 | 0 | 105.83 | 0 | 0 | 7712.69 |
2008 | E238 | 4 | 2274.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2008 | E238 | 10 | 0 | 2.19 | 0 | 0 | 3.06 | 0 | 522.43 | 0 | 0 | 0 | 0 | 17.01 | 0 | 0 | 9.14 |
2008 | E238 | 11 | 0 | 1.55 | 0 | 0 | 1.14 | 0 | 0 | 0 | 0 | 0 | 0 | 5.75 | 0.29 | 0 | 0.61 |
2008 | E238 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 4.14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60.16 |
2008 | E238 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 13.52 | 0 | 0 | 0 | 0 | 12.94 | 0 | 0 | 0 |
2008 | E238 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26.89 | 0 | 0 | 0.39 | 0.29 | 0 | 0 |
2008 | E238 | 17 | 3549.97 | 0 | 0 | 0 | 748.87 | 0 | 0 | 0 | 0 | 52543.48 | 0 | 14.46 | 0 | 0 | 0 |
2008 | E238 | 18 | 0 | 13.56 | 7.92 | 0 | 0.89 | 0 | 0 | 0 | 0 | 0 | 0 | 716.04 | 0 | 9.72 | 0 |
2008 | E238 | 19 | 0 | 0 | 29.01 | 0 | 37.58 | 0 | 0 | 0 | 0 | 0 | 30.72 | 269.69 | 0 | 98.36 | 0 |
2008 | E238 | 26 | 0 | 530.02 | 0 | 0 | 123.98 | 0 | 0 | 0 | 0 | 0 | 0 | 4053.83 | 0 | 0 | 0.25 |
Download dataset aaqe238 Investigating patterns of habitat specialization in fifteen co-occurring willow and poplar species.: Total basal area of all willow and poplar species present in field plots | ||
---|---|---|
TEXT Format | HTML Format | EML Format* |
*Read more about EML
Report errors in data files here.