Dataset
An evolutionary perspective on functional diversity in co-occuring willow(salix) species - Experiment 234
Phospholipid fatty acids (PFLA) on decomposed litter
Years Available: 2008
Principle Investigators
Cavender-Bares, Jeannine
Savage, Jessica
View All Experiment and Dataset Methods
Environmental Data Initiative data package
EDI Package ID | DOI |
---|---|
ATTRIBUTES
Field | Name | Definition | Unit | Code |
---|---|---|---|---|
1 | Year | Year | ||
2 | Experiment | CDR experiment number | ||
3 | Species | Species scientific name | ||
4 | Number | Plant id number | ||
5 | PLC | Percent loss of conductivity in stem | dimensionless | |
6 | PD | Water potential (bars) | bar | |
7 | LSC | Leaf specific hydraulic conductivity (g/MPa*s*m) | gramsPerMegapascalPerSecondPerMeter |
SAMPLE DATASET
Year | Experiment | Species | Number | PLC | PD | LSC |
---|---|---|---|---|---|---|
2008 | E234 | Salix bebbiana | 181 | 4.48 | -2.8 | 0.326 |
2008 | E234 | Salix bebbiana | 185 | 14.64 | -2 | 0.0533 |
2008 | E234 | Salix bebbiana | 186 | 3.93 | -1.75 | 0.241 |
2008 | E234 | Salix bebbiana | 187 | 2.49 | -2.75 | 0.61 |
2008 | E234 | Salix bebbiana | 189 | 42.74 | -20 | 0.321 |
2008 | E234 | Salix bebbiana | 703 | 31.19 | -10.75 | 0.576 |
2008 | E234 | Salix bebbiana | 705 | 8.42 | -2 | 0.175 |
2008 | E234 | Salix bebbiana | 716 | 5.36 | -2.25 | 0.247 |
2008 | E234 | Salix bebbiana | 727 | 93.86 | -28 | 0.744 |
2008 | E234 | Salix bebbiana | 753 | 31.64 | -11.5 | 0.356 |
2008 | E234 | Salix bebbiana | 764 | 99.96 | -29.5 | 0.271 |
2008 | E234 | Salix bebbiana | 766 | 21.38 | -10 | 0.326 |
Download dataset aape234 An evolutionary perspective on functional diversity in co-occuring willow(salix) species: Phospholipid fatty acids (PFLA) on decomposed litter | ||
---|---|---|
TEXT Format | HTML Format | EML Format* |
*Read more about EML
Report errors in data files here.