Dataset
Investigating patterns of habitat specialization in fifteen co-occurring willow and poplar species. - Experiment 238
Growth, gas exchange and hydraulic conductivity of greenhouse grown willows under pre-drought conditions
Years Available: 2006
Principle Investigators
Savage, Jessica
Cavender-Bares, Jeannine
View All Experiment and Dataset Methods
Environmental Data Initiative data package
EDI Package ID | DOI |
---|---|
ATTRIBUTES
Field | Name | Definition | Unit | Code |
---|---|---|---|---|
1 | Year | Year | ||
2 | Experiment | CDR experiment number | ||
3 | Species | Species scientific name | ||
4 | Stem mass | Average stem biomass (g) | gram | |
5 | Leaf mass | Average leaf biomass (g) | gram | |
6 | Root mass | Average root biomass (g) | gram | |
7 | SLA | Average specific leaf area (10^2 * cm3/g) | centimeterCubedPerGram*100 | |
8 | A | Average leaf photosynthetic capacity (mol CO2/m2s) | molesPerMeterSquared | |
9 | Fs | Average steady-state chlorophyll fluorescence | molesPerMeterSquared | |
10 | Kplant | Average leaf conductance (mmol/MPa s m2) | millimolesPerMegapascalPerMeterSqured | |
11 | Kleaf | Average leaf specific whole plant conductance (mmol/MPa s m2) | millimolesPerMegapascalPerMeterSqured |
SAMPLE DATASET
Year | Experiment | Species | Stem mass | Leaf mass | Root mass | SLA | A | gs | Kplant | Kleaf |
---|---|---|---|---|---|---|---|---|---|---|
2006 | E238 | Salix bebbiana | 8.54 | 5.6 | 22.27 | 1.6 | 19 | 0.32 | 0.66 | 0.89 |
2006 | E238 | Salix candida | 5.18 | 4.64 | 12.31 | 2.2 | 16 | 0.32 | 0.79 | 1.2 |
2006 | E238 | Salix discolor | 10.65 | 9.49 | 28.17 | 2.4 | 19 | 0.27 | 0.89 | 1.6 |
2006 | E238 | Salix pedicellaris | 6.35 | 3.98 | 11.5 | 2 | 18 | 0.31 | 0.79 | 1.3 |
2006 | E238 | Salix petiolaris | 7.01 | 4.81 | 16.51 | 1.4 | 22 | 0.32 | 0.56 | 0.88 |
2006 | E238 | Salix pyrifolia | 5.33 | 2.28 | 12.81 | 1.5 | 13 | 0.23 | 0.68 | 1.4 |
Download dataset aaoe238 Investigating patterns of habitat specialization in fifteen co-occurring willow and poplar species.: Growth, gas exchange and hydraulic conductivity of greenhouse grown willows under pre-drought conditions | ||
---|---|---|
TEXT Format | HTML Format | EML Format* |
*Read more about EML
Report errors in data files here.