Dataset
The role of photodegradation in surface litter decomposition in grasslands along UV-B gradient - Experiment 219
UV Litter Decomposition
Years Available: 2006 - 2008
Principle Investigators
Brandt, Leslie
Hobbie, Sarah
King, Jennifer
View All Experiment and Dataset Methods
Environmental Data Initiative data package
EDI Package ID | DOI |
---|---|
ATTRIBUTES
Field | Name | Definition | Unit | Code |
---|---|---|---|---|
1 | Year | Year | ||
2 | Experiment | CDR experiment number | ||
3 | Block | Block Number | ||
4 | Collectdate | Date litterbags were collected | ||
5 | Canopy | Whether or not the surrounding canopy of grasses and forbs were removed by clipping | ||
6 | UV | Whether or not UV radiation (less than 400 nm) was blocked | ||
7 | Species | Litter species | BOGR=Bouteloua gracilis, ANGE=Andropogon gerardii | |
8 | InitialOM | Initial organic matter content when placed in field(g) | gram | |
9 | FinalOM | Final organic matter content when collected (g) | gram | |
10 | hemicellulose | percent hemicellulose in final sample | dimensionless | |
11 | cellulose | percent cellulose in final sample | dimensionless | |
12 | lignin | percent lignin in final sample | dimensionless | |
13 | N | percent nitrogen in final sample | dimensionless | |
14 | C | percent carbon in final sample | dimensionless | |
15 | phosphatase | phosphatase activity on final sample(?mol h-1 g-1 dry litter) | micromolePerHourPerGram | |
16 | B-glucosidase | Beta-glucosidase activity on final sample | micromolePerHourPerGram | |
17 | NAGase | N-acetyl-glucosaminadase activity on final sample (?mol h-1 g-1 dry litter) | micromolePerHourPerGram | |
18 | cellbio | Cellobiohydrolase activity on final sample (?mol h-1 g-1 dry litter) | micromolePerHourPerGram |
SAMPLE DATASET
Year | Experiment | Block | Collectdate | Canopy | UV | Species | InitialOM | FinalOM | hemicellulose | cellulose | lignin | N | C | Phosphotase | B-Glucosidase | NAGase | Cellbio |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006 | E219 | 1 | 060710 | CLIP | BLOCK | BOGR | 7.54 | 6.26 | 37.81 | 33.51 | 9.03 | 1.21 | 45.52 | 8.92 | 3.81 | 3.39 | 2.16 |
2006 | E219 | 2 | 060710 | CLIP | BLOCK | BOGR | 7.44 | 6.28 | 35.56 | 32.09 | 7.49 | 1.25 | 45.48 | 6.22 | 4.09 | 3.58 | 2.39 |
2006 | E219 | 3 | 060710 | CLIP | BLOCK | BOGR | 7.52 | 6.08 | 37.18 | 29.99 | 7.57 | 1.21 | 44.9 | 8.99 | 6.63 | 3.93 | 2.65 |
2006 | E219 | 4 | 060710 | CLIP | BLOCK | BOGR | 7.56 | 6.43 | 1.06 | 45.15 | 6.4 | 3.88 | 3.28 | 2.17 | |||
2006 | E219 | 5 | 060710 | CLIP | BLOCK | BOGR | 7.65 | 6.49 | 34.54 | 32.76 | 8.51 | 0.91 | 46.26 | 7.11 | 2.97 | 2.38 | 2.1 |
2006 | E219 | 6 | 060710 | CLIP | BLOCK | BOGR | 7.62 | 6.71 | 35.66 | 32.95 | 7.52 | 1.09 | 44.19 | 6.04 | 4.56 | 3.02 | 2.96 |
2006 | E219 | 7 | 060710 | CLIP | BLOCK | BOGR | 7.45 | 6.39 | 35.13 | 33.6 | 8.06 | 1 | 45.03 | 7.73 | 4.1 | 3.95 | 2.33 |
2006 | E219 | 8 | 060710 | CLIP | BLOCK | BOGR | 7.43 | 6.07 | 35.93 | 29.16 | 7.96 | 1.45 | 45.29 | 9.66 | 3.07 | 4.37 | 2.34 |
2006 | E219 | 9 | 060710 | CLIP | BLOCK | BOGR | 7.56 | 6.36 | 1.23 | 43.13 | 8.31 | 5.09 | 3.35 | 4.6 | |||
2006 | E219 | 10 | 060710 | CLIP | BLOCK | BOGR | 7.56 | 6.33 | 35.14 | 32.74 | 7.76 | 1.11 | 44.35 | 3.83 | 3.91 | 2.66 | 1.88 |
2006 | E219 | 1 | 060710 | CLIP | PASS | BOGR | 7.65 | 6.31 | 34.53 | 33.69 | 6.58 | 1.1 | 45.24 | 8.34 | 3.61 | 2.78 | 2.52 |
2006 | E219 | 2 | 060710 | CLIP | PASS | BOGR | 7.58 | 6.51 | 35.45 | 32.63 | 6.89 | 1.13 | 45.69 | 9.23 | 4.06 | 3.2 | 2.39 |
Download dataset aane219 The role of photodegradation in surface litter decomposition in grasslands along UV-B gradient: UV Litter Decomposition | ||
---|---|---|
TEXT Format | HTML Format | EML Format* |
*Read more about EML
Report errors in data files here.