Dataset
BioCON : Biodiversity, Elevated CO2, and N Enrichment - Experiment 141
Lupinus Transgenerational Effects
Years Available: 2006
Principle Investigators
Reich, Peter
Hobbie, Sarah
Montgomery, Rebecca
View All Experiment and Dataset Methods
Environmental Data Initiative data package
EDI Package ID | DOI |
---|---|
ATTRIBUTES
Field | Name | Definition | Unit | Code |
---|---|---|---|---|
1 | Year | Year | ||
2 | Experiment | CDR experiment number | ||
3 | Plant ID | Plant Identifier | ||
4 | Maternal Plot | E141 plot from which seeds were collected | ||
5 | Maternal CO2 | CO2 treatment corresponding to the plot from which the L. perennis seeds were collected | ||
6 | Maternal N | N treatment corresponding to the plot from which the L. perennis seeds were collected | ||
7 | Offspring ring | Ring into which the experimental offspring plants were placed | ||
8 | Offspring CO2 | CO2 treatment in the ring in which the experimental offspring plants were placed | ||
9 | Seed mass | mass of the planted seed (g) | gram | |
10 | Emergence date | # of days between seed sowing and emergence | dimensionless | |
11 | 10 July leaf # | # of fully expanded leaves on 10 July | dimensionless | |
12 | 10 July leaflet length | length (mm) of longest leaflet on 10 July | millimeter | |
13 | August leaf # | # of fully expanded leaves on August census | dimensionless | |
14 | August leaflet length | length (mm) of longest leaflet on August census | millimeter | |
15 | root length | length of longest root (cm) at harvest (3 months post germination) | centimeter | |
16 | Aboveground biomass | mass of aboveground biomass (g) at harvest (3 months post germination) | gram |
SAMPLE DATASET
Year | Experiment | Plant ID | Maternal plot | Maternal CO2 | Maternal N | Offspring ring | Offspring CO2 | Seed mass | Emergence date | 10 July leaf # | 10 July leaflet length | August leaf # | August leaflet length | root length (cm) | aboveground biomass (g) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006 | E141 | 4048 | 3 | elevated | 13 | 1 | 17 | 1 | 53 | ||||||
2006 | E141 | 5212 | 30 | elevated | elevated | 5 | elevated | 0.0257 | 13 | 4 | 24 | 4 | 26 | 15 | 0.27 |
2006 | E141 | 5104 | 33 | elevated | ambient | 5 | elevated | 0.0259 | 16 | 4 | 19 | 6 | 26 | 14.5 | 0.14 |
2006 | E141 | 4323 | 13 | elevated | elevated | 3 | elevated | 0.0278 | 19 | 4 | 23 | 7 | 30 | ||
2006 | E141 | 5616 | 13 | elevated | elevated | 6 | ambient | 0.0278 | 19 | 3 | 23 | 6 | 25 | 11.5 | 0.24 |
2006 | E141 | 5808 | 13 | elevated | elevated | 6 | ambient | 0.026 | 19 | 3 | 15 | 4 | 27 | 11.5 | 0.19 |
2006 | E141 | 3406 | 23 | elevated | ambient | 1 | elevated | 0.0276 | 13 | 4 | 18 | 4 | 22 | 14 | 0.21 |
2006 | E141 | 3467 | 23 | elevated | ambient | 1 | elevated | 0.0261 | 16 | 3 | 17 | 4 | 22 | 2.5 | 0.14 |
2006 | E141 | 3902 | 23 | elevated | ambient | 2 | ambient | 0.0258 | 23 | 3 | 20 | 4 | 20 | 14 | 0.17 |
2006 | E141 | 4055 | 23 | elevated | ambient | 3 | elevated | 0.0244 | 13 | 5 | 24 | 14.5 | 0.2 | ||
2006 | E141 | 4195 | 23 | elevated | ambient | 3 | elevated | 0.0257 | 13 | ||||||
2006 | E141 | 4272 | 23 | elevated | ambient | 3 | elevated | 0.023 | 13 | 4 | 12 | 6 | 23 | 12 | 0.27 |
Download dataset aake141 BioCON : Biodiversity, Elevated CO2, and N Enrichment : Lupinus Transgenerational Effects | ||
---|---|---|
TEXT Format | HTML Format | EML Format* |
*Read more about EML
Report errors in data files here.