Dataset
Arabidopsis BioCON evolutionary study - Experiment 199
Arabidopsis Tolerance to herbivory
Years Available: 2006
Principle Investigators
View All Experiment and Dataset Methods
Environmental Data Initiative data package
EDI Package ID | DOI |
---|---|
ATTRIBUTES
Field | Name | Definition | Unit | Code |
---|---|---|---|---|
1 | Year | Year | ||
2 | Experiment | Experiment | ||
3 | Plant ID | Plant Identifier | ||
4 | Accession | Denotes the Arabidopsis accession/ecotype | ||
5 | Insecticide | Insecticide treatment; | yes = sprayed with insecticide, no = sprayed with water control | |
6 | Clipping treatment | Clipping treatment | clip = main stem and 1/2 of all side stems clipped at flowering, no clip = no clipping imposed | |
7 | Ring | Ring into which the experimental plants were placed | ||
8 | CO2 | CO2 treatment level in the ring in which the experimental plants were placed | ||
9 | Rack | Blocking term to which insecticide treatments were applied | ||
10 | Rosette diameter 26 june (mm) | widest diameter of the rosette (mm) | millimeter | |
11 | Date clipped | Date that clipping treatment was imposed (if clipped) | ||
12 | Flowering date | Date of first flower | ||
13 | Proportion of leaves damaged | Proportion of leaves with evidence of herbivory (mostly imposed by flea beetles) | dimensionless | |
14 | Herbivore damage (present/absent) | Herbivore damage (present/absent) | 0 = no visible evidence of herbivory, 1 = evidence of insect herbivory | |
15 | Reflower date | Date the plant flowered a second time following clipping (clipped plants only) | ||
16 | Reflower (yes or no) | Reflower (yes or no) | 0 = plant never re-flowered, 1= plant did flower a second time following clipping | |
17 | harvestdate | Date the plant was harvested | ||
18 | height (cm) | Height of plant from rosette base to tallest meristem in cm | centimeter | |
19 | Stem Number | number of stems emerging from the rosette | dimensionless | |
20 | salique number | Total number of saliques (fruits) produced | dimensionless | |
21 | Aboveground biomass | mass of aboveground biomass (g) at harvest (ca. 3 months post germination) | gram | |
22 | counter | Initial of the two fruit counters (to account for any differences between individuals) | ||
23 | Notes | Describes any errors in applying treatments, multiple plants per pot, etc. |
SAMPLE DATASET
Year | Experiment | Plant ID | Accession | Insecticide | Clipping treatment | Ring | CO2 | Rack | Rosette diameter 26 june (mm) | Date clipped | Flowering date | Proportion of leaves damaged | Herbivore damage (present/absent) | Reflower date | Reflower (yes or no) | harvestdate | height (cm) | stem # | salique # | aboveground biomass(g) | counter | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006 | E199/E141 | 9 | 6814 | yes | clip | 1 | e | 1 | 20 | 6/28/2006 | 6/28/2006 | 0 | 0 | 7/3/2006 | 1 | 7/15/2006 | 22 | 5 | 107 | 0.23 | A | |
2006 | E199/E141 | 19 | 6665 | yes | clip | 1 | e | 1 | 34 | 6/28/2006 | 6/28/2006 | 0 | 0 | 7/3/2006 | 1 | 7/15/2006 | 18 | 9 | 103 | 0.37 | A | |
2006 | E199/E141 | 27 | 6826 | yes | clip | 1 | e | 1 | 10 | 6/28/2006 | 6/26/2006 | 0 | 0 | 0 | 7/15/2006 | 1.5 | 1 | 0 | 0.0016 | A | ||
2006 | E199/E141 | 31 | 317 | yes | clip | 1 | e | 1 | 30 | 6/28/2006 | 6/26/2006 | 0 | 0 | 6/30/2006 | 1 | 7/13/2006 | 20 | 10 | 201 | 0.3 | j | |
2006 | E199/E141 | 32 | 6814 | yes | clip | 1 | e | 1 | 18 | 6/28/2006 | 6/28/2006 | 0 | 0 | 7/3/2006 | 1 | 7/15/2006 | 24 | 5 | 70 | 0.19 | A | |
2006 | E199/E141 | 73 | 6925 | yes | clip | 1 | e | 1 | 25 | 6/28/2006 | 6/26/2006 | 0 | 0 | 7/3/2006 | 1 | 7/15/2006 | 21.5 | 6 | 120 | 0.24 | A | |
2006 | E199/E141 | 81 | 6646 | yes | clip | 1 | e | 1 | 33 | 6/28/2006 | 6/26/2006 | 0 | 0 | 7/3/2006 | 1 | 7/15/2006 | 24.5 | 5 | 152 | 0.28 | A | |
2006 | E199/E141 | 88 | 6925 | yes | clip | 1 | e | 1 | 24 | 6/28/2006 | 6/26/2006 | 0 | 0 | 6/30/2006 | 1 | 7/13/2006 | 20.5 | 7 | 137 | 0.24 | j | |
2006 | E199/E141 | 103 | 6925 | no | clip | 1 | e | 2 | 10 | 6/28/2006 | 6/28/2006 | 0 | 0 | 7/3/2006 | 1 | 7/15/2006 | 14.5 | 3 | 41 | 0.08 | A | |
2006 | E199/E141 | 109 | 6814 | no | clip | 1 | e | 2 | 20 | 6/28/2006 | 6/26/2006 | 0 | 0 | 7/3/2006 | 1 | 7/15/2006 | 20 | 4 | 67 | 0.17 | A | |
2006 | E199/E141 | 140 | 6925 | no | clip | 1 | e | 2 | 17 | 6/28/2006 | 6/28/2006 | 0 | 0 | 7/3/2006 | 1 | 7/15/2006 | 16 | 5 | 83 | 0.18 | A | |
2006 | E199/E141 | 143 | 6744 | no | clip | 1 | e | 2 | 30 | 6/28/2006 | 6/28/2006 | 0 | 0 | 7/3/2006 | 1 | 7/15/2006 | 19 | 4 | 109 | 0.17 | A |
Download dataset aaie199 Arabidopsis BioCON evolutionary study : Arabidopsis Tolerance to herbivory | ||
---|---|---|
TEXT Format | HTML Format | EML Format* |
*Read more about EML
Report errors in data files here.