Dataset
Biodiversity II: Effects of Plant Biodiversity on Population and Ecosystem Processes - Experiment 120
Main Plots All Arthropod Insect Sweepnet Sampling 1996-2006
Years Available: 1996 - 2006
Principle Investigators
Tilman, David
Reich, Peter
Knops, Johannes
Wedin, David
View All Experiment and Dataset Methods
Environmental Data Initiative data package
EDI Package ID | DOI |
---|---|
ATTRIBUTES
Field | Name | Definition | Unit | Code |
---|---|---|---|---|
1 | Experiment.number | Experiment number assigned by Cedar Creek | ||
2 | Location | Location of experiment at Cedar Creek | ||
3 | Year | Year | ||
4 | Month | Month | ||
5 | Plot | Cedar Creek Experiment Plot Number | ||
6 | NumSp | Number of plant species planted in plot as specified by treatment | dimensionless | |
7 | SpNum | Number of plant species planted in plot including seed contaminent and replacement for species belived to have bad seed | dimensionless | 3= c3grass, 4 = c4 grass, L = Legume, F = Forbs, W = Woody |
8 | FgNum | Number of plant functional groups planted | dimensionless | 1=planted, 0=not planted |
9 | Fgset | Indicates which plant functional groups planted. | 3=C3 grasses, 4=C4 grasses, F=nonlegume forbs, L=legumes, W=woody | |
10 | C3 | C3 Group was planted in plot | 1=planted, 0=not planted | |
11 | C4 | C4 Group was planted in plot | 1=planted, 0=not planted | |
12 | Forb | Forbs were planted in plot | 1=planted, 0=not planted | |
13 | Legume | Legume was planted in plot | 1=planted, 0=not planted | |
14 | Woody | Woody was planted in plot | 1=planted, 0=not planted | |
15 | Achmi | Achillea millefolium(lanulosa) was planted in plot | 1=planted, 0=not planted | |
16 | Agrsm | Agropyron smithii was planted in plot | 1=planted, 0=not planted | |
17 | AmoPet | Amorpha canescens and Petalostemum villosum and Petalostemum candidum were planted in plot | 1=planted, 0=not planted | |
18 | Andge | Andropogon gerardi was planted in plot | 1=planted, 0=not planted | |
19 | Asctu | Asclepias tuberosa was planted in plot | 1=planted, 0=not planted | |
20 | Elyca | Elymus canadensis was planted in plot | 1=planted, 0=not planted | |
21 | Koecr | Koeleria cristata was planted in plot | 1=planted, 0=not planted | |
22 | Lesca | Lespedeza capitata was planted in plot | 1=planted, 0=not planted | |
23 | Liaas | Liatris aspera was planted in plot | 1=planted, 0=not planted | |
24 | Luppe | Lupinus perennis was planted in plot | planted=1, not planted=0 | |
25 | MonSol | Monarda fistulosa and Solidago rigida were planted in plot | planted=1, not planted=0 | |
26 | Panvi | Panicum virgatum was planted in plot | 1=planted, 0=not planted | |
27 | Petpu | Petalostemum purpureum was planted in plot | 1=planted, 0=not planted | |
28 | Poapr | Poa pratensis was planted in plot | 1=planted, 0=not planted | |
29 | Queel | Quercus ellipsoidalis was planted in plot | 1=planted, 0=not planted | |
30 | Quema | Quercus macrocarpa was planted in plot | 1=planted, 0=not planted | |
31 | Schsc | Schizachyrium scoparium was planted in plot | 1=planted, 0=not planted | |
32 | Sornu | Sorghastrum nutans was planted in plot | 1=planted, 0=not planted | |
33 | Order | Arthropod taxonomic identification-Order | ||
34 | Family(subfamily) | Arthropod taxonomic identification-Family(subfamily in parenthesis), "?" indicates uncertain ID,"undet"=undetermined | ||
35 | Genus | Arthropod taxonomic identification-Genus, "?" indicates uncertain ID, "undet"=undetermined | ||
36 | Specific.epithet | Arthropod taxonomic identification-Specific Epithet, (subspecies in parenthesis), "?" indicates uncertain ID, "undet"=undetermined | ||
37 | Further.ID | Arthropod taxonomic identification-morphospecies descriptions of an unidentified species or group of species. Sometimes pictures of morphospecies names can be found on http://www.cedarcreek.umn.edu/insects/ | ||
38 | Life.stage | Arthropod life stage, if recorded | ||
39 | Count | Number of specimens of this taxa collected | number | |
40 | Sample.note | Notes whether plot was sampled and fate of sample |
SAMPLE DATASET
Experiment | Location | Year | Month | Plot | NumSp | SpNum | FgNum | Fgset | C3 | C4 | Forb | Legume | Woody | Achmi | Agrsm | AmoPet | Andge | Asctu | Elyca | Koecr | Lesca | Liaas | Luppe | MonSol | Panvi | Petpu | Poapr | Queel | Quema | Schsc | Sornu | Order | Family(subfamily) | Genus | Specific.epithet | Further.ID | Life.stage | Count | Sample.note |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
E120 | E120.Big.Bio.Field | 1996 | 8 | 2 | 1 | 1 | 1 | L | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Araneae | undet | undet | undet | na | na | 1 | sampled |
E120 | E120.Big.Bio.Field | 1996 | 8 | 2 | 1 | 1 | 1 | L | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Araneae | Araneidae | Argiope | undet | (small) | na | 1 | sampled |
E120 | E120.Big.Bio.Field | 1996 | 8 | 2 | 1 | 1 | 1 | L | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Araneae | Salticidae | Habronattus | undet | na | na | 4 | sampled |
E120 | E120.Big.Bio.Field | 1996 | 8 | 2 | 1 | 1 | 1 | L | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Coleoptera | Anthicidae | Anthicus | undet | na | na | 1 | sampled |
E120 | E120.Big.Bio.Field | 1996 | 8 | 2 | 1 | 1 | 1 | L | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Coleoptera | Chrysomelidae | Colaspis | suilla-borealis | na | na | 1 | sampled |
E120 | E120.Big.Bio.Field | 1996 | 8 | 2 | 1 | 1 | 1 | L | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Coleoptera | Chrysomelidae | Diabrotica | barberi | na | na | 1 | sampled |
E120 | E120.Big.Bio.Field | 1996 | 8 | 2 | 1 | 1 | 1 | L | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Diptera | Ceratopogonidae | undet | undet | sp1.(blue) | na | 1 | sampled |
E120 | E120.Big.Bio.Field | 1996 | 8 | 2 | 1 | 1 | 1 | L | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Diptera | Ceratopogonidae | undet | undet | sp2.(black) | na | 1 | sampled |
E120 | E120.Big.Bio.Field | 1996 | 8 | 2 | 1 | 1 | 1 | L | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Diptera | Chloropidae | Olcella | undet | (geniculate) | na | 2 | sampled |
E120 | E120.Big.Bio.Field | 1996 | 8 | 2 | 1 | 1 | 1 | L | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Diptera | Chloropidae | Oscinella | undet | sp3.(black/red) | na | 10 | sampled |
E120 | E120.Big.Bio.Field | 1996 | 8 | 2 | 1 | 1 | 1 | L | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Diptera | Dolichopodidae | Chrysotus | undet | na | na | 1 | sampled |
E120 | E120.Big.Bio.Field | 1996 | 8 | 2 | 1 | 1 | 1 | L | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Diptera | Ephydridae | Philygria | debilis | na | na | 2 | sampled |
Download dataset aage120 Biodiversity II: Effects of Plant Biodiversity on Population and Ecosystem Processes : Main Plots All Arthropod Insect Sweepnet Sampling 1996-2006 | ||
---|---|---|
TEXT Format | HTML Format | EML Format* |
*Read more about EML
Report errors in data files here.