Dataset
Nitrogen limitation in decomposition - Experiment 211
Phospholipid fatty acids (PFLA) on decomposed litter
Years Available: 2005 - 2008
Principle Investigators
Hobbie, Sarah
Hobbie, Sarah
Ogdahl, Megan
Nitrogen limitation in decomposition - Experiment 211
Phospholipid fatty acids (PFLA) on decomposed litter
Years Available: 2005 - 2008
Principle Investigators
View All Experiment and Dataset Methods
Environmental Data Initiative data package
EDI Package ID | DOI |
---|---|
ATTRIBUTES
Field | Name | Definition | Unit | Code |
---|---|---|---|---|
1 | Experiment | Cedar Creek Experiment number | ||
2 | Date | Sampling date (MM/DD/YYYY) | ||
3 | Sample | Harvest Number - Sample ID) | ||
4 | Days since litter deployment | Number of days samples were in the field before harvested | dimensionless | |
5 | Site | Site of litter deployment | ||
6 | Treatment | Fertilizer used | X=Control, IN=inorganic N, O=organic N, C=carbon, INC=inorganic N carbon, NON=non-N nutrients, LTN=long-term inorganic N | |
7 | Replicate | Replicate number | ||
8 | Substrate | Litter type used | G=green leaves, B=brown leaves, 3=leaves collected in burn unit 103, 9=leaves collected in burn unit 209 | |
9 | Sample ID | Independent number given to each replicate site-tratment-substrate combination | ||
10 | Total PLFA | Total amount of PLFA found in sample (pmol/g) | picomolesPerGram | |
11 | 14:00 | Relative abundance of 14:0 PLFA in mol % of total PLFA | dimensionless | |
12 | 15:0 | Relative abundance of 15:0 PLFA in mol % of total PLFA | dimensionless | |
13 | 16:0 | Relative abundance of 16:0 PLFA in mol % of total PLFA | dimensionless | |
14 | 17:0 | Relative abundance of 17:0 PLFA in mol % of total PLFA | dimensionless | |
15 | 18:0 | Relative abundance of 18:0 PLFA in mol % of total PLFA | dimensionless | |
16 | 20:0 | Relative abundance of 20:0 PLFA in mol % of total PLFA | dimensionless | |
17 | 22:00 | Relative abundance of 22:0 PLFA in mol % of total PLFA | dimensionless | |
18 | 23:00 | Relative abundance of 23:0 PLFA in mol % of total PLFA | dimensionless | |
19 | 24:00 | Relative abundance of 24:0 PLFA in mol % of total PLFA | dimensionless | |
20 | Total Normal Saturates | Total Normal saturate type of PLFA in mol % of total PLFA | dimensionless | |
21 | Me Br 15:0 | Relative abundance of Me Br 15:0 PLFA in mol % of total PLFA | dimensionless | |
22 | 20H14:0 | Relative abundance of 20H14:0 PLFA in mol % of total PLFA | dimensionless | |
23 | 30H14:0 | Relative abundance of 30H14:0 PLFA in mol % of total PLFA | dimensionless | |
24 | 30H 15:0 | Relative abundance of 30H 15:0 PLFA in mol % of total PLFA | dimensionless | |
25 | 10Me16:o | Relative abundance of 10Me16:o PLFA in mol % of total PLFA | dimensionless | |
26 | 10me 17:0 | Relative abundance of 10me 17:0 PLFA in mol % of total PLFA | dimensionless | |
27 | 20H-16:o | Relative abundance of 20H-16:o PLFA in mol % of total PLFA | dimensionless | |
28 | 10Me18:0 | Relative abundance of 10Me18:0 PLFA in mol % of total PLFA | dimensionless | |
29 | br 18:0 | Relative abundance of br 18:0 PLFA in mol % of total PLFA | dimensionless | |
30 | br 19:0 | Relative abundance of br 19:0 PLFA in mol % of total PLFA | dimensionless | |
31 | Total Mid-chain Branched Saturates | Total Mid-chain Branched Saturates PLFA in mol % of total PLFA | dimensionless | |
32 | i14:0 | Relative abundance of i14:0 PLFA in mol % of total PLFA | dimensionless | |
33 | i15:0 | Relative abundance of i15:0 PLFA in mol % of total PLFA | dimensionless | |
34 | a15:0 | Relative abundance of a15:0 PLFA in mol % of total PLFA | dimensionless | |
35 | i16:0 | Relative abundance of i16:0 PLFA in mol % of total PLFA | dimensionless | |
36 | a16:0 | Relative abundance of a16:0 PLFA in mol % of total PLFA | dimensionless | |
37 | i17:0 | Relative abundance of i17:0 PLFA in mol % of total PLFA | dimensionless | |
38 | Total Terminally Branched Saturates | Total Terminally Branched Saturates PLFA in mol % of total PLFA | dimensionless | |
39 | Me Br 14:1 | Relative abundance of Me Br 14:1 PLFA in mol % of total PLFA | dimensionless | |
40 | i17:1w7c | Relative abundance of i17:1w7c PLFA in mol % of total PLFA | dimensionless | |
41 | Total Branched Monoenoics | Total Branched Monoenoics PLFA in mol % of total PLFA | dimensionless | |
42 | 14:1w5c | Relative abundance of 14:1w5c PLFA in mol % of total PLFA | dimensionless | |
43 | 15:1 | Relative abundance of 15:1 PLFA in mol % of total PLFA | dimensionless | |
44 | 15:1w5c | Relative abundance of 15:1w5c PLFA in mol % of total PLFA | dimensionless | |
45 | Mono 16:1 | Relative abundance of Mono 16:1 PLFA in mol % of total PLFA | dimensionless | |
46 | 16:1w7c | Relative abundance of 16:1w7c PLFA in mol % of total PLFA | dimensionless | |
47 | 16:1w7t | Relative abundance of 16:1w7t PLFA in mol % of total PLFA | dimensionless | |
48 | 16:1w5c | Relative abundance of 16:1w5c PLFA in mol % of total PLFA | dimensionless | |
49 | 18:1w9c | Relative abundance of 18:1w9c PLFA in mol % of total PLFA | dimensionless | |
50 | 18:1w9t | Relative abundance of 18:1w9t PLFA in mol % of total PLFA | dimensionless | |
51 | 18:1w7c | Relative abundance of 18:1w7c PLFA in mol % of total PLFA | dimensionless | |
52 | 18:1w7t | Relative abundance of 18:1w7t PLFA in mol % of total PLFA | dimensionless | |
53 | 18:1w5c | Relative abundance of 18:1w5c PLFA in mol % of total PLFA | dimensionless | |
54 | 19:1w12c | Relative abundance of 19:1w12c PLFA in mol % of total PLFA | dimensionless | |
55 | 19:1w12t | Relative abundance of 19:1w12t PLFA in mol % of total PLFA | dimensionless | |
56 | Cyclic 19:0 | Relative abundance of Cyclic 19:0 PLFA in mol % of total PLFA | dimensionless | |
57 | 20:1w9c | Relative abundance of 20:1w9c PLFA in mol % of total PLFA | dimensionless | |
58 | 20:1w5t | Relative abundance of 20:1w5t PLFA in mol % of total PLFA | dimensionless | |
59 | 22:1w13c | Relative abundance of 22:1w13c PLFA in mol % of total PLFA | dimensionless | |
60 | 22:1w9c | Relative abundance of 22:1w9c PLFA in mol % of total PLFA | dimensionless | |
61 | 22:1w5t | Relative abundance of 22:1w5t PLFA in mol % of total PLFA | dimensionless | |
62 | 24:1w15c | Relative abundance of 24:1w15c PLFA in mol % of total PLFA | dimensionless | |
63 | Total Monoenoics | Total Monoenoics PLFA in mol % of total PLFA | dimensionless | |
64 | 18:3w6,9,12,c | Relative abundance of 18:3w6,9,12,c PLFA in mol % of total PLFA | dimensionless | |
65 | Poly 18 | Relative abundance of Poly 18 PLFA in mol % of total PLFA | dimensionless | |
66 | 18:2w6,9c | Relative abundance of 18:2w6,9c PLFA in mol % of total PLFA | dimensionless | |
67 | 18:3w3,6,9c | Relative abundance of 18:3w3,6,9c PLFA in mol % of total PLFA | dimensionless | |
68 | 18:3w3 | Relative abundance of 18:3w3 PLFA in mol % of total PLFA | dimensionless | |
69 | 19:2c | Relative abundance of 19:2c PLFA in mol % of total PLFA | dimensionless | |
70 | 19:2t | Relative abundance of 19:2t PLFA in mol % of total PLFA | dimensionless | |
71 | 19:2w9,10c | Relative abundance of 19:2w9,10c PLFA in mol % of total PLFA | dimensionless | |
72 | 20:2w6 | Relative abundance of 20:2w6 PLFA in mol % of total PLFA | dimensionless | |
73 | Poly 20 | Relative abundance of Poly 20 PLFA in mol % of total PLFA | dimensionless | |
74 | 20:4w6,9,12,15c | Relative abundance of 20:4w6,9,12,15c PLFA in mol % of total PLFA | dimensionless | |
75 | 20:3w6,9,12c | Relative abundance of 20:3w6,9,12c PLFA in mol % of total PLFA | dimensionless | |
76 | 20:2w5,9c | Relative abundance of 20:2w5,9c PLFA in mol % of total PLFA | dimensionless | |
77 | 20:5w3,6,9,12,15c | Relative abundance of 20:5w3,6,9,12,15c PLFA in mol % of total PLFA | dimensionless | |
78 | 22:6w3 | Relative abundance of 22:6w3 PLFA in mol % of total PLFA | dimensionless | |
79 | 22:6w4,7,10,13,16,19c | Relative abundance of 22:6w4,7,10,13,16,19c PLFA in mol % of total PLFA | dimensionless | |
80 | Total Polyenoics | Total Polyenoics PLFA in mol % of total PLFA | dimensionless |
SAMPLE DATASET
Experiment | Sample Date | Sample | Days since litter deployment | Site | Treatment | Replicate | Substrate | Sample ID | TotalPLFA (pmol/g) | 14:0 | 15:0 | 16:0 | 17:0 | 18:0 | 20:0 | 22:0 | 23:0 | 24:0 | Total Normal Saturates | Me Br 15:0 | 20H14:0 | 30H14:0 | 30H 15:0 | 10Me16:o | 10me 17:0 | 20H-16:o | 10Me18:0 | br 18:0 | br 19:0 | Total Mid-chain Branched Saturates | i14:0 | i15:0 | a15:0 | i16:0 | a16:0 | i17:0 | Total Terminally Branched Saturates | Me Br 14:1 | i17:1w7c | Total Branched Monoenoics | 14:1w5c | 15:1 | 15:1w5c | Mono 16:1 | 16:1w7c | 16:1w7t | 16:1w5c | 18:1w9c | 18:1w9t | 18:1w7c | 18:1w7t | 18:1w5c | 19:1w12c | 19:1w12t | Cyclic 19:0 | 20:1w9c | 20:1w5t | 22:1w13c | 22:1w9c | 22:1w5t | 24:1w15c | Total Monoenoics | 18:3w6,9,12,c | Poly 18 | 18:2w6,9c | 18:3w3,6,9c | 18:3w3 | 19:2c | 19:2t | 19:2w9,10c | 20:2w6 | Poly 20 | 20:4w6,9,12,15c | 20:3w6,9,12c | 20:2w5,9c | 20:5w3,6,9,12,15c | 22:6w3 | 22:6w4,7,10,13,16,19c | Total Polyenoics |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
E211 | 10/2/2005 | H2-1 | 306 | Oak N | X | R1 | 3B | 1 | 203713.631 | 0.105 | 0.005 | 1.763 | 0 | 2.018 | 10.107 | 19.485 | 1.38 | 29.189 | 64.053 | 0 | 0.005 | 0.001 | 0.961 | 0.894 | 0 | 0.083 | 0.135 | 0 | 0.357 | 2.436 | 0.003 | 0.16 | 0.271 | 0 | 0 | 0 | 0.434 | 0.399 | 0.157 | 0.555 | 0.002 | 0.003 | 0.004 | 0.009 | 0.307 | 0 | 0 | 0.003 | 0.026 | 1.111 | 0 | 0.468 | 0.026 | 0 | 3.427 | 3.255 | 5.967 | 0 | 2.656 | 2.124 | 2.196 | 19.387 | 0.164 | 0.012 | 0.007 | 0.014 | 0.018 | 4.254 | 0 | 0 | 1.539 | 0 | 0 | 0.364 | 3.596 | 0.122 | 0.849 | 0 | 10.94 |
E211 | 10/2/2005 | H2-3 | 306 | Oak N | X | R1 | 3G | 3 | 319373.584 | 1.84 | 1.325 | 30.843 | 1.416 | 28.939 | 0.225 | 0.003 | 0.019 | 0.188 | 64.798 | 1.644 | 0.022 | 0.252 | 0.303 | 0.173 | 1.474 | 0 | 1.652 | 0.57 | 10.225 | 16.315 | 0.77 | 0.315 | 2.95 | 0.004 | 0.506 | 0.138 | 4.684 | 0.883 | 0.281 | 1.164 | 0.154 | 1.279 | 0.209 | 5.16 | 0.742 | 2.289 | 0 | 0 | 0 | 0.937 | 0 | 0 | 0.062 | 0.089 | 0.25 | 0.219 | 0.099 | 0.23 | 0.027 | 0.01 | 0.028 | 11.756 | 0.021 | 0.002 | 0 | 0 | 0.054 | 0.229 | 0 | 0.02 | 0.156 | 0 | 0.034 | 0.175 | 0.063 | 0.327 | 0.101 | 0.074 | 1.256 |
E211 | 10/2/2005 | H2-4 | 306 | Oak N | X | R1 | 9G | 4 | 59169.281 | 1.842 | 3.735 | 5.604 | 5.446 | 8.193 | 11.011 | 11.722 | 0.144 | 26.424 | 74.12 | 0 | 0.037 | 0.042 | 0.036 | 0.209 | 0.051 | 0.016 | 0.5 | 0 | 3.444 | 4.335 | 0 | 0.068 | 0.909 | 0 | 0.348 | 1.968 | 3.293 | 0.042 | 0.023 | 0.065 | 0.488 | 0.056 | 0.172 | 0 | 1.301 | 0 | 0.95 | 0.06 | 0.073 | 0.501 | 0 | 0.029 | 0.139 | 0 | 7.146 | 1.902 | 1.235 | 1.807 | 0.048 | 0 | 0.348 | 15.907 | 0 | 0 | 0 | 0 | 0 | 0 | 0.734 | 0.129 | 0.088 | 0.302 | 0.015 | 0.048 | 0.189 | 0.106 | 0.133 | 0.188 | 1.931 |
E211 | 10/2/2005 | H2-5 | 306 | Oak N | IN | R1 | 3B | 5 | 183773.353 | 1.106 | 1.161 | 20.245 | 1.778 | 38.094 | 1.298 | 0.987 | 0.015 | 3.079 | 67.762 | 0 | 0.301 | 0.053 | 0 | 0.151 | 0.027 | 0.037 | 3.863 | 1.033 | 11.436 | 16.901 | 0.27 | 0.07 | 1.914 | 0 | 0 | 0.108 | 2.362 | 0.4 | 0.186 | 0.585 | 0.078 | 0.588 | 0.131 | 0.283 | 3.511 | 0.423 | 0.268 | 0.002 | 0 | 2.518 | 0 | 0 | 0 | 0 | 0.014 | 0.117 | 0.097 | 0 | 0.268 | 0 | 0 | 8.298 | 0.982 | 0 | 0 | 0 | 0 | 2.044 | 0.072 | 0.002 | 0.624 | 0.226 | 0.001 | 0 | 0.138 | 0 | 0.003 | 0 | 4.092 |
E211 | 10/2/2005 | H2-6 | 306 | Oak N | IN | R1 | 9B | 6 | 149437.406 | 1.272 | 1.817 | 23.429 | 1.767 | 14.236 | 0.008 | 0.002 | 0.006 | 0.067 | 42.603 | 0 | 0.361 | 0.103 | 0.032 | 0 | 0.772 | 0.821 | 0.002 | 0 | 4.144 | 6.236 | 0.346 | 0.124 | 1.432 | 0 | 0.324 | 0.099 | 2.324 | 0.493 | 0.066 | 0.559 | 0 | 0.768 | 0.219 | 0 | 3.34 | 0.296 | 0.313 | 0 | 0 | 36.529 | 0 | 0 | 0 | 0 | 0.006 | 1.229 | 1.072 | 0 | 0.002 | 0 | 3.171 | 43.772 | 0.821 | 0 | 0 | 0 | 0 | 0.025 | 0 | 0 | 0.264 | 0.116 | 0 | 0 | 0.11 | 0 | 0 | 0 | 1.335 |
E211 | 10/2/2005 | H2-7 | 306 | Oak N | IN | R1 | 3G | 7 | 228775.498 | 1.6 | 0.859 | 25.578 | 0.058 | 19.837 | 1.277 | 1.403 | 0.3 | 3.755 | 54.667 | 0 | 1.137 | 0.262 | 0 | 0.056 | 0 | 2.714 | 0 | 0 | 12.51 | 16.678 | 1.171 | 0.383 | 4.322 | 0 | 1.08 | 0.453 | 7.407 | 1.706 | 1.221 | 2.927 | 0.003 | 2.878 | 0.194 | 0.292 | 6.148 | 1.335 | 2.478 | 0.003 | 0.035 | 1.281 | 0 | 0 | 0 | 0 | 0.072 | 0.059 | 0.067 | 0.008 | 0.397 | 0.065 | 0 | 15.314 | 0.509 | 0 | 0 | 0 | 0 | 1.332 | 0.369 | 0 | 0.559 | 0.085 | 0 | 0.145 | 0 | 0 | 0 | 0.007 | 3.007 |
E211 | 10/2/2005 | H2-8 | 306 | Oak N | IN | R1 | 9G | 8 | 411097.801 | 1.143 | 0.865 | 28.853 | 0.087 | 20.578 | 0.793 | 0.795 | 0.087 | 2.825 | 56.026 | 0.058 | 1.101 | 0.297 | 0.066 | 0.045 | 0 | 0 | 0 | 1.742 | 15.31 | 18.62 | 0.664 | 0.35 | 2.861 | 0 | 0.889 | 0.197 | 4.961 | 0.902 | 0.434 | 1.336 | 0.064 | 2.479 | 0.276 | 0 | 6.938 | 1.301 | 3.042 | 0.014 | 0.043 | 1.262 | 0 | 0 | 0.017 | 0.064 | 0.252 | 0.012 | 0.008 | 0 | 0.169 | 0.007 | 0.003 | 15.949 | 0.482 | 0 | 0.003 | 0 | 0 | 1.498 | 0.302 | 0 | 0.085 | 0.304 | 0.076 | 0.082 | 0.038 | 0.097 | 0.063 | 0.076 | 3.106 |
E211 | 10/2/2005 | H2-9 | 306 | Oak N | ON | R1 | 3B | 9 | 151947.37 | 1.444 | 1.162 | 19.199 | 1.567 | 33.045 | 1.286 | 1.13 | 0.011 | 3.738 | 62.581 | 0 | 0.339 | 0.251 | 0 | 0 | 0 | 0 | 4.659 | 1.969 | 10.717 | 17.936 | 0.524 | 0.221 | 2.515 | 0 | 0.659 | 0.312 | 4.23 | 1.052 | 0.102 | 1.154 | 0.113 | 1.655 | 0.195 | 0 | 5.257 | 0.773 | 0.156 | 0 | 0 | 0 | 1.476 | 0.015 | 0 | 0.002 | 0.185 | 0.062 | 0 | 0 | 0.308 | 0.057 | 0 | 10.254 | 0.719 | 0 | 0 | 0 | 0 | 1.568 | 0.406 | 0 | 0.557 | 0.186 | 0 | 0.169 | 0.042 | 0.186 | 0 | 0.013 | 3.846 |
E211 | 10/2/2005 | H2-10 | 306 | Oak N | ON | R1 | 9B | 10 | 219884.962 | 1.42 | 1.241 | 19.776 | 0.153 | 38.362 | 0.897 | 1.043 | 0.101 | 3.249 | 66.242 | 0 | 0.313 | 0.187 | 0.154 | 0.091 | 0 | 1.584 | 0 | 0 | 14.934 | 17.262 | 0.589 | 0.196 | 2.068 | 0 | 0 | 0.099 | 2.953 | 0.534 | 0.143 | 0.677 | 0.119 | 1.471 | 0.198 | 0.608 | 5.401 | 0.803 | 0.204 | 0 | 0 | 0.376 | 0 | 0 | 0 | 0 | 0.192 | 0.007 | 0.003 | 0 | 0.239 | 0 | 0.002 | 9.621 | 0.65 | 0.008 | 0.027 | 0 | 0 | 1.393 | 0.35 | 0.01 | 0.54 | 0.148 | 0 | 0.105 | 0 | 0.001 | 0.002 | 0.008 | 3.242 |
E211 | 10/2/2005 | H2-11 | 306 | Oak N | ON | R1 | 3G | 11 | 278945.983 | 1.726 | 1.006 | 22.579 | 1.564 | 20.945 | 0.677 | 0.69 | 0.06 | 2.14 | 51.387 | 0 | 1.033 | 0.265 | 0 | 0 | 0 | 3.934 | 4.296 | 0 | 9.711 | 19.239 | 1.068 | 0.284 | 4.364 | 0.011 | 1.297 | 0.535 | 7.559 | 1.256 | 0.522 | 1.778 | 0.081 | 3.321 | 0.204 | 0.421 | 7.159 | 1.71 | 2.092 | 0 | 0.03 | 1.086 | 0 | 0 | 0 | 0 | 0.282 | 0.068 | 0.023 | 0 | 0.168 | 0.002 | 0 | 16.647 | 0.493 | 0 | 0 | 0 | 0 | 1.179 | 0.671 | 0.019 | 0.798 | 0.102 | 0 | 0.118 | 0 | 0 | 0.012 | 0 | 3.391 |
E211 | 10/2/2005 | H2-12 | 306 | Oak N | ON | R1 | 9G | 12 | 439996.891 | 1.636 | 1.439 | 24.839 | 1.28 | 19.529 | 0.562 | 0.402 | 0.008 | 1.351 | 51.047 | 0.023 | 0.939 | 0.251 | 0 | 0.095 | 0 | 2.333 | 0 | 0 | 18.462 | 22.103 | 0.894 | 0.323 | 3.266 | 0 | 1.077 | 0.354 | 5.914 | 1.142 | 0.492 | 1.635 | 0.072 | 3.073 | 0.384 | 0.362 | 6.627 | 1.246 | 3.499 | 0.029 | 0.896 | 0.031 | 0 | 0 | 0 | 0 | 0.213 | 0.049 | 0.099 | 0 | 0.104 | 0.031 | 0.008 | 16.715 | 0.395 | 0.003 | 0.002 | 0.001 | 0 | 1.214 | 0.443 | 0.016 | 0.318 | 0.008 | 0 | 0.056 | 0 | 0 | 0.074 | 0.05 | 2.579 |
E211 | 10/2/2005 | H2-13 | 306 | Oak N | C | R1 | 3B | 13 | 140509.733 | 1.501 | 1.267 | 21.46 | 1.43 | 36.532 | 1.078 | 0.868 | 0.038 | 2.61 | 66.784 | 0 | 0.304 | 0.042 | 0 | 0 | 0 | 1.201 | 0 | 0 | 15.691 | 17.238 | 0.318 | 0 | 2.735 | 0.015 | 0.387 | 0 | 3.454 | 0.595 | 0.122 | 0.718 | 0.199 | 0.705 | 0.175 | 0 | 4.059 | 0.694 | 0 | 0 | 0 | 1.734 | 0 | 0 | 0 | 0 | 0.017 | 0.046 | 0 | 0 | 0.25 | 0 | 0 | 7.877 | 0.82 | 0 | 0 | 0 | 0 | 1.741 | 0.066 | 0.006 | 0.769 | 0.169 | 0 | 0.134 | 0 | 0.127 | 0.018 | 0.078 | 3.929 |
Download dataset aaee211 Nitrogen limitation in decomposition: Phospholipid fatty acids (PFLA) on decomposed litter | ||
---|---|---|
TEXT Format | HTML Format | EML Format* |
*Read more about EML
Report errors in data files here.