Dataset
Nitrogen limitation in decomposition - Experiment 211
O horizon extracellular enzyme activity
Years Available: 2009
Principle Investigators
Hobbie, Sarah
Hobbie, Sarah
Ogdahl, Megan
Nitrogen limitation in decomposition - Experiment 211
O horizon extracellular enzyme activity
Years Available: 2009
Principle Investigators
View All Experiment and Dataset Methods
Environmental Data Initiative data package
EDI Package ID | DOI |
---|---|
ATTRIBUTES
Field | Name | Definition | Unit | Code |
---|---|---|---|---|
1 | Site | site within Cedar Creek where experiment was conducted | ||
2 | Rep | replicate | ||
3 | Treatment | treatment | X = Control. no nutrient addition, IN = inorganic N addition. 10 g N m-2 y-1 as NH4NO3, ON = organic N addition. 10 g N m-2 y-1 as 3.33 g N m-2 y-1 each of alanine glycine and glutamate, C = carbon addition. 28.5 g C m-2 y-1 as D-glucose the same rates of C addition as in the ON treatment, INC= inorganic N carbon addition . 10 g N m-2 y-1 as NH4NO3 28.5 g C m-2 y-1 as D-glucose, LTN= long-term N addition. 10 g N m-2 y-1 as NH4NO3, NON= non-N nutrient addition. 10 g P m-2 y-1 and 12.6 g K m-2 y-1 as KH2PO4 10 g Ca m-2 y-1 as CaCl2 5 g Mg m-2 y-1 and 6.6 g S m-2 y-1 as MgSO4 0.5 g Fe m-2 y-1 as FeNaEDTA | |
4 | Harvest | harvest time (number) | ||
5 | Harvest Date | harvest time (MM/DD/YYYY) | ||
6 | Wt used (g) | dry mass of sample used for enzyme assays | gram | |
7 | PHOS(umol/g/h) | substrate acid phosphatase activity (micromol/gram substrate/hour) | micromolePerGramPerHour | |
8 | BGLU(umol/g/h) | substrate beta-glucosidase activity (micromol/gram substrate/ hour) | micromolesPerGramPerHour | |
9 | NAG(umol/g/h) | substrate N-acetyl glucosaminidase activity (micromol/gram substrate/hour) | micromolesPerGramPerHour | |
10 | CELLBIO(umol/g/h) | substrate cellobiohydrolase activity (micromol/gram substrate/hour) | micromolesPerGramPerHour | |
11 | POX(umol/g/h) | substrate phenol oxidase activity (micromol/gram substrate/hour) | micromolesPerGramPerHour | |
12 | PER(umol/g/h) | substrate peroxidase activity (micromol/gram substrate/hour) | micromolesPerGramPerHour |
SAMPLE DATASET
Site | Rep | Treatment | Harvest | Harvest Date | Wt used (g) | PHOS umol/g/h | BGLU umol/h/g | NAG umol/h/g | CELLBIO umol/h/g | POX umol/h/g | PER umol/g/h |
---|---|---|---|---|---|---|---|---|---|---|---|
Oak S | 1 | C | 1 | 4/24/2009 | 0.447965932 | 5.965243634 | 2.075318649 | 0.238522051 | 0.983300993 | 0 | 0 |
Oak S | 1 | IN | 1 | 4/24/2009 | 0.453633634 | 2.975752795 | 2.166352735 | 1.346386798 | 0.770145868 | 0 | 1.301463592 |
Oak S | 1 | INC | 1 | 4/24/2009 | 0.463644245 | 3.516634589 | 1.418473399 | 0.786247671 | 0.35739486 | 0 | 0.332738201 |
Oak S | 1 | LTN | 1 | 4/24/2009 | 0.462737 | 2.601590428 | 1.026515994 | 0.556511773 | 0.231489097 | 0 | 0 |
Oak S | 1 | NON | 1 | 4/24/2009 | 0.450821053 | 5.308295605 | 1.968336385 | 1.370884405 | 0.682233659 | 0 | 0 |
Oak S | 1 | ON | 1 | 4/24/2009 | 0.45277939 | 2.660618961 | 0.804068071 | 0.402166638 | 0.234417563 | 0 | 0 |
Oak S | 1 | X | 1 | 4/24/2009 | 0.458304 | 1.577395584 | 1.407646659 | 0.440160038 | 0.393544576 | 0 | 0 |
Oak S | 2 | C | 1 | 4/24/2009 | 0.462195794 | 4.068364472 | 2.086265436 | 0.91245229 | 0.922042285 | 0 | 0 |
Oak S | 2 | IN | 1 | 4/24/2009 | 0.459749626 | 3.90091769 | 3.500108023 | 1.40500527 | 1.339647601 | 0 | 0.311895822 |
Oak S | 2 | INC | 1 | 4/24/2009 | 0.464294647 | 2.090863793 | 2.628223036 | 0.506226799 | 0.694215882 | 0.158681221 | 0 |
Oak S | 2 | LTN | 1 | 4/24/2009 | 0.470390195 | 2.951022564 | 1.519547177 | 0.588257178 | 0.496406842 | 0 | 0 |
Oak S | 2 | NON | 1 | 4/24/2009 | 0.459953792 | 3.79275972 | 1.636495291 | 0.846248522 | 0.476302686 | 0 | 0.956235124 |
Download dataset aade211 Nitrogen limitation in decomposition: O horizon extracellular enzyme activity | ||
---|---|---|
TEXT Format | HTML Format | EML Format* |
*Read more about EML
Report errors in data files here.