Dataset
Nitrogen limitation in decomposition - Experiment 211
Substrate mass, nitrogen, extracellular enzyme, and microbial biomass and stoichiometry dynamics
Years Available: 2005 - 2008
Principle Investigators
Hobbie, Sarah
Hobbie, Sarah
Ogdahl, Megan
Nitrogen limitation in decomposition - Experiment 211
Substrate mass, nitrogen, extracellular enzyme, and microbial biomass and stoichiometry dynamics
Years Available: 2005 - 2008
Principle Investigators
View All Experiment and Dataset Methods
Environmental Data Initiative data package
EDI Package ID | DOI |
---|---|
ATTRIBUTES
Field | Name | Definition | Unit | Code |
---|---|---|---|---|
1 | Site | site within Cedar Creek where experiment was conducted | ||
2 | Treatment | Treatment | X = Control. no nutrient addition, IN = inorganic N addition. 10 g N m-2 y-1 as NH4NO3, ON = organic N addition. 10 g N m-2 y-1 as 3.33 g N m-2 y-1 each of alanine glycine and glutamate, C = carbon addition. 28.5 g C m-2 y-1 as D-glucose the same rates of C addition as in the ON treatment, INC= inorganic N carbon addition . 10 g N m-2 y-1 as NH4NO3 28.5 g C m-2 y-1 as D-glucose, LTN= long-term N addition. 10 g N m-2 y-1 as NH4NO3, NON= non-N nutrient addition. 10 g P m-2 y-1 and 12.6 g K m-2 y-1 as KH2PO4 10 g Ca m-2 y-1 as CaCl2 5 g Mg m-2 y-1 and 6.6 g S m-2 y-1 as MgSO4 0.5 g Fe m-2 y-1 as FeNaEDTA | |
3 | Rep | replicate | ||
4 | Substrate | substrate (litter type) decomposed | ||
5 | Harvest | harvest time (number) | ||
6 | Harvest Date | harvest time (date) | ||
7 | Days | harvest time (days) | dimensionless | |
8 | Years | harvest time (years) | dimensionless | |
9 | ID | sample identification number | ||
10 | InitialMass(g) | initial substrate dry mass in grams | gram | |
11 | FinalMass(g) | final substrate dry mass in grams | gram | |
12 | Proportion Initial | final substrate mass expressed as a proportion of the initial substrate dry mass | gram | |
13 | Initial %N | initial substrate nitrogen concentration (g N/100 g substrate) | dimensionless | |
14 | Final %N | final substrate nitrogen concentration after harvest (g N/100 g substrate) | dimensionless | |
15 | Final %C | final substrate carbon concentration after harvest (g C/100 g substrate) | dimensionless | |
16 | Initial N Content (g) | initial substrate nitrogen content (grams of nitrogen) | gram | |
17 | Final N Content (g) | final substrate nitrogen content (grams of nitrogen) | gram | |
18 | Prop Initial N | final substrate nitrogen content expressed as a proportion of the initial substrate nitrogen content | gram | |
19 | NImmob(gN/g init litter) | the difference between the final and initial nitrogen content, normalized per gram of initial litter | gram | |
20 | Chl-labile C (fum-NF) mgC/g litter | chloroform labile carbon, the difference between fumigated and nonfumigated sampes (mg C/g litter) | milligram | |
21 | Chl-labile N (fum-NF) mgN/g litter | chloroform labile nitrogen, the difference between fumigated and nonfumigated sampes (mg N/g litter) | milligram | |
22 | Chl-labile CtoN | the ratio of chloroform-labile carbon to chloroform-labile nitrogen | dimensionless | |
23 | PHOS(umol/g/h) | substrate acid phosphatase activity (micromol/gram substrate/hour) | micromolePerGramPerHour | |
24 | BGLU(umol/g/h) | substrate beta-glucosidase activity (micromol/gram substrate/ hour) | micromolesPerGramPerHour | |
25 | NAG(umol/g/h) | substrate N-acetyl glucosaminidase activity (micromol/gram substrate/hour) | micromolesPerGramPerHour | |
26 | CELLBIO(umol/g/h) | substrate cellobiohydrolase activity (micromol/gram substrate/hour) | micromolesPerGramPerHour | |
27 | POX(umol/g/h) | substrate phenol oxidase activity (micromol/gram substrate/hour) | micromolesPerGramPerHour | |
28 | PER(umol/g/h) | substrate peroxidase activity (micromol/gram substrate/hour) | micromolesPerGramPerHour |
SAMPLE DATASET
Site | Treatment | Rep | Substrate | Harvest | Harvest Date | Days | Years | ID | InitialMass(g) | FinalMass(g) | Proportion Initial | Initial %N | Final %N | Final %C | Initial N Content (g) | Final N Content (g) | Prop Initial N | NImmob(gN/g init litter) | Chl-labile C (fum-NF) mgC/g litter | Chl-labile N (fum-NF) mgN/g litter | Chl-labile CtoN | PHOS(umol/g/h) | BGLU(umol/g/h) | NAG(umol/g/h) | CELLBIO(umol/g/h) | POX(umol/g/h) | PER(umol/g/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oak N | X | R1 | 3B | H1 | 5/9/2005 | 160 | 0.44 | 1 | 10.001 | 7.378045729 | 0.7377308 | 0.627 | 0.712 | 47.598 | 0.06270627 | 0.052531686 | 0.837742152 | -0.001017357 | 9.86707625 | 0.45355258 | 21.7550878 | 9.61 | 2.65 | 1.35 | 0.23 | 0 | 0 |
Oak N | X | R1 | 9B | H1 | 5/9/2005 | 160 | 0.44 | 2 | 10.003 | 9.333478913 | 0.933067971 | 0.823 | 0.91 | 47.844 | 0.08232469 | 0.084934658 | 1.031703346 | 0.000260919 | 1.3927118 | 0.284126 | 4.90174004 | 8.35 | 3.9 | 1.41 | 0.78 | 0 | 0 |
Oak N | X | R1 | 3G | H1 | 5/9/2005 | 160 | 0.44 | 3 | 10.004 | 7.923872816 | 0.792070453 | 2.008 | 2.158 | 46.537 | 0.20088032 | 0.170997175 | 0.851239063 | -0.00298712 | 0 | 0.232452 | 4.11 | 1.01 | 0 | 0 | 0 | 0 | |
Oak N | X | R1 | 9G | H1 | 5/9/2005 | 160 | 0.44 | 4 | 9.994 | 9.033957218 | 0.903938085 | 2.207 | 2.621 | 46.728 | 0.22056758 | 0.236780019 | 1.073503271 | 0.001622217 | 11.8515496 | 0.65396694 | 18.1225515 | 4.58 | 2.57 | 0.35 | 0.46 | 0 | 0 |
Oak N | IN | R1 | 3B | H1 | 5/9/2005 | 160 | 0.44 | 5 | 10.003 | 7.340591631 | 0.733839011 | 0.627 | 0.861 | 48.002 | 0.06271881 | 0.063202494 | 1.007711944 | 4.84E-05 | 7.11862112 | 0.43082226 | 16.5233363 | 10.57 | 6.54 | 2.58 | 1.5 | 0 | 0 |
Oak N | IN | R1 | 9B | H1 | 5/9/2005 | 160 | 0.44 | 6 | 10.005 | 7.029022925 | 0.702551017 | 0.823 | 0.883 | 47.813 | 0.08234115 | 0.062066272 | 0.753769803 | -0.002026475 | 6.28210762 | 0.46215058 | 13.5932051 | 10.27 | 7.47 | 2.47 | 2.26 | 0 | 0 |
Oak N | IN | R1 | 3G | H1 | 5/9/2005 | 160 | 0.44 | 7 | 10.026 | 8.027136482 | 0.800632005 | 2.008 | 2.456 | 46.582 | 0.20132208 | 0.197146472 | 0.979259066 | -0.000416478 | 3.07407778 | 0.24352981 | 12.6230043 | 6.24 | 2.59 | 0.44 | 0.65 | 0 | 0 |
Oak N | IN | R1 | 9G | H1 | 5/9/2005 | 160 | 0.44 | 8 | 10.001 | 9.284855655 | 0.928392726 | 2.207 | 2.783 | 47.031 | 0.22072207 | 0.258397533 | 1.17069187 | 0.00376717 | 1.12619884 | 0.41532887 | 2.71158334 | 7.04 | 5.41 | 1.37 | 1.77 | 0 | 0 |
Oak N | ON | R1 | 3B | H1 | 5/9/2005 | 160 | 0.44 | 9 | 10.009 | 8.088027257 | 0.808075458 | 0.627 | 0.854 | 48.174 | 0.06275643 | 0.069071753 | 1.100632282 | 0.000630964 | 7.51019458 | 0.52006123 | 14.4409814 | 12.07 | 6.97 | 2.92 | 1.99 | 0 | 0 |
Oak N | ON | R1 | 9B | H1 | 5/9/2005 | 160 | 0.44 | 10 | 10.006 | 8.866331646 | 0.886101504 | 0.823 | 1.033 | 47.532 | 0.08234938 | 0.091589206 | 1.112202738 | 0.000923429 | 8.99020656 | 0.73163944 | 12.2877555 | 15.57 | 7.18 | 2.83 | 3.21 | 0 | 0 |
Oak N | ON | R1 | 3G | H1 | 5/9/2005 | 160 | 0.44 | 11 | 10.009 | 7.712908375 | 0.7705973 | 2.008 | 1.977 | 46.526 | 0.20098072 | 0.152484199 | 0.758700628 | -0.004845291 | 14.4078354 | 0.24094555 | 59.7970597 | 4.44 | 1.16 | 0.14 | 0.15 | 0 | 0 |
Oak N | ON | R1 | 9G | H1 | 5/9/2005 | 160 | 0.44 | 12 | 10.001 | 9.190869585 | 0.918995059 | 2.207 | 2.648 | 47.191 | 0.22072207 | 0.243374227 | 1.102627511 | 0.002264989 | 10.3250498 | 0.56768314 | 18.1880509 | 6 | 5.48 | 1.09 | 1.81 | 0 | 0 |
Download dataset aace211 Nitrogen limitation in decomposition: Substrate mass, nitrogen, extracellular enzyme, and microbial biomass and stoichiometry dynamics | ||
---|---|---|
TEXT Format | HTML Format | EML Format* |
*Read more about EML
Report errors in data files here.