Dataset
Nitrogen limitation in decomposition - Experiment 211
Initial Substrate Chemistry
Years Available: 2005
Principle Investigators
Hobbie, Sarah
Hobbie, Sarah
Ogdahl, Megan
Nitrogen limitation in decomposition - Experiment 211
Initial Substrate Chemistry
Years Available: 2005
Principle Investigators
View All Experiment and Dataset Methods
Environmental Data Initiative data package
EDI Package ID | DOI |
---|---|
ATTRIBUTES
Field | Name | Definition | Unit | Code |
---|---|---|---|---|
1 | Collection Site | the site (burn unit 103 or 209) where substrate was collected | ||
2 | Leaves or Litter | whether the substrate was green leaves or senesced litter | ||
3 | Rep | analytical replicate. note that all constituents were not measured on the same analytical replicates. C and N were measured on the same samples. | ||
4 | C | initial carbon (%) | dimensionless | |
5 | N | initial nitrogen (%) | dimensionless | |
6 | cellsol | initial cell soluble concentration (%) | dimensionless | |
7 | hemicellulose | initial concentration of hemicellulose bound proteins (%) | dimensionless | |
8 | cellulose | initial concentration of cellulose (%) | dimensionless | |
9 | lignin | initial concentration of nonhydrolyzable material (i.e., mostly lignin plus other recalcitrant compounds) (%) | dimensionless | |
10 | Ca | initial calcium concentrations (%) | dimensionless | |
11 | K | initial potassium (%) | dimensionless | |
12 | Mg | initial magnesium (%) | dimensionless | |
13 | Mn | initial manganese (%) | dimensionless | |
14 | P | initial phosphorus (%) | dimensionless |
SAMPLE DATASET
Collection Site | leaves or litter | Rep | C | N | cellsol | hemicellulose | cellulose | lignin | Ca | K | Mg | Mn | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
103 | leaves | 1 | 47.377 | 2.208 | 54.53 | 18.21 | 16 | 11.69 | 0.645 | 0.705 | 0.177 | 0.016 | 0.141 |
103 | leaves | 2 | 47.089 | 1.868 | 54.4 | 18.23 | 17.06 | 10.71 | 0.699 | 0.626 | 0.175 | 0.015 | 0.136 |
103 | leaves | 3 | 46.917 | 1.948 | 59.58 | 16.99 | 14.71 | 9.19 | 0.853 | 0.684 | 0.194 | 0.04 | 0.152 |
103 | litter | 1 | 48.78 | 0.622 | 49 | 15.09 | 17.55 | 18.77 | 1.03 | 0.366 | 0.159 | 0.061 | 0.158 |
103 | litter | 2 | 48.063 | 0.611 | 52.08 | 14.04 | 17.19 | 17.14 | 1.004 | 0.365 | 0.163 | 0.068 | 0.155 |
103 | litter | 3 | 49.194 | 0.648 | 49.17 | 14.75 | 18.29 | 18.23 | 1.015 | 0.399 | 0.165 | 0.061 | 0.153 |
209 | leaves | 1 | 47.349 | 2.053 | 47.79 | 20.61 | 18.24 | 13.77 | 0.857 | 0.917 | 0.238 | 0.066 | 0.178 |
209 | leaves | 2 | 47.397 | 2.226 | 46.33 | 21.88 | 16.76 | 15.46 | 0.856 | 0.96 | 0.247 | 0.065 | 0.173 |
209 | leaves | 3 | 47.613 | 2.342 | 47.7 | 20.21 | 18.62 | 13.87 | 0.82 | 0.823 | 0.236 | 0.062 | 0.169 |
209 | litter | 1 | 48.667 | 0.856 | 44.8 | 15.72 | 18.67 | 21.23 | 1.08 | 0.252 | 0.187 | 0.123 | 0.107 |
209 | litter | 2 | 47.43 | 0.819 | 43.39 | 15.55 | 19.02 | 22.47 | 1.044 | 0.227 | 0.171 | 0.123 | 0.094 |
209 | litter | 3 | 47.364 | 0.794 | 44.72 | 15.66 | 18.58 | 21.46 | 1.054 | 0.213 | 0.192 | 0.145 | 0.099 |
Download dataset aabe211 Nitrogen limitation in decomposition: Initial Substrate Chemistry | ||
---|---|---|
TEXT Format | HTML Format | EML Format* |
*Read more about EML
Report errors in data files here.